$0.00Cart (0)

6/23/2016 - 141 Speedway
Maribel, WI
Night #2
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| LCQ 1 | 8 | 11 | -3 |
IMCA Modified
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | - |
| 2 | 2 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 3 | 5 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 2 |
| 4 | 13 | 26 |
|
Brian Irvine Oelwein, IA | Oelwein, IA | 9 |
| 5 | 8 | 90 |
|
Jeremy Jacobs Luxemburg, WI | Luxemburg, WI | 3 |
| 6 | 10 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 4 |
| 7 | 6 | 90K |
|
Shawn Kilgore Kewaunee, WI | Kewaunee, WI | -1 |
| 8 | 12 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | 4 |
| 9 | 19 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 10 |
| 10 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -7 |
| 11 | 20 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 9 |
| 12 | 16 | 21L |
|
Brad Lautenbach New Franken, WI | New Franken, WI | 4 |
| 13 | 17 | 37 |
|
Sean Jerovetz Green Bay, WI | Green Bay, WI | 4 |
| 14 | 14 | 661 |
|
Tyler Hackett Algoma, WI | Algoma, WI | - |
| 15 | 21 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 6 |
| 16 | 24 | 20 |
|
Brad Theys Suamico, WI | Suamico, WI | 8 |
| 17 | 4 | 8 |
|
Jay Matthias Green Bay, WI | Green Bay, WI | -13 |
| 18 | 22 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 4 |
| 19 | 9 | 3K |
|
Todd "Felix" Dart Algoma, WI | Algoma, WI | -10 |
| 20 | 11 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | -9 |
| 21 | 18 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 22 | 15 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | -7 |
| 23 | 23 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | - |
| 24 | 7 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -17 |
Final Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - |
| 2 | 2 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| 3 | 3 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | - |
| 4 | 5 | 20 |
|
Brad Theys Suamico, WI | Suamico, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | 5 |
| 6 | 11 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 5 |
| 7 | 7 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | - |
| 8 | 4 | 25 |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -4 |
| 9 | 6 | Z84 |
|
Dave Zeitler Luxemburg, WI | Luxemburg, WI | -3 |
| 10 | 12 | 05 |
|
Mike Mashl Green Bay, WI | Green Bay, WI | 2 |
| 11 | 9 | 77 |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -2 |
| 12 | 13 | 68 |
|
Mark Joski New Franken, WI | New Franken, WI | 1 |
| 13 | 14 | 40 |
|
Brian Crapser Slinger, WI | Slinger, WI | 1 |
| 14 | 15 | 95 |
|
Brian Joski Abrams, WI | Abrams, WI | 1 |
| 15 | 8 | 95D |
|
Dylan Smith Osceola, NE | Osceola, NE | -7 |
LCQ 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | - |
| 2 | 3 | 21L |
|
Brad Lautenbach New Franken, WI | New Franken, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 1 |
| 4 | 2 | Z84 |
|
Dave Zeitler Luxemburg, WI | Luxemburg, WI | -2 |
| 5 | 6 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 1 |
| 6 | 11 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 5 |
| 7 | 5 | 1X |
|
Craig Priewe Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 9 | 10 |
|
Kaleb Bentley Fairbank, IA | Fairbank, IA | 1 |
| 9 | 10 | 89S |
|
Noah Schepp Beaver Dam, WI | Beaver Dam, WI | 1 |
| 10 | 7 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | -3 |
| 11 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -3 |
| 12 | 12 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | - |
LCQ 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
R.M Van Pay Green Bay, WI | Green Bay, WI | - |
| 2 | 3 | 37 |
|
Sean Jerovetz Green Bay, WI | Green Bay, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| 4 | 7 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | 3 |
| 5 | 6 | 05 |
|
Mike Mashl Green Bay, WI | Green Bay, WI | 1 |
| 6 | 2 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -4 |
| 7 | 5 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 9 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 1 |
| 9 | 10 | 75 |
|
Lance Arneson Abrams, WI | Abrams, WI | 1 |
| 10 | 11 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 1 |
| 11 | 8 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | -3 |
| 12 | 12 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | - |
LCQ 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Brian Irvine Oelwein, IA | Oelwein, IA | 1 |
| 2 | 1 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 4 | 4 | 95D |
|
Dylan Smith Osceola, NE | Osceola, NE | - |
| 5 | 6 | 68 |
|
Mark Joski New Franken, WI | New Franken, WI | 1 |
| 6 | 7 | 9M |
|
Dale Mathison Clearwater, MN | Clearwater, MN | 1 |
| 7 | 3 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 8 | 10 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 9 | 11 | 4K |
|
Kyle Kudick Mishcot, WI | Mishcot, WI | 2 |
| 10 | 8 | 28 |
|
Brandon Long Abrams, WI | Abrams, WI | -2 |
| 11 | 9 | 54B |
|
Kevin Baldry Omro, WI | Omro, WI | -2 |
LCQ 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 661 |
|
Tyler Hackett Algoma, WI | Algoma, WI | - |
| 2 | 2 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 25 |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 8 | 77 |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 4 |
| 5 | 10 | 40 |
|
Brian Crapser Slinger, WI | Slinger, WI | 5 |
| 6 | 5 | 13 |
|
Eddie Lemay Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 9 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 2 |
| 8 | 3 | 121 |
|
Andy Kleczka Green Bay, WI | Green Bay, WI | -5 |
| 9 | 6 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | -3 |
| 10 | 7 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -3 |
| 11 | 11 | 81 |
|
Chad Bartel Shiocton, WI | Shiocton, WI | - |
LCQ 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 2 |
| 2 | 7 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 5 |
| Top 2 transfer | ||||||
| 3 | 2 | 20 |
|
Brad Theys Suamico, WI | Suamico, WI | -1 |
| 4 | 4 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | - |
| 5 | 9 | 95 |
|
Brian Joski Abrams, WI | Abrams, WI | 4 |
| 6 | 5 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
| 7 | 11 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | 4 |
| 8 | 10 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 2 |
| 9 | 8 | 29 |
|
Chris Engels Green Bay, WI | Green Bay, WI | -1 |
| 10 | 1 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | -9 |
| 11 | 6 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | -5 |



























































