$0.00Cart (0)

5/6/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| Summit USMTS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 5 | 9 |
| Heat 2 | 3 | 5 | -2 |
Summit USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 505 |
|
Racer Hulin Laurel, IA | Laurel, IA | 1 |
| 2 | 7 | 21 |
|
Jesse Hoeft Forest City, IA | Forest City, IA | 5 |
| 3 | 6 | 2L |
|
Adam Larson Ankeny, IA | Ankeny, IA | 3 |
| 4 | 11 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 7 |
| 5 | 14 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 9 |
| 6 | 4 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -2 |
| 7 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 8 | 12 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 4 |
| 9 | 1 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -8 |
| 10 | 13 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | 3 |
| 11 | 10 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 12 | 16 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 4 |
| 13 | 17 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 4 |
| 14 | 3 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | -11 |
| 15 | 18 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 3 |
| 16 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -8 |
| 17 | 5 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -12 |
| 18 | 15 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 2 |
| 2 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 3 | 5 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | 2 |
| 4 | 4 | 21 |
|
Jesse Hoeft Forest City, IA | Forest City, IA | - |
| 5 | 2 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -3 |
| 6 | 1 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 2 | 2 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | - |
| 3 | 5 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 4 | 1 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -3 |
| 5 | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 |
| 6 | 6 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 505 |
|
Racer Hulin Laurel, IA | Laurel, IA | - |
| 2 | 3 | 2L |
|
Adam Larson Ankeny, IA | Ankeny, IA | 1 |
| 3 | 2 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -1 |
| 4 | 6 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 2 |
| 5 | 4 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | -1 |
| 6 | 5 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -1 |




















