$0.00Cart (0)

5/13/2018 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 5 | 5 |
| Heat 2 | 6 | 3 | 3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 2 |
| 2 | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 3 |
| 3 | 12 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 9 |
| 4 | 9 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 5 |
| 5 | 10 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 6 | 13 | 7X |
|
Jeff Hooker Minot, ND | Minot, ND | 7 |
| 7 | 14 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 7 |
| 8 | 19 | 19 |
|
John Flory Williston, ND | Williston, ND | 11 |
| 9 | 20 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | 11 |
| 10 | 7 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | -3 |
| 11 | 17 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 6 |
| 12 | 11 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -1 |
| 13 | 2 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | -11 |
| 14 | 1 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | -13 |
| 15 | 22 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | 7 |
| 16 | 18 | 67F |
|
Alan Fetzer Max, ND | Max, ND | 2 |
| 17 DNF | 6 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | -11 |
| 18 DNF | 16 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -2 |
| 19 DNF | 21 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 |
| 20 DNF | 15 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -5 |
| 21 DNF | 23 | 15 |
|
Travis Tooley Dickinson, ND | Dickinson, ND | 2 |
| DQ | 8 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| DQ | 4 | M1 |
|
Mike Hagen Williston, ND | Williston, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Mike Hagen Williston, ND | Williston, ND | 1 |
| 2 | 4 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | 2 |
| 3 | 1 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | -2 |
| 4 | 8 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 4 |
| 5 | 5 | 7X |
|
Jeff Hooker Minot, ND | Minot, ND | - |
| 6 | 6 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | - |
| 7 | 7 | 19 |
|
John Flory Williston, ND | Williston, ND | - |
| 8 | 3 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 3 |
| 2 | 2 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | - |
| 3 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 4 | 1 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | -3 |
| 5 | 3 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | -2 |
| 6 | 8 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 |
| 7 | 7 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | - |
| 8 | 5 | 15 |
|
Travis Tooley Dickinson, ND | Dickinson, ND | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | - |
| 2 | 5 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 3 |
| 3 | 4 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 1 |
| 4 | 2 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -2 |
| 5 | 3 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -2 |
| 6 | 6 | 67F |
|
Alan Fetzer Max, ND | Max, ND | - |
| 7 | 7 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | - |























