$0.00Cart (0)

5/20/2018 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 1 | 12 |
| Heat 1 | 6 | 5 | 1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 12 |
| 2 | 10 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 8 |
| 3 | 5 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 |
| 4 | 3 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | -1 |
| 5 | 4 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | -1 |
| 6 | 6 | 19 |
|
John Flory Williston, ND | Williston, ND | - |
| 7 | 11 | 2R |
|
Rusty Kollman Carrington, ND | Carrington, ND | 4 |
| 8 | 8 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | - |
| 9 | 12 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 3 |
| 10 | 23 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 13 |
| 11 | 7 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | -4 |
| 12 | 21 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 9 |
| 13 | 9 | 7X |
|
Jeff Hooker Minot, ND | Minot, ND | -4 |
| 14 | 22 | 3 |
|
Travis Ulmer Mandan, ND | Mandan, ND | 8 |
| 15 | 1 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | -14 |
| 16 | 25 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | 9 |
| 17 | 16 | 77 |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | -1 |
| 18 | 26 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 8 |
| 19 | 19 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | - |
| 20 | 15 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | -5 |
| 21 | 2 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -19 |
| 22 | 24 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | 2 |
| 23 | 20 | 67F |
|
Alan Fetzer Max, ND | Max, ND | -3 |
| 24 DNF | 18 | 26 |
|
zzzChris zzzPittenger Bismarck, ND | Bismarck, ND | -6 |
| 25 DNF | 17 | 29 |
|
Darren Schatz Williston, ND | Williston, ND | -8 |
| 26 DNF | 27 | 3M |
|
Michael Spielman Mills, WY | Mills, WY | 1 |
| 27 DNF | 14 | 77S |
|
Roy Spielman Mills, WY | Mills, WY | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | 3 |
| 2 | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 3 |
| 3 | 3 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | - |
| 4 | 8 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 4 |
| 5 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 6 | 7 | 77 |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | 1 |
| 7 | 1 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -6 |
| 8 | 9 | 3 |
|
Travis Ulmer Mandan, ND | Mandan, ND | 1 |
| 9 DNF | 2 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 6 |
| 2 | 4 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 |
| 3 | 1 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | -2 |
| 4 | 6 | 7X |
|
Jeff Hooker Minot, ND | Minot, ND | 2 |
| 5 | 9 | 77S |
|
Roy Spielman Mills, WY | Mills, WY | 4 |
| 6 | 8 | 29 |
|
Darren Schatz Williston, ND | Williston, ND | 2 |
| 7 | 2 | 67F |
|
Alan Fetzer Max, ND | Max, ND | -5 |
| 8 DNF | 5 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | -3 |
| 9 DNF | 3 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 1 |
| 2 | 4 | 19 |
|
John Flory Williston, ND | Williston, ND | 2 |
| 3 | 7 | 2R |
|
Rusty Kollman Carrington, ND | Carrington, ND | 4 |
| 4 | 5 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 1 |
| 5 | 1 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | -4 |
| 6 | 8 | 26 |
|
zzzChris zzzPittenger Bismarck, ND | Bismarck, ND | 2 |
| 7 | 6 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | -1 |
| 8 | 3 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | -5 |
| 9 DNF | 9 | 3M |
|
Michael Spielman Mills, WY | Mills, WY | - |

























