$0.00Cart (0)

5/27/2018 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 1 | 11 |
| Heat 1 | 8 | 2 | 6 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 11 |
| 2 | 11 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 9 |
| 3 | 9 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 6 |
| 4 | 6 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | 2 |
| 5 | 16 | 19 |
|
John Flory Williston, ND | Williston, ND | 11 |
| 6 | 17 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 11 |
| 7 | 20 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 13 |
| 8 | 5 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -3 |
| 9 | 8 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | -1 |
| 10 | 13 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 3 |
| 11 | 19 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | 8 |
| 12 | 21 | 12EH |
|
Riley Emmel Estevan, SK | Estevan, SK | 9 |
| 13 | 14 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 1 |
| 14 | 15 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 |
| 15 | 1 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | -14 |
| 16 | 3 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -13 |
| 17 | 23 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | 6 |
| 18 | 24 | 67F |
|
Alan Fetzer Max, ND | Max, ND | 6 |
| 19 DNF | 4 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -15 |
| 20 DNF | 22 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | 2 |
| 21 DNF | 2 | 3S |
|
Roy Spielman Mills, WY | Mills, WY | -19 |
| 22 DNF | 7 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | -15 |
| 23 DNF | 18 | 2R |
|
Rusty Kollman Carrington, ND | Carrington, ND | -5 |
| 24 DNF | 10 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -14 |
| DNS | 25 | 3M |
|
Michael Spielman Mills, WY | Mills, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 3 |
| 2 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 3 | 5 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 2 |
| 4 | 1 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | -3 |
| 5 | 6 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 1 |
| 6 | 7 | 19 |
|
John Flory Williston, ND | Williston, ND | 1 |
| 7 | 3 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | -4 |
| 8 | 9 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | 1 |
| 9 | 2 | 67F |
|
Alan Fetzer Max, ND | Max, ND | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Roy Spielman Mills, WY | Mills, WY | - |
| 2 | 4 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | 2 |
| 3 | 6 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 |
| 4 | 2 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -2 |
| 5 | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | - |
| 6 | 8 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 2 |
| 7 | 7 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | - |
| 8 | 3 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | 3 |
| 2 | 2 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | - |
| 3 | 7 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 4 |
| 4 | 5 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 1 |
| 5 | 3 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 |
| 6 | 6 | 2R |
|
Rusty Kollman Carrington, ND | Carrington, ND | - |
| 7 | 8 | 12EH |
|
Riley Emmel Estevan, SK | Estevan, SK | 1 |
| DNS | 1 | 3M |
|
Michael Spielman Mills, WY | Mills, WY | - |






















