$0.00Cart (0)

6/3/2018 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | DQ | - |
| Heat 3 | 6 | 4 | 2 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Roy Spielman Mills, WY | Mills, WY | - |
| 2 | 10 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 8 |
| 3 | 6 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 3 |
| 4 | 7 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 3 |
| 5 | 11 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 6 |
| 6 | 3 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | -3 |
| 7 | 5 | 19 |
|
John Flory Williston, ND | Williston, ND | -2 |
| 8 | 13 | 47 |
|
Ed Conlin Williston, ND | Williston, ND | 5 |
| 9 | 25 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 16 |
| 10 | 14 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 4 |
| 11 | 15 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 4 |
| 12 | 16 | 77 |
|
Eddy Werre Minot, ND | Minot, ND | 4 |
| 13 | 26 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 13 |
| 14 | 18 | 24Q |
|
Quentin Kinzley Bismarck, ND | Bismarck, ND | 4 |
| 15 | 20 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 5 |
| 16 | 17 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | 1 |
| 17 | 24 | 45T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | 7 |
| 18 | 23 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | 5 |
| 19 | 21 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | 2 |
| 20 | 27 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | 7 |
| 21 DNF | 2 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -19 |
| 22 DNF | 4 | 2R |
|
Rusty Kollman Carrington, ND | Carrington, ND | -18 |
| 23 DNF | 12 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -11 |
| 24 DNF | 19 | 3M |
|
Michael Spielman Mills, WY | Mills, WY | -5 |
| 25 DNF | 22 | 67F |
|
Alan Fetzer Max, ND | Max, ND | -3 |
| DQ | 9 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| DQ | 8 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 5 |
| 2 | 5 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | 3 |
| 3 | 3 | 2R |
|
Rusty Kollman Carrington, ND | Carrington, ND | - |
| 4 | 9 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 5 |
| 5 | 7 | 47 |
|
Ed Conlin Williston, ND | Williston, ND | 2 |
| 6 | 8 | 77 |
|
Eddy Werre Minot, ND | Minot, ND | 2 |
| 7 | 1 | 3M |
|
Michael Spielman Mills, WY | Mills, WY | -6 |
| 8 | 2 | 67F |
|
Alan Fetzer Max, ND | Max, ND | -6 |
| 9 DNF | 4 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Roy Spielman Mills, WY | Mills, WY | - |
| 2 | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 3 |
| 3 | 9 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 6 |
| 4 | 2 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | -2 |
| 5 | 3 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 |
| 6 | 8 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | 2 |
| 7 | 4 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -3 |
| 8 DNF | 7 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | -1 |
| 9 DNF | 6 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | - |
| 2 | 8 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 6 |
| 3 | 4 | 19 |
|
John Flory Williston, ND | Williston, ND | 1 |
| 4 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 5 | 5 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | - |
| 6 | 9 | 24Q |
|
Quentin Kinzley Bismarck, ND | Bismarck, ND | 3 |
| 7 | 3 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | -4 |
| 8 | 7 | 45T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | -1 |
| 9 | 2 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | -7 |






















