$0.00Cart (0)

8/19/2018 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 27 | DNS | - |
| Heat 3 | 8 | 9 DNF | -1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 8 |
| 2 | 4 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 2 |
| 3 | 11 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 8 |
| 4 | 1 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -3 |
| 5 | 5 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | - |
| 6 | 8 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 2 |
| 7 | 15 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 8 |
| 8 | 3 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -5 |
| 9 | 6 | 7X |
|
Jeff Hooker Minot, ND | Minot, ND | -3 |
| 10 | 18 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 8 |
| 11 | 13 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 |
| 12 | 12 | 2T |
|
Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | - |
| 13 | 22 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | 9 |
| 14 | 14 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | - |
| 15 | 21 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | 6 |
| 16 | 19 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | 3 |
| 17 | 2 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | -15 |
| 18 | 20 | 119 |
|
Chad Bush Harvey, ND | Harvey, ND | 2 |
| 19 DNF | 17 | 67F |
|
Alan Fetzer Max, ND | Max, ND | -2 |
| 20 DNF | 10 | 3S |
|
Roy Spielman Mills, WY | Mills, WY | -10 |
| 21 DNF | 23 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | 2 |
| 22 DNF | 7 | 19 |
|
John Flory Williston, ND | Williston, ND | -15 |
| 23 DNF | 16 | 10 |
|
Ed Turnbull Estevan, SK | Estevan, SK | -7 |
| 24 DNF | 25 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 1 |
| 25 DNF | 24 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | -1 |
| DNS | 27 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| DNS | 26 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | - |
| DNS | 28 | 3M |
|
Michael Spielman Mills, WY | Mills, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 6 |
| 2 | 8 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 6 |
| 3 | 6 | 19 |
|
John Flory Williston, ND | Williston, ND | 3 |
| 4 | 5 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 1 |
| 5 | 3 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 |
| 6 | 10 | 10 |
|
Ed Turnbull Estevan, SK | Estevan, SK | 4 |
| 7 | 9 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | 2 |
| 8 DNF | 2 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -6 |
| 9 DNF | 4 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | -5 |
| DNS | 1 | 3M |
|
Michael Spielman Mills, WY | Mills, WY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 3 |
| 2 | 2 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | - |
| 3 | 3 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | - |
| 4 | 7 | 3S |
|
Roy Spielman Mills, WY | Mills, WY | 3 |
| 5 | 6 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | 1 |
| 6 | 1 | 67F |
|
Alan Fetzer Max, ND | Max, ND | -5 |
| 7 | 9 | 119 |
|
Chad Bush Harvey, ND | Harvey, ND | 2 |
| 8 DNF | 8 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | - |
| DNS | 5 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 5 |
| 2 | 3 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 |
| 3 | 5 | 7X |
|
Jeff Hooker Minot, ND | Minot, ND | 2 |
| 4 | 9 | 2T |
|
Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | 5 |
| 5 | 7 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 2 |
| 6 | 4 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | -2 |
| 7 | 2 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | -5 |
| 8 | 1 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | -7 |
| 9 DNF | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 |
























