$0.00Cart (0)

5/28/2018 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 18 DNF | -2 |
| Heat 1 | 8 | 6 | 2 |
| Dash 1 | 3 | - | - |
| Dash 2 | 9 | - | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 5 |
| 2 | 11 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 9 |
| 3 | 8 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | 5 |
| 4 | 9 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 5 |
| 5 | 7 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 2 |
| 6 | 17 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 11 |
| 7 | 14 | 12EH |
|
Riley Emmel Estevan, SK | Estevan, SK | 7 |
| 8 | 4 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | -4 |
| 9 | 21 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 12 |
| 10 | 19 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 9 |
| 11 | 20 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | 9 |
| 12 | 1 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | -11 |
| 13 | 22 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | 9 |
| 14 | 18 | 67F |
|
Alan Fetzer Max, ND | Max, ND | 4 |
| 15 | 12 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -3 |
| 16 DNF | 5 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | -11 |
| 17 DNF | 10 | 19 |
|
John Flory Williston, ND | Williston, ND | -7 |
| 18 DNF | 16 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 |
| 19 DNF | 15 | 77 |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | -4 |
| 20 DNF | 2 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | -18 |
| 21 DNF | 13 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -8 |
| 22 DNF | 3 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | 4 |
| 2 | 1 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | -1 |
| 3 | 7 | 19 |
|
John Flory Williston, ND | Williston, ND | 4 |
| 4 | 6 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | 2 |
| 5 | 2 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -3 |
| 6 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 7 | 4 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -3 |
| 8 | 3 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | - |
| 2 | 3 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | 1 |
| 3 | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 2 |
| 4 | 7 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 3 |
| 5 | 4 | 12EH |
|
Riley Emmel Estevan, SK | Estevan, SK | -1 |
| 6 | 6 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | - |
| 7 DNF | 2 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 5 |
| 2 | 7 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 5 |
| 3 | 3 | 72 |
|
Dallas Rice Minot, ND | Minot, ND | - |
| 4 | 5 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 1 |
| 5 | 2 | 77 |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | -3 |
| 6 | 1 | 67F |
|
Alan Fetzer Max, ND | Max, ND | -5 |
| 7 DNF | 4 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -3 |





















