$0.00Cart (0)

6/9/2018 - Southwest Speedway
Dickinson, ND
Regular Points Night
Racing all classes tonight
Times:
Pit Gates open at 12:00pm
Draw closes at 5:15pm
Races start at 6:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| Modifieds* | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | DNS | - |
| Heat 2 | 7 | 7 DNF | - |
Modifieds*
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | 8 |
| 2 | 3 | 2* |
|
Josh Jones Dickinson, ND | Dickinson, ND | 1 |
| 3 | 7 | 1H |
|
Jeremy Sorenson Williston, ND | Williston, ND | 4 |
| 4 | 6 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 |
| 5 | 8 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 |
| 6 | 10 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | 4 |
| 7 | 2 | 87H |
|
Brad Hartigan Dickinson, ND | Dickinson, ND | -5 |
| 8 | 13 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | 5 |
| 9 | 21 | 3 |
|
Travis Ulmer Mandan, ND | Mandan, ND | 12 |
| 10 | 15 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 5 |
| 11 | 18 | 15 |
|
Travis Tooley Dickinson, ND | Dickinson, ND | 7 |
| 12 | 4 | 2R |
|
Randy Burwick Hettinger, ND | Hettinger, ND | -8 |
| 13 | 20 | 12B |
|
Dwight Burwick Dickinson, ND | Dickinson, ND | 7 |
| 14 | 23 | 33S |
|
Robert Sigman Dickinson, ND | Dickinson, ND | 9 |
| 15 DNF | 12 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -3 |
| 16 DNF | 16 | 83H |
|
Jason Hicks Dickinson, ND | Dickinson, ND | - |
| 17 DNF | 14 | 3D |
|
Dan Aune Taylor, ND | Taylor, ND | -3 |
| 18 DNF | 11 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | -7 |
| 19 DNF | 22 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | 3 |
| 20 DNF | 5 | 15JT |
|
Jay Tooley Dickinson, ND | Dickinson, ND | -15 |
| 21 DNF | 1 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | -20 |
| DNS | 17 | 91 |
|
Jason Dinius Dickinson, ND | Dickinson, ND | - |
| DNS | 19 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87H |
|
Brad Hartigan Dickinson, ND | Dickinson, ND | 1 |
| 2 | 5 | 1H |
|
Jeremy Sorenson Williston, ND | Williston, ND | 3 |
| 3 | 7 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 4 |
| 4 | 1 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | -3 |
| 5 | 4 | 25C |
|
Rusty Corneliusen Dickinson, ND | Dickinson, ND | -1 |
| 6 | 3 | 83H |
|
Jason Hicks Dickinson, ND | Dickinson, ND | -3 |
| 7 | 8 | 33S |
|
Robert Sigman Dickinson, ND | Dickinson, ND | 1 |
| 8 | 6 | 3 |
|
Travis Ulmer Mandan, ND | Mandan, ND | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 4 |
| 2 | 6 | 6P |
|
Travis Peery Yreka, CA | Yreka, CA | 4 |
| 3 | 2 | 2* |
|
Josh Jones Dickinson, ND | Dickinson, ND | -1 |
| 4 | 3 | 2R |
|
Randy Burwick Hettinger, ND | Hettinger, ND | -1 |
| 5 | 4 | 3D |
|
Dan Aune Taylor, ND | Taylor, ND | -1 |
| 6 | 1 | 91 |
|
Jason Dinius Dickinson, ND | Dickinson, ND | -5 |
| 7 DNF | 7 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15JT |
|
Jay Tooley Dickinson, ND | Dickinson, ND | 2 |
| 2 | 4 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 |
| 3 | 6 | 019 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | 3 |
| 4 | 7 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 3 |
| 5 | 8 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 3 |
| 6 | 5 | 15 |
|
Travis Tooley Dickinson, ND | Dickinson, ND | -1 |
| 7 | 1 | 12B |
|
Dwight Burwick Dickinson, ND | Dickinson, ND | -6 |
| 8 | 2 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | -6 |
| All transfer | ||||||






















