$0.00Cart (0)

9/22/2018 - Beatrice Speedway
Beatrice, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 7 | 3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Kyle Olberding Seneca, KS | Seneca, KS | 1 |
| 2 | 1 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | -1 |
| 3 | 3 | 22 |
|
Justin Jurgens Lincoln, NE | Lincoln, NE | - |
| 4 | 12 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 8 |
| 5 | 4 | 94 |
|
Dan Nelson Homesville, NE | Homesville, NE | -1 |
| 6 | 6 | 5S |
|
Bob Zoubek Dorchester, NE | Dorchester, NE | - |
| 7 | 10 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 8 | 11 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 3 |
| 9 | 5 | 10B |
|
Robert Brinkman Dewitt, NE | Dewitt, NE | -4 |
| 10 | 14 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 4 |
| 11 | 9 | 98 |
|
John Allen Chanute, KS | Chanute, KS | -2 |
| 12 | 7 | 60 |
|
Tyler Hall Fertile, MN | Fertile, MN | -5 |
| 13 | 15 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | 2 |
| 14 | 13 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 |
| 15 | 21 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 6 |
| 16 | 16 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | - |
| 17 | 22 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | 5 |
| 18 | 24 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | 6 |
| 19 | 20 | 22T |
|
Tracy Harr Ashland, NE | Ashland, NE | 1 |
| 20 | 19 | 7 |
|
Anthony Tanner Topeka, KS | Topeka, KS | -1 |
| 21 DNF | 8 | 20T |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -13 |
| 22 DNF | 17 | 160 |
|
William Gould Calera, OK | Calera, OK | -5 |
| 23 DNF | 18 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | -5 |
| 24 DNF | 23 | 70 |
|
Brad Morris Junction City, KS | Junction City, KS | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 |
| 2 | 2 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | - |
| 3 | 1 | 70 |
|
Brad Morris Junction City, KS | Junction City, KS | -2 |
| 4 | 9 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | - |
| 6 | 8 | 3A |
|
Aaron Pella Lincoln, NE | Lincoln, NE | 2 |
| 7 | 6 | 81M |
|
Nathan Meyer Ohiowa, NE | Ohiowa, NE | -1 |
| 8 | 11 | 79 |
|
Pete Shoup Lincoln, NE | Lincoln, NE | 3 |
| 9 DNF | 7 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | -2 |
| 10 DNF | 3 | 52 |
|
Cliff Shepard Ogden, KS | Ogden, KS | -7 |
| 11 DNF | 10 | 12C |
|
Nick Curtis Rothsay, MN | Rothsay, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Justin Jurgens Lincoln, NE | Lincoln, NE | 2 |
| 2 | 6 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 4 |
| 3 | 1 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 |
| 4 | 4 | 160 |
|
William Gould Calera, OK | Calera, OK | - |
| Top 4 transfer | ||||||
| 5 | 5 | 70 |
|
Brad Morris Junction City, KS | Junction City, KS | - |
| 6 | 7 | 7W |
|
James Kleinheksel Columbus, NE | Columbus, NE | 1 |
| 7 | 2 | 50S |
|
Kale Smith Davenport, NE | Davenport, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20T |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 2 | 6 | 21H |
|
Shane Hiatt Rising City, NE | Rising City, NE | 4 |
| 3 | 1 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -2 |
| 4 | 3 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -3 |
| 6 | 4 | 81M |
|
Nathan Meyer Ohiowa, NE | Ohiowa, NE | -2 |
| 7 | 7 | 12C |
|
Nick Curtis Rothsay, MN | Rothsay, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Tyler Hall Fertile, MN | Fertile, MN | - |
| 2 | 5 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 3 |
| 3 | 6 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | 3 |
| 4 | 2 | 7 |
|
Anthony Tanner Topeka, KS | Topeka, KS | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 52 |
|
Cliff Shepard Ogden, KS | Ogden, KS | -2 |
| 6 | 4 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Robert Brinkman Dewitt, NE | Dewitt, NE | 1 |
| 2 | 1 | 75 |
|
Kyle Olberding Seneca, KS | Seneca, KS | -1 |
| 3 | 4 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | 1 |
| 4 | 6 | 22T |
|
Tracy Harr Ashland, NE | Ashland, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | - |
| 6 | 3 | 3A |
|
Aaron Pella Lincoln, NE | Lincoln, NE | -3 |
| 7 | 7 | 79 |
|
Pete Shoup Lincoln, NE | Lincoln, NE | - |





























