$0.00Cart (0)

5/10/2018 - Kossuth County Speedway
Algona, IA
Sponsors: American Glass, Doll Distributing, Algona Floor Desing
$25 Gift Card to Hy Vee and $25 Gift Card to Fareway given by Security State Bank
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 11 | - |
| Heat 1 | 5 | 6 | -1 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 1 |
| 2 | 6 | 72 |
|
Austin Wolf Algona, IA | Algona, IA | 4 |
| 3 | 4 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 1 |
| 4 | 1 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -3 |
| 5 | 10 | 41 |
|
Rob Hughes Humboldt, IA | Humboldt, IA | 5 |
| 6 | 5 | 5R |
|
Tad Reutzel Burt, IA | Burt, IA | -1 |
| 7 | 8 | 32 |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| 8 | 7 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -1 |
| 9 | 9 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | - |
| 10 | 3 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -7 |
| 11 | 11 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 12 | 13 | 27 |
|
zzzMark zzzCarrell Redmond, OR | Redmond, OR | 1 |
| 13 | 12 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Austin Wolf Algona, IA | Algona, IA | 3 |
| 2 | 1 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -1 |
| 3 | 3 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
| 4 | 6 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 2 |
| 5 | 2 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -3 |
| 6 | 5 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 |
| 7 | 7 | 27 |
|
zzzMark zzzCarrell Redmond, OR | Redmond, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Rob Hughes Humboldt, IA | Humboldt, IA | 1 |
| 2 | 4 | 5R |
|
Tad Reutzel Burt, IA | Burt, IA | 2 |
| 3 | 1 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | -2 |
| 4 | 6 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 2 |
| 5 | 3 | 32 |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -2 |
| 6 | 5 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 |
















