$0.00Cart (0)

7/12/2019 - Dacotah Speedway
Mandan, ND
Join us for the Legendary 50 on Friday, July 12th. Rain date is Saturday, July 13th.
Racing divisions this week:
IMCA Modifieds
WISSOTA Street Stocks
Times:
Pit Gates Open: 3:00pm
Grandstands: 5:00pm
Hot Laps: 6:00pm
Racing Starts: 7:00pm
Grandstand Admission:
Adults: $20
Kids 12 & Under: FREE
Save $1.00 by purchasing your advance tickets at Red Carpet Car Wash locations.
Activities:
Dakota Star Gymnastics 50/50 Raffle
Watch Live:
www.dacotahspeedway.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 28 DNF | -24 |
| Heat 6 | 1 | 1 | - |
| Qualifying 6 | 19.023 | 1 | 5 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 1 |
| 2 | 10 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 8 |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 4 | 5 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| 5 | 8 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 6 | 7 | 112 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 7 | 1 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -6 |
| 8 | 6 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | -2 |
| 9 | 12 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 10 | 13 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 3 |
| 11 | 18 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | 7 |
| 12 | 11 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | -1 |
| 13 | 9 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -4 |
| 14 | 14 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 15 | 16 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 |
| 16 | 22 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 6 |
| 17 | 19 | 5J |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 18 | 21 | 87H |
|
Brad Hartigan Dickinson, ND | Dickinson, ND | 3 |
| 19 | 15 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -4 |
| 20 | 25 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 5 |
| 21 | 26 | 15TM |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 5 |
| 22 | 23 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | 1 |
| 23 | 27 | 9 |
|
William Kendall Baxter, MN | Baxter, MN | 4 |
| 24 | 31 | 3 |
|
Travis Ulmer Mandan, ND | Mandan, ND | 7 |
| 25 | 29 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 4 |
| 26 | 33 | 5C |
|
John Corell Jamestown, ND | Jamestown, ND | 7 |
| 27 | 32 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 5 |
| 28 DNF | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -24 |
| 29 DNF | 24 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | -5 |
| 30 DNF | 20 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -10 |
| 31 DNF | 17 | 1 |
|
Mark Dahl Bismarck, ND | Bismarck, ND | -14 |
| 32 DNF | 28 | 96D |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | -4 |
| 33 DNF | 30 | 60 |
|
Tyler Hall Fertile, MN | Fertile, MN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 2 | 5 | 87H |
|
Brad Hartigan Dickinson, ND | Dickinson, ND | 3 |
| 3 | 4 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | 1 |
| 4 | 8 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 4 |
| 5 | 6 | 9 |
|
William Kendall Baxter, MN | Baxter, MN | 1 |
| 6 | 7 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 |
| 7 | 12 | 3 |
|
Travis Ulmer Mandan, ND | Mandan, ND | 5 |
| Top 7 transfer | ||||||
| 8 | 10 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 2 |
| 9 | 11 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | 2 |
| 10 | 14 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 4 |
| 11 | 17 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 6 |
| 12 | 13 | 478 |
|
Brock Beeter Minot, ND | Minot, ND | 1 |
| 13 | 18 | 2* |
|
Don Gumke Jamestown, ND | Jamestown, ND | 5 |
| 14 | 16 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 2 |
| 15 DNF | 9 | O19 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | -6 |
| 16 DNF | 3 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | -13 |
| 17 DNF | 15 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -2 |
| DNS | 19 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | - |
| DQ | 1 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 1 |
| 2 | 1 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -1 |
| 3 | 4 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 1 |
| 4 | 5 | 15TM |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 |
| 5 | 3 | 96D |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | -2 |
| 6 | 7 | 60 |
|
Tyler Hall Fertile, MN | Fertile, MN | 1 |
| 7 | 6 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | -1 |
| Top 7 transfer | ||||||
| 8 | 9 | 91C |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | 1 |
| 9 | 11 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 2 |
| 10 | 16 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | 6 |
| 11 | 10 | 5C |
|
John Corell Jamestown, ND | Jamestown, ND | -1 |
| 12 | 12 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| 13 | 18 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | 5 |
| 14 | 15 | 1X |
|
Chris Welk Mandan, ND | Mandan, ND | 1 |
| 15 | 19 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 4 |
| 16 | 17 | 02* |
|
Josh Jones Dickinson, ND | Dickinson, ND | 1 |
| 17 DNF | 14 | 36 |
|
Cody Peterson Glyndon, MN | Glyndon, MN | -3 |
| 18 DNF | 8 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -10 |
| DNS | 13 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| 2 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -1 |
| 3 | 4 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 1 |
| 5 | 3 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | -2 |
| 6 | 6 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | - |
| 7 | 7 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | - |
| 8 | 8 | 478 |
|
Brock Beeter Minot, ND | Minot, ND | - |
| 9 | 9 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | - |
| 10 | 10 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | - |
| 3 | 3 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | - |
| Top 3 transfer | ||||||
| 4 | 4 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | - |
| 5 | 6 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 1 |
| 6 | 5 | 60 |
|
Tyler Hall Fertile, MN | Fertile, MN | -1 |
| 7 | 7 | 5C |
|
John Corell Jamestown, ND | Jamestown, ND | - |
| 8 | 8 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| 9 | 9 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | - |
| DNS | 10 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | - |
| 2 | 2 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | - |
| 3 | 4 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 5J |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 |
| 5 | 5 | 87H |
|
Brad Hartigan Dickinson, ND | Dickinson, ND | - |
| 6 | 6 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | - |
| 7 | 8 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | 1 |
| 8 | 7 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -1 |
| 9 | 9 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | - |
| 2 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 3 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | - |
| 5 | 5 | 15TM |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | - |
| 6 | 6 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | - |
| 7 | 7 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | - |
| 8 | 8 | 36 |
|
Cody Peterson Glyndon, MN | Glyndon, MN | - |
| DNS | 9 | 02* |
|
Josh Jones Dickinson, ND | Dickinson, ND | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 2 | 3 | 112 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 3 | 1 | 1 |
|
Mark Dahl Bismarck, ND | Bismarck, ND | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 2 |
| 5 | 4 | 9 |
|
William Kendall Baxter, MN | Baxter, MN | -1 |
| 6 | 5 | O19 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | -1 |
| 7 | 8 | 3 |
|
Travis Ulmer Mandan, ND | Mandan, ND | 1 |
| 8 | 7 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -1 |
| 9 | 9 | 2* |
|
Don Gumke Jamestown, ND | Jamestown, ND | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 3 | 3 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | - |
| Top 3 transfer | ||||||
| 4 | 7 | 96D |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | 3 |
| 5 | 4 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | -1 |
| 6 | 5 | 91C |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | -1 |
| 7 | 6 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |
| 8 | 8 | 1X |
|
Chris Welk Mandan, ND | Mandan, ND | - |
| 9 | 02* |
|
Josh Jones Dickinson, ND | Dickinson, ND | - | |
| 10 | 9 | 32R |
|
Alan Riley Florence, MT | Florence, MT | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 18.067 |
| 2 | 5 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 18.289 |
| 3 | 6 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | 18.466 |
| 4 | 7 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 18.545 |
| 5 | 9 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 18.696 |
| 6 | 4 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 18.700 |
| 7 | 3 | 478 |
|
Brock Beeter Minot, ND | Minot, ND | 18.972 |
| 8 | 8 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 19.059 |
| 9 | 1 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 19.092 |
| 10 | 2 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | 19.092 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.099 |
| 2 | 5 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | 18.437 |
| 3 | 8 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 18.484 |
| 4 | 1 | 60 |
|
Tyler Hall Fertile, MN | Fertile, MN | 18.570 |
| 5 | 3 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 18.619 |
| 6 | 6 | 5C |
|
John Corell Jamestown, ND | Jamestown, ND | 18.688 |
| 7 | 4 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 18.752 |
| 8 | 9 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 18.752 |
| 9 | 10 | 4T |
|
Troy Heupel Williston, ND | Williston, ND | 18.752 |
| 10 | 7 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 18.752 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 18.706 |
| 2 | 2 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 18.755 |
| 3 | 7 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 18.866 |
| 4 | 1 | 87H |
|
Brad Hartigan Dickinson, ND | Dickinson, ND | 18.909 |
| 5 | 5 | 29A |
|
Les McLenehan Estevan, SK | Estevan, SK | 19.474 |
| 6 | 6 | 5J |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 19.530 |
| 7 | 4 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 19.530 |
| 8 | 3 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 19.530 |
| 9 | 8 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 19.530 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 19.004 |
| 2 | 3 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 19.370 |
| 3 | 6 | 15TM |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 19.397 |
| 4 | 7 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 19.437 |
| 5 | 5 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 19.455 |
| 6 | 4 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 19.553 |
| 7 | 8 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 19.553 |
| 8 | 9 | 36 |
|
Cody Peterson Glyndon, MN | Glyndon, MN | 19.553 |
| DNS | 2 | 02* |
|
Josh Jones Dickinson, ND | Dickinson, ND | 19.553 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Mark Dahl Bismarck, ND | Bismarck, ND | 19.232 |
| 2 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 19.269 |
| 3 | 7 | 112 |
|
Jason Hughes Watts, OK | Watts, OK | 19.318 |
| 4 | 8 | 9 |
|
William Kendall Baxter, MN | Baxter, MN | 19.341 |
| 5 | 1 | O19 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | 19.424 |
| 6 | 4 | 11K |
|
Jeremy Keller Bismarck, ND | Bismarck, ND | 19.504 |
| 7 | 3 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 19.674 |
| 8 | 5 | 3 |
|
Travis Ulmer Mandan, ND | Mandan, ND | 19.757 |
| 9 | 6 | 2* |
|
Don Gumke Jamestown, ND | Jamestown, ND | 19.906 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 19.023 |
| 2 | 2 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 19.101 |
| 3 | 8 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 19.422 |
| 4 | 4 | 91C |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | 19.623 |
| 5 | 5 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 19.861 |
| 6 | 7 | 96D |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | 19.882 |
| 7 | 1 | 1X |
|
Chris Welk Mandan, ND | Mandan, ND | 20.350 |
| 8 | 9 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 20.462 |
| 9 | 3 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 20.462 |



















































