$0.00Cart (0)

7/20/2019 - Estevan Motor Speedway
Estevan, SK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| Archived IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 4 | 1 | 1 | - |
Archived IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 3 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | 1 |
| 3 | 4 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 1 |
| 4 | 11 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 7 |
| 5 | 5 | 19 |
|
John Flory Williston, ND | Williston, ND | - |
| 6 | 8 | 01 |
|
Joey Galloway Arcola, SK | Arcola, SK | 2 |
| 7 | 6 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | -1 |
| 8 | 12 | 10E |
|
Ed Turnbull Estevan, SK | Estevan, SK | 4 |
| 9 | 18 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 9 |
| 10 | 10 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | - |
| 11 | 20 | 29 |
|
Les McLenehan Estevan, SK | Estevan, SK | 9 |
| 12 | 9 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | -3 |
| 13 | 21 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | 8 |
| 14 | 22 | 3L |
|
Derrick Lisafeld Lampman, SK | Lampman, SK | 8 |
| 15 | 13 | 45T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | -2 |
| 16 | 17 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | 1 |
| 17 | 1 | 95 |
|
Gregg Mann Estevan, SK | Estevan, SK | -16 |
| 18 | 7 | 66 |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | -11 |
| 19 | 23 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | 4 |
| 20 | 24 | 77C |
|
Carson Crowe Swift Current, SK | Swift Current, SK | 4 |
| 21 DNF | 14 | 77 |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | -7 |
| 22 DNF | 16 | 33M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -6 |
| 23 DNF | 15 | 87 |
|
Kris Spence Estevan, SK | Estevan, SK | -8 |
| 24 DNF | 19 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | 1 |
| 2 | 10 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 8 |
| 3 | 5 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | 2 |
| 4 | 9 | 29 |
|
Les McLenehan Estevan, SK | Estevan, SK | 5 |
| 5 | 3 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -2 |
| 6 | 6 | 3L |
|
Derrick Lisafeld Lampman, SK | Lampman, SK | - |
| 7 | 7 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | - |
| 8 | 15 | 77C |
|
Carson Crowe Swift Current, SK | Swift Current, SK | 7 |
| Top 8 transfer | ||||||
| 9 | 11 | 88 |
|
Brody Crowe Swift Current, SK | Swift Current, SK | 2 |
| 10 | 12 | 48 |
|
Stu Bauman Weyburn, SK | Weyburn, SK | 2 |
| 11 | 95 |
|
Gregg Mann Estevan, SK | Estevan, SK | - | |
| 12 DNF | 14 | 42 |
|
Richie Mann Estevan, SK | Estevan, SK | 2 |
| 13 DNF | 4 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | -9 |
| 14 DNF | 13 | 96 |
|
Kale Peterson Estevan, SK | Estevan, SK | -1 |
| 15 DNF | 1 | 05 |
|
Milton David Carrier, OK | Carrier, OK | -14 |
| DNS | 8 | 4 |
|
Rich Bohlman Tioga, ND | Tioga, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 3 |
| 2 | 1 | 01 |
|
Joey Galloway Arcola, SK | Arcola, SK | -1 |
| 3 | 3 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | - |
| 4 | 2 | 45T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 05 |
|
Milton David Carrier, OK | Carrier, OK | 3 |
| 6 DNF | 7 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | 1 |
| 7 DNF | 5 | 29 |
|
Les McLenehan Estevan, SK | Estevan, SK | -2 |
| 8 DNF | 6 | 96 |
|
Kale Peterson Estevan, SK | Estevan, SK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | 1 |
| 2 | 4 | 19 |
|
John Flory Williston, ND | Williston, ND | 2 |
| 3 | 1 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -2 |
| 4 | 8 | 77 |
|
Tyler Wagner Bienfait, SK | Bienfait, SK | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | 2 |
| 6 | 5 | 3L |
|
Derrick Lisafeld Lampman, SK | Lampman, SK | -1 |
| 7 | 3 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -4 |
| 8 | 6 | 42 |
|
Richie Mann Estevan, SK | Estevan, SK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Gregg Mann Estevan, SK | Estevan, SK | 3 |
| 2 | 8 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | 6 |
| 3 | 6 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 3 |
| 4 | 1 | 87 |
|
Kris Spence Estevan, SK | Estevan, SK | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | - |
| 6 | 7 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | 1 |
| 7 | 3 | 88 |
|
Brody Crowe Swift Current, SK | Swift Current, SK | -4 |
| 8 DNF | 2 | 77C |
|
Carson Crowe Swift Current, SK | Swift Current, SK | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 4 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 2 |
| 3 | 5 | 10E |
|
Ed Turnbull Estevan, SK | Estevan, SK | 2 |
| 4 | 2 | 33M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | 1 |
| 6 | 7 | 4 |
|
Rich Bohlman Tioga, ND | Tioga, ND | 1 |
| 7 | 3 | 48 |
|
Stu Bauman Weyburn, SK | Weyburn, SK | -4 |
























