$0.00Cart (0)

7/21/2019 - Estevan Motor Speedway
Estevan, SK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| Archived IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 2 | 10 | 3 | 7 |
| Special 1 | 8 | - | - |
Archived IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 3 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | 1 |
| 3 | 9 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 6 |
| 4 | 1 | 10E |
|
Ed Turnbull Estevan, SK | Estevan, SK | -3 |
| 5 | 2 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -3 |
| 6 | 10 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 4 |
| 7 | 11 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 4 |
| 8 | 5 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -3 |
| 9 | 8 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 |
| 10 | 14 | 19 |
|
John Flory Williston, ND | Williston, ND | 4 |
| 11 | 16 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 5 |
| 12 | 18 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | 6 |
| 13 | 6 | 12T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | -7 |
| 14 | 13 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -1 |
| 15 | 7 | 66 |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | -8 |
| 16 | 15 | 29 |
|
Les McLenehan Estevan, SK | Estevan, SK | -1 |
| 17 | 21 | 33M |
|
Danny Meier Dunmore, AB | Dunmore, AB | 4 |
| 18 | 19 | 95 |
|
Richie Mann Estevan, SK | Estevan, SK | 1 |
| 19 | 22 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | 3 |
| 20 | 23 | 4 |
|
Rich Bohlman Tioga, ND | Tioga, ND | 3 |
| 21 | 24 | 88 |
|
Brody Crowe Swift Current, SK | Swift Current, SK | 3 |
| 22 DNF | 12 | 01 |
|
Mason Big Eagle Manor, SK | Manor, SK | -10 |
| 23 DNF | 20 | 96 |
|
Kale Peterson Estevan, SK | Estevan, SK | -3 |
| 24 DNF | 17 | 05 |
|
Milton David Carrier, OK | Carrier, OK | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 4 |
| 2 | 3 | 05 |
|
Milton David Carrier, OK | Carrier, OK | 1 |
| 3 | 8 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | 5 |
| 4 | 14 | 95 |
|
Richie Mann Estevan, SK | Estevan, SK | 10 |
| 5 | 1 | 96 |
|
Kale Peterson Estevan, SK | Estevan, SK | -4 |
| 6 | 4 | 33M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| 7 | 6 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | -1 |
| 8 | 11 | 4 |
|
Rich Bohlman Tioga, ND | Tioga, ND | 3 |
| 9 | 9 | 88 |
|
Brody Crowe Swift Current, SK | Swift Current, SK | - |
| Top 9 transfer | ||||||
| 10 DNF | 2 | 3L |
|
Derrick Lisafeld Lampman, SK | Lampman, SK | -8 |
| 11 DNF | 7 | 48 |
|
Stu Bauman Weyburn, SK | Weyburn, SK | -4 |
| 12 DNF | 10 | 77 |
|
Carson Crowe Swift Current, SK | Swift Current, SK | -2 |
| DNS | 13 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | - |
| DNS | 12 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 9 |
| 2 | 3 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 1 |
| 3 | 2 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 |
| 4 | 8 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 4 |
| 5 | 4 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 96 |
|
Kale Peterson Estevan, SK | Estevan, SK | - |
| 7 | 5 | 33M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| 8 | 9 | 48 |
|
Stu Bauman Weyburn, SK | Weyburn, SK | 1 |
| 9 | 1 | 77 |
|
Carson Crowe Swift Current, SK | Swift Current, SK | -8 |
| 10 DNF | 7 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 1 |
| 2 | 9 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | 7 |
| 3 | 10 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 |
| 4 | 4 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | - |
| 5 | 1 | 19 |
|
John Flory Williston, ND | Williston, ND | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 3L |
|
Derrick Lisafeld Lampman, SK | Lampman, SK | -3 |
| 7 | 6 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | -1 |
| 8 | 7 | 29S |
|
Darren Schatz Williston, ND | Williston, ND | -1 |
| 9 | 8 | 4 |
|
Rich Bohlman Tioga, ND | Tioga, ND | -1 |
| 10 DNF | 5 | 95 |
|
Richie Mann Estevan, SK | Estevan, SK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Kelly Bauman Weyburn, SK | Weyburn, SK | - |
| 2 | 3 | 10E |
|
Ed Turnbull Estevan, SK | Estevan, SK | 1 |
| 3 | 4 | 12T |
|
Trent Guest Medicine Hat, AB | Medicine Hat, AB | 1 |
| 4 | 9 | 01 |
|
Mason Big Eagle Manor, SK | Manor, SK | 5 |
| 5 | 6 | 29 |
|
Les McLenehan Estevan, SK | Estevan, SK | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 05 |
|
Milton David Carrier, OK | Carrier, OK | 2 |
| 7 | 7 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | - |
| 8 | 5 | 88 |
|
Brody Crowe Swift Current, SK | Swift Current, SK | -3 |
| DNS | 2 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | - |























