$0.00Cart (0)

5/12/2019 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 1 | 2 | -1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 7 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 5 |
| 3 | 4 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 1 |
| 4 | 3 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | -1 |
| 5 | 1 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -4 |
| 6 | 8 | 19 |
|
John Flory Williston, ND | Williston, ND | 2 |
| 7 | 10 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | 3 |
| 8 | 6 | 15 |
|
Travis Tooley Dickinson, ND | Dickinson, ND | -2 |
| 9 | 9 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | - |
| 10 | 11 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 1 |
| 11 | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | -6 |
| 12 | 12 | 3S |
|
Roy Spielman Mills, WY | Mills, WY | - |
| 13 | 17 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 4 |
| 14 | 16 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | 2 |
| 15 | 19 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | 4 |
| 16 | 15 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | -1 |
| 17 | 13 | 29 |
|
Darren Schatz Williston, ND | Williston, ND | -4 |
| 18 | 18 | 96 |
|
Kale Peterson Estevan, SK | Estevan, SK | - |
| 19 | 22 | 54 |
|
Chris Seekings Minot, ND | Minot, ND | 3 |
| 20 | 23 | 6X |
|
Dawson Ness Max, ND | Max, ND | 3 |
| 21 DNF | 20 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | -1 |
| 22 DNF | 14 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | -8 |
| DNS | 21 | 10E |
|
Ed Turnbull Estevan, SK | Estevan, SK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 3 |
| 2 | 6 | 19 |
|
John Flory Williston, ND | Williston, ND | 4 |
| 3 | 1 | 15 |
|
Travis Tooley Dickinson, ND | Dickinson, ND | -2 |
| 4 | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 1 |
| 5 | 7 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 2 |
| 6 | 8 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 2 |
| 7 | 3 | 29 |
|
Darren Schatz Williston, ND | Williston, ND | -4 |
| 8 | 2 | 54 |
|
Chris Seekings Minot, ND | Minot, ND | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 4 |
| 2 | 1 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 |
| 3 | 3 | 75M |
|
Justin Medler Minot, ND | Minot, ND | - |
| 4 | 2 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | -2 |
| 5 | 6 | 87X |
|
Bland Bohannon Williston, ND | Williston, ND | 1 |
| 6 | 7 | 96 |
|
Kale Peterson Estevan, SK | Estevan, SK | 1 |
| 7 | 4 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | -3 |
| 8 | 8 | 6X |
|
Dawson Ness Max, ND | Max, ND | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 2 |
| 2 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 2 | 3S |
|
Roy Spielman Mills, WY | Mills, WY | -1 |
| 4 | 6 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | 2 |
| 5 | 5 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | - |
| 6 | 4 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | -2 |
| 7 | 7 | 10E |
|
Ed Turnbull Estevan, SK | Estevan, SK | - |























