$0.00Cart (0)

6/9/2019 - Nodak Speedway
Minot, ND
Hobby Dash For Cash
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 1 | 5 | 1 | 4 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 8 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 6 |
| 3 | 7 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | 4 |
| 4 | 17 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 13 |
| 5 | 1 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -4 |
| 6 | 14 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 8 |
| 7 | 16 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 9 |
| 8 | 5 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | -3 |
| 9 | 6 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | -3 |
| 10 | 20 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 10 |
| 11 | 15 | 2R |
|
Rusty Kollman Carrington, ND | Carrington, ND | 4 |
| 12 | 19 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | 7 |
| 13 DNF | 3 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -10 |
| 14 DNF | 10 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | -4 |
| 15 DNF | 18 | 6X |
|
Dawson Ness Max, ND | Max, ND | 3 |
| 16 DNF | 12 | 54 |
|
Chris Seekings Minot, ND | Minot, ND | -4 |
| 17 DNF | 9 | 54T |
|
Terry Nelson Grand Forks, ND | Grand Forks, ND | -8 |
| 18 DNF | 13 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | -5 |
| 19 DNF | 11 | 19 |
|
John Flory Williston, ND | Williston, ND | -8 |
| 20 DNF | 2 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 2 | 1 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 |
| 3 | 3 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | - |
| 4 | 6 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 2 |
| 5 | 8 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 3 |
| 6 | 7 | 19 |
|
John Flory Williston, ND | Williston, ND | 1 |
| 7 | 10 | 27X |
|
Mike Hagen Williston, ND | Williston, ND | 3 |
| 8 | 9 | 2R |
|
Rusty Kollman Carrington, ND | Carrington, ND | 1 |
| 9 | 4 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | -5 |
| 10 DNF | 2 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | 4 |
| 2 | 6 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | 4 |
| 3 | 4 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | 1 |
| 4 | 10 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | 6 |
| 5 | 9 | 54T |
|
Terry Nelson Grand Forks, ND | Grand Forks, ND | 4 |
| 6 | 2 | 54 |
|
Chris Seekings Minot, ND | Minot, ND | -4 |
| 7 | 3 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -4 |
| 8 DNF | 7 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -1 |
| 9 DNF | 1 | 6X |
|
Dawson Ness Max, ND | Max, ND | -8 |
| 10 DNF | 8 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | -2 |
| All transfer | ||||||



















