$0.00Cart (0)

6/16/2019 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 1 | 6 | 1 | 5 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 2 | 7 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 5 |
| 3 | 1 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -2 |
| 4 | 6 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 |
| 5 | 21 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 16 |
| 6 | 11 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 5 |
| 7 | 9 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 2 |
| 8 | 24 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | 16 |
| 9 | 25 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 16 |
| 10 | 3 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | -7 |
| 11 | 8 | 3S |
|
Roy Spielman Mills, WY | Mills, WY | -3 |
| 12 | 4 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | -8 |
| 13 | 26 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | 13 |
| 14 | 14 | 96 |
|
Kale Peterson Estevan, SK | Estevan, SK | - |
| 15 | 18 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | 3 |
| 16 | 15 | 29 |
|
Darren Schatz Williston, ND | Williston, ND | -1 |
| 17 | 10 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | -7 |
| 18 | 13 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | -5 |
| 19 | 12 | 05 |
|
Milton David Carrier, OK | Carrier, OK | -7 |
| 20 | 17 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -3 |
| 21 | 16 | 54T |
|
Terry Nelson Grand Forks, ND | Grand Forks, ND | -5 |
| 22 DNF | 2 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | -20 |
| 23 DNF | 20 | 54 |
|
Chris Seekings Minot, ND | Minot, ND | -3 |
| 24 DNF | 23 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | -1 |
| DNS | 19 | 19 |
|
John Flory Williston, ND | Williston, ND | - |
| DNS | 22 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 2 | 7 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 5 |
| 3 | 8 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | 5 |
| 4 | 9 | 05 |
|
Milton David Carrier, OK | Carrier, OK | 5 |
| 5 | 2 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | -3 |
| 6 | 1 | 54T |
|
Terry Nelson Grand Forks, ND | Grand Forks, ND | -5 |
| 7 DNF | 3 | 19 |
|
John Flory Williston, ND | Williston, ND | -4 |
| 8 DNF | 5 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | -3 |
| 9 DNF | 4 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 3 |
| 2 | 6 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 4 |
| 3 | 8 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 5 |
| 4 | 7 | 3S |
|
Roy Spielman Mills, WY | Mills, WY | 3 |
| 5 | 9 | 96 |
|
Kale Peterson Estevan, SK | Estevan, SK | 4 |
| 6 | 3 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -3 |
| 7 | 1 | 54 |
|
Chris Seekings Minot, ND | Minot, ND | -6 |
| 8 | 2 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | -6 |
| 9 | 5 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | - |
| 2 | 4 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 2 |
| 3 | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 2 |
| 4 | 7 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 3 |
| 5 | 2 | 29 |
|
Darren Schatz Williston, ND | Williston, ND | -3 |
| 6 | 3 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | -3 |
| 7 | 8 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 1 |
| 8 | 6 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | -2 |
| All transfer | ||||||


























