$0.00Cart (0)

8/25/2019 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 6 | 14 |
| Heat 3 | 6 | 7 DNF | -1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 10 |
| 2 | 12 | 9H |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 10 |
| 3 | 6 | 19 |
|
John Flory Williston, ND | Williston, ND | 3 |
| 4 | 10 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 6 |
| 5 | 7 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 2 |
| 6 | 20 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 14 |
| 7 | 16 | 2T |
|
Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | 9 |
| 8 | 1 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | -7 |
| 9 | 17 | 29 |
|
Darren Schatz Williston, ND | Williston, ND | 8 |
| 10 | 3 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | -7 |
| 11 | 2 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | -9 |
| 12 | 19 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | 7 |
| 13 | 13 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | - |
| 14 | 15 | 54 |
|
Chris Seekings Minot, ND | Minot, ND | 1 |
| 15 DNF | 14 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -1 |
| 16 DNF | 18 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | 2 |
| 17 DNF | 4 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -13 |
| 18 DNF | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | -13 |
| 19 DNF | 8 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -11 |
| 20 DNF | 9 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | -11 |
| DNS | 21 | 75M |
|
Justin Medler Minot, ND | Minot, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | 2 |
| 2 | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 3 |
| 3 | 7 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 4 |
| 4 | 6 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 |
| 5 | 2 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | -3 |
| 6 | 1 | 54 |
|
Chris Seekings Minot, ND | Minot, ND | -5 |
| 7 DNF | 4 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 6 |
| 2 | 6 | 29C |
|
Drew Christianson Minot, ND | Minot, ND | 4 |
| 3 | 5 | 19 |
|
John Flory Williston, ND | Williston, ND | 2 |
| 4 | 2 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | -2 |
| 5 | 3 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -2 |
| 6 | 4 | 2T |
|
Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 |
| 7 | 1 | 56 |
|
Steven Seibel Harvey, ND | Harvey, ND | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9H |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 6 |
| 2 | 2 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | - |
| 3 | 5 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 2 |
| 4 | 1 | 4 |
|
Jordan Huettl Minot, ND | Minot, ND | -3 |
| 5 | 3 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -2 |
| 6 | 4 | 29 |
|
Darren Schatz Williston, ND | Williston, ND | -2 |
| 7 DNF | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 |
| All transfer | ||||||























