$0.00Cart (0)

6/28/2019 - McLean County Speedway
Underwood, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Dash 1 | 6 | 6 | - |
| Heat 1 | 1 | 1 | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 2 | 1 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | -1 |
| 3 | 7 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | 4 |
| 4 | 17 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | 13 |
| 5 | 21 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 16 |
| 6 | 15 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 9 |
| 7 | 3 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -4 |
| 8 | 10 | 2T |
|
Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | 2 |
| 9 | 4 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -5 |
| 10 | 9 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | -1 |
| 11 | 13 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | 2 |
| 12 | 24 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | 12 |
| 13 | 2 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -11 |
| 14 DNF | 8 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -6 |
| 15 DNF | 14 | 119 |
|
Chad Bush Harvey, ND | Harvey, ND | -1 |
| 16 DNF | 19 | 1 |
|
Mark Dahl Bismarck, ND | Bismarck, ND | 3 |
| 17 DNF | 12 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -5 |
| 18 DNF | 20 | 88 |
|
Kit Baumann Washburn, ND | Washburn, ND | 2 |
| 19 DNF | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | -14 |
| 20 DNF | 16 | 87 |
|
Eric Harpole Bismarck, ND | Bismarck, ND | -4 |
| 21 DNF | 18 | 33 |
|
Andrew Bargmann Bismarck, ND | Bismarck, ND | -3 |
| 22 DNF | 11 | 05 |
|
Milton David Carrier, OK | Carrier, OK | -11 |
| DNS | 23 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | - |
| DNS | 22 | 83 |
|
Jason Hicks Dickinson, ND | Dickinson, ND | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | - |
| 2 | 4 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 2 |
| 3 | 3 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | - |
| 4 | 2 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -2 |
| 5 | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | - |
| 6 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 96 |
|
Tracy Domagala Bismarck, ND | Bismarck, ND | - |
| 3 | 4 | 10 |
|
Tyson Turnbull Estevan, SK | Estevan, SK | 1 |
| 4 | 8 | 2T |
|
Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | 4 |
| 5 | 3 | 5D |
|
Tim Dignan Kenmare, ND | Kenmare, ND | -2 |
| 6 DNF | 7 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 1 |
| 7 DNF | 5 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | -2 |
| 8 DNF | 6 | 12 |
|
Justin Bieber Fairview, MT | Fairview, MT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 5 |
| 2 | 4 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 2 |
| 3 | 3 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | - |
| 4 | 5 | 05 |
|
Milton David Carrier, OK | Carrier, OK | 1 |
| 5 | 2 | 119 |
|
Chad Bush Harvey, ND | Harvey, ND | -3 |
| 6 | 7 | 87 |
|
Eric Harpole Bismarck, ND | Bismarck, ND | 1 |
| 7 | 8 | 33 |
|
Andrew Bargmann Bismarck, ND | Bismarck, ND | 1 |
| 8 DNF | 1 | 83 |
|
Jason Hicks Dickinson, ND | Dickinson, ND | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 6 |
| 2 | 3 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 1 |
| 3 | 4 | 58 |
|
Shawn Nostdahl Bottineau, ND | Bottineau, ND | 1 |
| 4 | 6 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | 2 |
| 5 | 2 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -3 |
| 6 | 1 | 15T |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -5 |
| 7 | 5 | 1 |
|
Mark Dahl Bismarck, ND | Bismarck, ND | -2 |
| 8 | 8 | 88 |
|
Kit Baumann Washburn, ND | Washburn, ND | - |






















