$0.00Cart (0)

1/16/2020 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 5 | 4 |
| Heat 2 | 4 | 2 | 2 |
IMCA Modified
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 6 | 4820 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 3 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -2 |
| 4 | 3 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -1 |
| 5 | 9 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 6 | 11 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 5 |
| 7 | 2 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -5 |
| 8 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 9 | 20 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 11 |
| 10 | 5 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | -5 |
| 11 | 18 | 7S |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 7 |
| 12 | 7 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -5 |
| 13 | 21 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 8 |
| 14 | 12 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
| 15 | 13 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | -2 |
| 16 | 24 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 8 |
| 17 | 19 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 18 | 16 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -2 |
| 19 | 15 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -4 |
| 20 | 10 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -10 |
| 21 | 22 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 22 | 23 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | 1 |
| 23 DNF | 14 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | -9 |
| 24 DNF | 25 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| 25 DNF | 17 | 4X |
|
Joey Price Great Falls, MT | Great Falls, MT | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| 2 | 4 | 7S |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 2 |
| 3 | 11 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 8 |
| 4 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 5 | 5 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| Top 5 transfer | ||||||
| 6 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -4 |
| 7 | 7 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | - |
| 8 | 9 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 1 |
| 9 | 6 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | -3 |
| 10 | 14 | 71 |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 4 |
| 11 | 13 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | 2 |
| 12 DNF | 10 | 55X |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -2 |
| 13 DNF | 8 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -5 |
| DNS | 12 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | - |
| DNS | 15 | 3 |
|
Bobby Horton Yuma, AZ | Yuma, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 3 | 9 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 6 |
| 4 | 1 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | -3 |
| 5 | 6 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -2 |
| 7 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -2 |
| 8 | 13 | 15G |
|
Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 5 |
| 9 | 12 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | 3 |
| 10 | 8 | 33F |
|
Jardin Fuller Memphis, MO | Memphis, MO | -2 |
| 11 | 10 | 13H |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -1 |
| 12 | 11 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -1 |
| 13 DNF | 7 | 7 |
|
Tyson Evans Yuma, AZ | Yuma, AZ | -6 |
| DNS | 14 | 7G |
|
Gary Fraser Kansas City, KS | Kansas City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4820 |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| 3 | 4 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 4 |
| 5 | 9 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| 6 | 5 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | -1 |
| 7 | 3 | 33F |
|
Jardin Fuller Memphis, MO | Memphis, MO | -4 |
| 8 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 9 DNF | 6 | 15G |
|
Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 1 |
| 2 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 6 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | -3 |
| 5 | 3 | 7S |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -2 |
| 6 | 8 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 7 | 7 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | - |
| 8 | 5 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -3 |
| 9 | 9 | 71 |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| 3 | 4 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 2 |
| 5 | 9 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 4 |
| 6 | 5 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | -1 |
| 7 | 7 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 8 DNF | 3 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | -5 |
| 9 DNF | 8 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | - |
| 3 | 7 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 4X |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 5 | 4 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -1 |
| 6 | 1 | 7 |
|
Tyson Evans Yuma, AZ | Yuma, AZ | -5 |
| 7 | 6 | 55X |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -1 |
| 8 | 8 | 7G |
|
Gary Fraser Kansas City, KS | Kansas City, KS | - |
| DNS | 9 | 3 |
|
Bobby Horton Yuma, AZ | Yuma, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 3 | 4 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 5 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 6 | 5 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -1 |
| 7 | 7 | 13H |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | - |
| 8 | 1 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | -7 |









































