$0.00Cart (0)

5/29/2020 - Hancock County Speedway
Britt, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 27 | 19 DNF | 8 |
| Heat 1 | 5 | 10 | -5 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 |
| 2 | 9 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 7 |
| 3 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 4 | 12 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 8 |
| 5 | 1 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -4 |
| 6 | 5 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 7 | 19 | 009 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | 12 |
| 8 | 16 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 8 |
| 9 | 26 | 72 |
|
Austin Wolf Algona, IA | Algona, IA | 17 |
| 10 | 23 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 13 |
| 11 | 2 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -9 |
| 12 | 10 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -2 |
| 13 | 20 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | 7 |
| 14 | 8 | 218 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -6 |
| 15 | 15 | 3X |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | - |
| 16 | 18 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | 2 |
| 17 DNF | 7 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -10 |
| 18 DNF | 22 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 4 |
| 19 DNF | 27 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 8 |
| 20 DNF | 4 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | -16 |
| 21 DNF | 17 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -4 |
| 22 DNF | 11 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -11 |
| 23 DNF | 13 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -10 |
| 24 DNF | 25 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 1 |
| 25 DNF | 14 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | -11 |
| 26 DNF | 21 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -5 |
| DNS | 24 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 1 |
| 2 | 3 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 3 | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -2 |
| 4 | 8 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 4 |
| 5 | 4 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -1 |
| 6 | 9 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 3 |
| 7 | 6 | 009 |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | -1 |
| 8 | 7 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -1 |
| 9 | 10 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 1 |
| 10 | 5 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -5 |
| Top 10 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 2 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 3 | 8 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 5 |
| 4 | 1 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -3 |
| 5 | 5 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | - |
| 6 | 2 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -4 |
| 7 | 7 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | - |
| 8 | 9 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 1 |
| 9 | 6 | 72 |
|
Austin Wolf Algona, IA | Algona, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 5 |
| 2 | 2 | 218 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | - |
| 3 | 4 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | 1 |
| 4 | 3 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 |
| 5 | 7 | 3X |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | 2 |
| 6 | 8 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | 2 |
| 7 DNF | 5 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -2 |
| DNS | 1 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | - |






























