$0.00Cart (0)

6/16/2020 - Hancock County Speedway
Britt, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 1 | 2 | 1 | 1 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 2 | 2 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | - |
| 3 | 4 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 1 |
| 4 | 8 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 |
| 5 | 6 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 1 |
| 6 | 3 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -3 |
| 7 | 14 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 7 |
| 8 | 10 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 2 |
| 9 | 9 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | - |
| 10 | 15 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 5 |
| 11 | 5 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | -6 |
| 12 | 11 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -1 |
| 13 | 12 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -1 |
| 14 DNF | 1 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -13 |
| 15 DNF | 13 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -1 |
| 3 | 4 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 1 |
| 4 | 3 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | -1 |
| 5 | 8 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 3 |
| 6 DNF | 7 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 1 |
| 7 DNF | 6 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | -1 |
| 8 DNF | 5 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 4 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 1 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -2 |
| 4 | 3 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -1 |
| 5 | 5 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | - |
| 6 | 6 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | - |
| 7 | 7 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | - |
| All transfer | ||||||



















