$0.00Cart (0)

6/10/2020 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modifieds** | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 2 | 7 |
| Heat 1 | 8 | 4 | 4 |
IMCA Modifieds**
A Feature 1VIP Contractors & Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 9 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 |
| 3 | 7 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 4 |
| 4 | 4 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | - |
| 5 | 5 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | - |
| 6 | 6 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | - |
| 7 | 10 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 8 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 9 | 13 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 10 | 16 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 6 |
| 11 | 11 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| 12 | 1 | 02 |
|
John Davis Altoona, IA | Altoona, IA | -11 |
| 13 | 15 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 2 |
| 14 | 17 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | 3 |
| 15 | 2 | 14B |
|
Scott Bash Windsor Heights, IA | Windsor Heights, IA | -13 |
| 16 DNF | 14 | 31 |
|
Adam Ayers Adair, IA | Adair, IA | -2 |
| 17 DNF | 12 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -5 |
Heat 1VIP Contractors & Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 4 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 2 |
| 3 | 7 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 4 |
| 4 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 5 | 1 | 02 |
|
John Davis Altoona, IA | Altoona, IA | -4 |
| 6 | 5 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| 7 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 8 | 9 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 1 |
| 9 | 2 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -7 |
| All transfer | ||||||
Heat 2VIP Contractors & Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 2 |
| 2 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 3 | 4 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 1 |
| 4 | 8 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 2 | 14B |
|
Scott Bash Windsor Heights, IA | Windsor Heights, IA | -3 |
| 6 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 7 | 1 | 31 |
|
Adam Ayers Adair, IA | Adair, IA | -6 |
| 8 DNF | 6 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -2 |
| All transfer | ||||||





















