$0.00Cart (0)

9/26/2020 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| Murphy Equipment Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 13 | -11 |
| Heat 1 | 3 | 3 | - |
Murphy Equipment Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 5 |
| 2 | 5 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 3 |
| 3 | 3 | 8C |
|
Corey Stapleton Arcadia, IA | Arcadia, IA | - |
| 4 | 9 | 10X |
|
Keith Knop Shelby, IA | Shelby, IA | 5 |
| 5 | 13 | 77Z |
|
Paul Zimmerman Panama, IA | Panama, IA | 8 |
| 6 | 10 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | 4 |
| 7 | 8 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 1 |
| 8 | 7 | 2 |
|
Brandon Monson Harlan, IA | Harlan, IA | -1 |
| 9 | 12 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | 3 |
| 10 | 4 | 5 |
|
Joe Weaver Griswold, IA | Griswold, IA | -6 |
| 11 | 11 | 3T |
|
Tim Podraza Carter Lake, IA | Carter Lake, IA | - |
| 12 | 1 | 91 |
|
Clayton Mandernach Odebolt, IA | Odebolt, IA | -11 |
| 13 | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -11 |
| 14 | 17 | 20 |
|
Ethan Thompson Glidden, IA | Glidden, IA | 3 |
| 15 DNF | 19 | 55 |
|
Ray Dessel Papillion, NE | Papillion, NE | 4 |
| 16 DNF | 14 | 9 |
|
Axl Peterson Harlan, IA | Harlan, IA | -2 |
| DNS | 15 | 8 |
|
Nick Steier Bennington, NE | Bennington, NE | - |
| DNS | 18 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - |
| DNS | 16 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33VH |
|
Dusty Van Horn Atlantic, IA | Atlantic, IA | 4 |
| 2 | 1 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | -1 |
| 3 | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 4 | 7 | 8C |
|
Corey Stapleton Arcadia, IA | Arcadia, IA | 3 |
| 5 | 2 | 5 |
|
Joe Weaver Griswold, IA | Griswold, IA | -3 |
| 6 | 6 | 3T |
|
Tim Podraza Carter Lake, IA | Carter Lake, IA | - |
| 7 | 9 | 77Z |
|
Paul Zimmerman Panama, IA | Panama, IA | 2 |
| 8 | 8 | 8 |
|
Nick Steier Bennington, NE | Bennington, NE | - |
| 9 | 10 | 20 |
|
Ethan Thompson Glidden, IA | Glidden, IA | 1 |
| 10 DNF | 4 | 55 |
|
Ray Dessel Papillion, NE | Papillion, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 63 |
|
Mike Nichols Scurry, TX | Scurry, TX | 4 |
| 2 | 2 | 10X |
|
Keith Knop Shelby, IA | Shelby, IA | - |
| 3 | 4 | 2 |
|
Brandon Monson Harlan, IA | Harlan, IA | 1 |
| 4 | 6 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | 2 |
| 5 | 7 | 91 |
|
Clayton Mandernach Odebolt, IA | Odebolt, IA | 2 |
| 6 | 8 | 10 |
|
Mike Stapleton Denison, IA | Denison, IA | 2 |
| 7 | 9 | 9 |
|
Axl Peterson Harlan, IA | Harlan, IA | 2 |
| 8 | 1 | 30 |
|
Travis Barker Sioux City, IA | Sioux City, IA | -7 |
| 9 | 3 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -6 |
| All transfer | ||||||



















