$0.00Cart (0)

9/10/2020 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 19 | 22 DNF | -3 |
| Heat 15 | 1 | 2 | -1 |
| ROC - IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| Mod ROC Heat 4 | 11 | 4 | 7 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 1 |
| 2 | 3 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 3 | 10 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 7 |
| 4 | 17 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 13 |
| 5 | 4 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -1 |
| 6 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 7 | 28 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 21 |
| 8 | 29 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 21 |
| 9 | 16 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 7 |
| 10 | 19 | 13J |
|
Bricen James Albany, OR | Albany, OR | 9 |
| 11 | 25 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | 14 |
| 12 | 22 | 02 |
|
Milo Veloz Colona, IL | Colona, IL | 10 |
| 13 | 6 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | -7 |
| 14 | 14 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | - |
| 15 | 7 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -8 |
| 16 | 30 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 14 |
| 17 | 15 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -2 |
| 18 | 11 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -7 |
| 19 | 20 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 1 |
| 20 | 24 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 21 | 26 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 5 |
| 22 | 18 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | -4 |
| 23 DNF | 1 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -22 |
| 24 DNF | 27 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | 3 |
| 25 DNF | 8 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | -17 |
| 26 DNF | 13 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -13 |
| 27 DNF | 9 | 11F |
|
Daniel Fellows Keokuk, IA | Keokuk, IA | -18 |
| 28 DNF | 21 | 87F |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -7 |
| 29 DNF | 5 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | -24 |
| 30 DNF | 23 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -7 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 3 |
| 2 | 7 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 3 | 1 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 2 |
| 5 | 17 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 12 |
| 6 | 18 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 12 |
| 7 | 11 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 4 |
| 8 | 14 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 6 |
| 9 | 10 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 1 |
| 10 | 16 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 6 |
| 11 | 3 | 01T |
|
Peyton Taylor Batesville, AR | Batesville, AR | -8 |
| 12 | 13 | 60 |
|
William Gould Calera, OK | Calera, OK | 1 |
| 13 | 12 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 |
| 14 | 25 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 11 |
| 15 | 28 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 13 |
| 16 | 5 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -11 |
| 17 | 29 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | 12 |
| 18 | 30 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 12 |
| 19 | 22 | 87W |
|
John Webb Ardmore, OK | Ardmore, OK | 3 |
| 20 | 23 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 3 |
| 21 | 27 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 6 |
| 22 DNF | 19 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -3 |
| 23 DNF | 20 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -3 |
| 24 DNF | 21 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | -3 |
| 25 DNF | 15 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -10 |
| 26 DNF | 2 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -24 |
| 27 DNF | 24 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | -3 |
| 28 DNF | 26 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -2 |
| 29 DNF | 8 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | -21 |
| 30 DNF | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72M |
|
John McCaul Montague, MI | Montague, MI | 1 |
| 2 | 1 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | -1 |
| 3 | 4 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | 1 |
| 4 | 10 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 6 |
| 5 | 14 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 9 |
| 6 | 16 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | 10 |
| 7 | 5 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -2 |
| 8 | 3 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -5 |
| 9 | 9 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 10 | 7 | 76 |
|
Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | -3 |
| 11 | 11 | 53GT |
|
Tyler Sutton Beloit, KS | Beloit, KS | - |
| 12 | 15 | 8J |
|
Jon White Red Oak, TX | Red Oak, TX | 3 |
| 13 | 12 | 5C |
|
Chris Carter Redfield, AR | Redfield, AR | -1 |
| 14 | 18 | 8 |
|
Wade Lumsden Reno, NV | Reno, NV | 4 |
| 15 | 13 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -2 |
| 16 | 17 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | 1 |
| 17 DNF | 6 | 728 |
|
Chris Crompe Nimpo, CA | Nimpo, CA | -11 |
| DNS | 19 | 8C |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | - |
| DNS | 8 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| DNS | 20 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 1 |
| 2 | 1 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -1 |
| 3 | 5 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | 2 |
| 4 | 6 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 5 | 4 | 3XX |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | -1 |
| 6 | 8 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 2 |
| 7 | 18 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 11 |
| 8 | 3 | 007 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | -5 |
| 9 | 12 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | 3 |
| 10 | 11 | 89 |
|
Rodney Morgan Mainesburg, PA | Mainesburg, PA | 1 |
| 11 | 16 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 5 |
| 12 | 19 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 7 |
| 13 | 13 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | - |
| 14 | 17 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | 3 |
| 15 | 20 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 5 |
| 16 DNF | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -9 |
| 17 DNF | 9 | 311 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -8 |
| 18 DNF | 14 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -4 |
| 19 DNF | 15 | 31 |
|
Kevin Bliese Bath, SD | Bath, SD | -4 |
| DNS | 10 | 07 |
|
Jeff Thomas Petaluma, CA | Petaluma, CA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | -1 |
| 3 | 3 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| 4 | 8 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 |
| 5 | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -1 |
| 6 | 6 | 33K |
|
Kenny Kostenbader Freeport, IL | Freeport, IL | - |
| 7 | 7 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 8 | 5 | 21CZ |
|
Tim Czarneski Denmark, WI | Denmark, WI | -3 |
| 9 | 18 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 9 |
| 10 | 9 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | -1 |
| 11 | 14 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 3 |
| 12 | 10 | 99 |
|
Jared Spalding Troy, PA | Troy, PA | -2 |
| 13 | 15 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 2 |
| 14 | 20 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 6 |
| 15 | 11 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -4 |
| 16 | 19 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 3 |
| 17 | 12 | 34 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | -5 |
| 18 | 17 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | -1 |
| 19 | 13 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -6 |
| 20 | 16 | 33 |
|
Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -4 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 1 |
| 2 | 1 | 8T |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | -1 |
| 3 | 4 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 5 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | 1 |
| 5 | 9 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 4 |
| 6 | 10 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 4 |
| 7 | 6 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -1 |
| 8 | 11 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 3 |
| 9 | 19 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 10 |
| 10 | 7 | 38M |
|
Michael Thing Campo, CA | Campo, CA | -3 |
| 11 | 15 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | 4 |
| 12 DNF | 3 | 17S |
|
Cory Sauerman Johnston, IA | Johnston, IA | -9 |
| 13 DNF | 12 | 201 |
|
Brandon Clough Wallace, NE | Wallace, NE | -1 |
| 14 DNF | 8 | 4T |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -6 |
| 15 DNF | 13 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -2 |
| 16 DNF | 16 | 48X |
|
Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | - |
| DNS | 17 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | - |
| DNS | 18 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | - |
| DNS | 14 | 20T |
|
Terrance Prochaska Mason City, IA | Mason City, IA | - |
| DNS | 20 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 |
| 2 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 3 | 4 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 2 |
| 5 | 9 | 728 |
|
Chris Crompe Nimpo, CA | Nimpo, CA | 4 |
| 6 | 10 | 53GT |
|
Tyler Sutton Beloit, KS | Beloit, KS | 4 |
| 7 | 7 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | - |
| 8 | 11 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 3 |
| 9 | 5 | 21X |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | -4 |
| 10 DNF | 3 | 222 |
|
Scott Drake Diamond, MO | Diamond, MO | -7 |
| 11 DNF | 1 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 6 |
| 2 | 6 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 3 | 5 | 87F |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 10 | 72M |
|
John McCaul Montague, MI | Montague, MI | 6 |
| 5 | 3 | 76 |
|
Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | -2 |
| 6 | 2 | 5C |
|
Chris Carter Redfield, AR | Redfield, AR | -4 |
| 7 | 11 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | 4 |
| 8 DNF | 1 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -7 |
| 9 DNF | 9 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | - |
| 10 DNF | 4 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -6 |
| DNS | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 5 |
| 2 | 2 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | - |
| 3 | 5 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -3 |
| 5 | 10 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | 5 |
| 6 | 9 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 3 |
| 7 | 3 | 8 |
|
Wade Lumsden Reno, NV | Reno, NV | -4 |
| 8 DNF | 4 | 7* |
|
Shawn Bruce Troy, PA | Troy, PA | -4 |
| 9 DNF | 7 | 9 |
|
Bryant Hart Erie, CO | Erie, CO | -2 |
| 10 DNF | 8 | 21B |
|
Ronnie Bell Jr Lorena, TX | Lorena, TX | -2 |
| DNS | 11 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 2 |
| 2 | 5 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 3 |
| 3 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | -2 |
| 5 | 8 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 |
| 6 | 10 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 4 |
| 7 | 7 | 8C |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | - |
| 8 DNF | 4 | 54 |
|
Jeff Sampson Evansdale, IA | Evansdale, IA | -4 |
| 9 DNF | 1 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -8 |
| 10 DNF | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 2 |
| 2 | 4 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 2 |
| 3 | 5 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 3 |
| 5 | 9 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 4 |
| 6 | 6 | 8J |
|
Jon White Red Oak, TX | Red Oak, TX | - |
| 7 | 10 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 3 |
| 8 | 8 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | - |
| 9 | 1 | 52M |
|
Dustin Miller Pattonsburg, MO | Pattonsburg, MO | -8 |
| DNS | 2 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
| 2 | 2 | 13J |
|
Bricen James Albany, OR | Albany, OR | - |
| 3 | 7 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 5 | 10 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 6 | 6 | 89 |
|
Rodney Morgan Mainesburg, PA | Mainesburg, PA | - |
| 7 | 9 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 2 |
| 8 | 3 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -5 |
| 9 | 8 | 78X |
|
Brody Bowser Stanton, MI | Stanton, MI | -1 |
| DNS | 5 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | - |
| DNS | 11 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11F |
|
Daniel Fellows Keokuk, IA | Keokuk, IA | - |
| 2 | 6 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 4 |
| 3 | 3 | 02 |
|
Milo Veloz Colona, IL | Colona, IL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | - |
| 5 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 6 | 7 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | 1 |
| 7 | 2 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | -5 |
| 8 | 9 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | 1 |
| 9 DNF | 5 | 21W |
|
Wade Cross Phillips, NE | Phillips, NE | -4 |
| 10 DNF | 10 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 2 | 9 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 7 |
| 3 | 2 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 007 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | - |
| 5 | 5 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | - |
| 6 | 7 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | 1 |
| 7 | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -1 |
| 8 | 8 | 19X |
|
Josh Munsen Atchison, KS | Atchison, KS | - |
| 9 | 3 | 43 |
|
Brian Calhoon Beloit, KS | Beloit, KS | -6 |
| 10 DNF | 10 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | 4 |
| 2 | 2 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | - |
| 3 | 7 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 3XX |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | -3 |
| 5 | 6 | 311 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 1 |
| 6 | 3 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | -3 |
| 7 | 8 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 1 |
| 8 | 10 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 2 |
| 9 | 9 | 23JJ |
|
JJ Scott Iowa City, IA | Iowa City, IA | - |
| 10 DNF | 4 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -6 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 4 |
| 2 | 2 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | - |
| 3 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | 5 |
| 5 | 1 | 07 |
|
Jeff Thomas Petaluma, CA | Petaluma, CA | -4 |
| 6 DNF | 6 | 31 |
|
Kevin Bliese Bath, SD | Bath, SD | - |
| 7 DNF | 7 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | - |
| 8 DNF | 8 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | - |
| 9 DNF | 10 | 999 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| DNS | 3 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | - |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01T |
|
Peyton Taylor Batesville, AR | Batesville, AR | 2 |
| 2 | 6 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 4 |
| 3 | 10 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 7 |
| Top 3 transfer | ||||||
| 4 | 9 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | 5 |
| 5 | 7 | 33K |
|
Kenny Kostenbader Freeport, IL | Freeport, IL | 2 |
| 6 | 4 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -2 |
| 7 DNF | 1 | 33 |
|
Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -6 |
| 8 DNF | 2 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -6 |
| 9 DNF | 5 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -4 |
| DNS | 8 | 11D |
|
Caleb Dennis Chillicothe, MO | Chillicothe, MO | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| 2 | 4 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 1 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 3 |
| 5 | 3 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -2 |
| 6 | 5 | 34 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | -1 |
| 7 | 8 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | 1 |
| 8 | 6 | 11K |
|
Mark Griffin Canton, PA | Canton, PA | -2 |
| 9 | 9 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | - |
| 10 DNF | 10 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 2 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 7 |
| 3 | 2 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 3 |
| 5 | 6 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 |
| 6 | 5 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -1 |
