$0.00Cart (0)

9/11/2020 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| All Star Modified | Start | Finish | +/- |
|---|---|---|---|
| All Star Invitational | 14 | 12 | 2 |
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 1 | 1 | - |
| Heat 20 | 1 | 1 | - |
All Star Modified
All Star InvitationalFast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 9 |
| 2 | 6 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 3 | 19 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | 16 |
| 4 | 16 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 12 |
| 5 | 5 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 6 | 3 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -3 |
| 7 | 13 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 6 |
| 8 | 18 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | 10 |
| 9 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -7 |
| 10 | 1 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -9 |
| 11 | 4 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | -7 |
| 12 | 14 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 13 | 17 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 4 |
| 14 | 15 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | 1 |
| 15 | 9 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | -6 |
| 16 | 20 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 17 | 25 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | 8 |
| 18 | 22 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 4 |
| 19 | 11 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | -8 |
| 20 | 21 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 1 |
| 21 | 26 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 5 |
| 22 | 29 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 7 |
| 23 | 28 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 24 | 8 | 60 |
|
William Gould Calera, OK | Calera, OK | -16 |
| 25 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -2 |
| 26 DNF | 27 | 12T |
|
Trever Sloan Lake Odessa, MI | Lake Odessa, MI | 1 |
| 27 DNF | 12 | 999 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -15 |
| 28 DNF | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -21 |
| 29 DNF | 24 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -5 |
| DNS | 30 | X0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | 2 |
| 3 | 6 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 |
| 4 | 1 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | -3 |
| 5 | 15 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 10 |
| 6 | 13 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 7 |
| 7 | 5 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | -2 |
| 8 | 24 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 16 |
| 9 | 3 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | -6 |
| 10 | 12 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 2 |
| 11 | 22 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 11 |
| 12 | 16 | 17S |
|
Cory Sauerman Johnston, IA | Johnston, IA | 4 |
| 13 | 9 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -4 |
| 14 | 23 | 8J |
|
Jon White Red Oak, TX | Red Oak, TX | 9 |
| 15 | 14 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 16 | 27 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 11 |
| 17 | 21 | 8 |
|
Wade Lumsden Reno, NV | Reno, NV | 4 |
| 18 | 7 | 33 |
|
Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -11 |
| 19 | 25 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | 6 |
| 20 | 19 | 11K |
|
Mark Griffin Canton, PA | Canton, PA | -1 |
| 21 DNF | 17 | 999 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -4 |
| 22 DNF | 11 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -11 |
| 23 DNF | 28 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 5 |
| 24 DNF | 26 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 2 |
| 25 DNF | 20 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -5 |
| 26 DNF | 8 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -18 |
| 27 DNF | 10 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -17 |
| 28 DNF | 29 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 |
| DNS | 18 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | - |
| DNS | 30 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 6 | 87F |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 4 |
| 3 | 3 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
| 4 | 10 | 5ZM |
|
Zachary Madrid Boone, IA | Boone, IA | 6 |
| 5 | 8 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 6 | 5 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -1 |
| 7 | 2 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -5 |
| 8 | 24 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 16 |
| 9 | 11 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 2 |
| 10 | 22 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 12 |
| 11 | 25 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 14 |
| 12 | 29 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 17 |
| 13 | 4 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -9 |
| 14 | 23 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | 9 |
| 15 | 16 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 1 |
| 16 | 20 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 4 |
| 17 | 12 | 87W |
|
John Webb Ardmore, OK | Ardmore, OK | -5 |
| 18 | 28 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 10 |
| 19 | 9 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -10 |
| 20 | 14 | 38M |
|
Michael Thing Campo, CA | Campo, CA | -6 |
| 21 | 26 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 5 |
| 22 | 27 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | 5 |
| 23 DNF | 7 | 01T |
|
Peyton Taylor Batesville, AR | Batesville, AR | -16 |
| 24 DNF | 15 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -9 |
| 25 DNF | 30 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 5 |
| 26 DNF | 18 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | -8 |
| 27 DNF | 13 | 007 |
|
Jeff Schroyer Elkhorn, NE | Elkhorn, NE | -14 |
| 28 DNF | 21 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | -7 |
| 29 DNF | 19 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | -10 |
| 30 DNF | 17 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 2 |
| 2 | 1 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -1 |
| 3 | 7 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | 4 |
| 4 | 5 | 33K |
|
Kenny Kostenbader Freeport, IL | Freeport, IL | 1 |
| 5 | 2 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -3 |
| 6 | 10 | 34 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 4 |
| 7 | 15 | 13J |
|
Bricen James Albany, OR | Albany, OR | 8 |
| 8 | 4 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | -4 |
| 9 | 18 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 9 |
| 10 | 12 | 72M |
|
John McCaul Montague, MI | Montague, MI | 2 |
| 11 | 8 | 02 |
|
Milo Veloz Colona, IL | Colona, IL | -3 |
| DNS | 6 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | - |
| DNS | 9 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | - |
| DNS | 11 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | - |
| DNS | 13 | 0K |
|
Kyle Welch Sioux City, IA | Sioux City, IA | - |
| DNS | 14 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | - |
| DNS | 16 | 19X |
|
Josh Munsen Atchison, KS | Atchison, KS | - |
| DNS | 17 | 21W |
|
Wade Cross Phillips, NE | Phillips, NE | - |
| DNS | 19 | 52M |
|
Dustin Miller Pattonsburg, MO | Pattonsburg, MO | - |
| DNS | 20 | 07 |
|
Jeff Thomas Petaluma, CA | Petaluma, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | - |
| 2 | 10 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 8 |
| 3 | 5 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 2 |
| 4 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -1 |
| 5 | 7 | 60 |
|
William Gould Calera, OK | Calera, OK | 2 |
| 6 | 12 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 6 |
| 7 | 11 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 4 |
| 8 | 13 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 5 |
| 9 | 18 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | 9 |
| 10 | 15 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | 5 |
| 11 | 16 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 5 |
| 12 | 17 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 5 |
| 13 | 19 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 6 |
| 14 | 14 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | - |
| DNS | 8 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | - |
| DNS | 2 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | - |
| DNS | 6 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | - |
| DNS | 9 | 201 |
|
Brandon Clough Wallace, NE | Wallace, NE | - |
| DNS | 4 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | - |
| DNS | 20 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Scott Drake Diamond, MO | Diamond, MO | 1 |
| 2 | 6 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 4 |
| 3 | 4 | 1BC |
|
Tony Cox Boone, IA | Boone, IA | 1 |
| 4 | 1 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | -3 |
| 5 | 12 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 7 |
| 6 | 9 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 3 |
| 7 | 3 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -4 |
| 8 | 11 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 3 |
| 9 | 13 | 78X |
|
Brody Bowser Stanton, MI | Stanton, MI | 4 |
| 10 | 18 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 8 |
| 11 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -4 |
| 12 | 14 | 21CZ |
|
Tim Czarneski Denmark, WI | Denmark, WI | 2 |
| 13 | 5 | 3XX |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | -8 |
| DNS | 16 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | - |
| DNS | 17 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | - |
| DNS | 19 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | - |
| DNS | 15 | 43 |
|
Brian Calhoon Beloit, KS | Beloit, KS | - |
| DNS | 8 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | - |
| DNS | 10 | 20T |
|
Terrance Prochaska Mason City, IA | Mason City, IA | - |
| DNS | 20 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 9 |
| 2 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 3 | 5 | 99 |
|
Jared Spalding Troy, PA | Troy, PA | 2 |
| 4 | 6 | 98 |
|
Tony Snyder Readlyn, IA | Readlyn, IA | 2 |
| 5 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -4 |
| 6 | 9 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 3 |
| 7 | 11 | 21B |
|
Ronnie Bell Jr Lorena, TX | Lorena, TX | 4 |
| 8 | 18 | 31 |
|
Kevin Bliese Bath, SD | Bath, SD | 10 |
| 9 DNF | 14 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 5 |
| DNS | 4 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | - |
| DNS | 15 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | - |
| DNS | 13 | 5X |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| DNS | 17 | 23JJ |
|
JJ Scott Iowa City, IA | Iowa City, IA | - |
| DNS | 7 | 7BF |
|
Bob Fleshman Merrill, IA | Merrill, IA | - |
| DNS | 12 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | - |
| DNS | 19 | 311 |
|
Andy Tiernan Madrid, IA | Madrid, IA | - |
| DNS | 8 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| DNS | 2 | 76 |
|
Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | - |
| DNS | 20 | 5C |
|
Chris Carter Redfield, AR | Redfield, AR | - |
| DNS | 16 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | - |
| 2 | 4 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 2 |
| 3 | 6 | 3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 5 |
| 5 | 7 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 2 |
| 6 | 8 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | 2 |
| 7 DNF | 10 | 19X |
|
Josh Munsen Atchison, KS | Atchison, KS | 3 |
| 8 DNF | 5 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -3 |
| DNS | 2 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | - |
| DQ | 3 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 1 |
| 2 | 1 | 17S |
|
Cory Sauerman Johnston, IA | Johnston, IA | -1 |
| 3 | 4 | 8 |
|
Wade Lumsden Reno, NV | Reno, NV | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 4 |
| 5 | 3 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | -2 |
| 6 | 5 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -1 |
| 7 | 9 | 21W |
|
Wade Cross Phillips, NE | Phillips, NE | 2 |
| 8 DNF | 6 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | -2 |
| 9 DNF | 7 | 728 |
|
Chris Crompe Nimpo, CA | Nimpo, CA | -2 |
| DNS | 10 | 7* |
|
Shawn Bruce Troy, PA | Troy, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | 1 |
| 2 | 3 | 11K |
|
Mark Griffin Canton, PA | Canton, PA | 1 |
| 3 | 1 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 2 |
| 5 | 8 | 02 |
|
Milo Veloz Colona, IL | Colona, IL | 3 |
| 6 | 4 | 0K |
|
Kyle Welch Sioux City, IA | Sioux City, IA | -2 |
| 7 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 8 | 7 | 0 |
|
Tony Hardisty Corning, IA | Corning, IA | -1 |
| 9 DNF | 9 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| 10 DNF | 5 | 4 |
|
Mike Learman Woodstock, IL | Woodstock, IL | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 915 |
|
Chris Elliott Abilene, TX | Abilene, TX | 7 |
| 2 | 1 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 3 | 9 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 6 |
| Top 3 transfer | ||||||
| 4 | 2 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | -2 |
| 5 | 3 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -2 |
| 6 DNF | 4 | 27W |
|
Jason Wolla Ray, ND | Ray, ND | -2 |
| 7 DNF | 6 | 52M |
|
Dustin Miller Pattonsburg, MO | Pattonsburg, MO | -1 |
| 8 DNF | 10 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | 2 |
| DNS | 5 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | - |
| DNS | 7 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 4 |
| 2 | 1 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | -1 |
| 3 | 2 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 33K |
|
Kenny Kostenbader Freeport, IL | Freeport, IL | 4 |
| 5 | 6 | 34 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 1 |
| 6 | 9 | 13J |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 7 | 7 | 07 |
|
Jeff Thomas Petaluma, CA | Petaluma, CA | - |
| 8 | 3 | 8H |
|
Jerry Hunt Kent City, MI | Kent City, MI | -5 |
| 9 DNF | 4 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | -5 |
| DNS | 10 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | - |
| 2 | 3 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 1 |
| 3 | 5 | 8J |
|
Jon White Red Oak, TX | Red Oak, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 10 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 6 |
| 5 | 2 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -3 |
| 6 | 8 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 2 |
| 7 | 9 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 2 |
| 8 DNF | 7 | 89 |
|
Rodney Morgan Mainesburg, PA | Mainesburg, PA | -1 |
| 9 DNF | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -3 |
| DNS | 4 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | 1 |
| 2 | 4 | 999 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 3 | 6 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | -3 |
| 5 | 3 | 60 |
|
William Gould Calera, OK | Calera, OK | -2 |
| 6 | 8 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 2 |
| 7 | 5 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -2 |
| 8 | 9 | 8T |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 1 |
| 9 | 7 | 68 |
|
Rich McNeal Jr. Towanda, PA | Towanda, PA | -2 |
| 10 DNF | 10 | 48X |
|
Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 3 |
| 2 | 2 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | - |
| 3 | 1 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -2 |
| Top 3 transfer | ||||||
| 4 | 10 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 6 |
| 5 | 3 | 72M |
|
John McCaul Montague, MI | Montague, MI | -2 |
| 6 | 6 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | - |
| 7 | 7 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | - |
| 8 | 9 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 1 |
| 9 | 5 | 21X |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | -4 |
| 10 | 8 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 5 |
| 3 | 3 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
| Top 3 transfer | ||||||
| 4 | 8 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 4 |
| 5 | 10 | 201 |
|
Brandon Clough Wallace, NE | Wallace, NE | 5 |
| 6 | 9 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 3 |
| 7 DNF | 6 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| 8 DNF | 1 | 343 |
|
Jeff Feaster Dakota City, IA | Dakota City, IA | -7 |
| 9 DNF | 5 | 4T |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -4 |
| 10 DNF | 4 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -6 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 2 | 5 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 3 |
| 3 | 3 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | - |
| Top 3 transfer | ||||||
| 4 | 9 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 5 |
| 5 | 4 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -1 |
| 6 | 6 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | - |
| 7 | 10 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | 3 |
| 8 | 1 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -7 |
| 9 | 7 | 32Z |
|
Troy Ziegler Hastings, MI | Hastings, MI | -2 |
| DNS | 8 | 8C |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | - |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 7 |
| 2 | 2 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 3 | 4 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 20G |
|
Dillon Gentry Ionia, MI | Ionia, MI | 1 |
