$0.00Cart (0)

5/22/2021 - Boone Speedway
Boone, IA
Cruiser Cars
Adult GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $25.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 1 | 9 |
| Heat 2 | 6 | 4 | 2 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 9 |
| 2 | 11 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 9 |
| 3 | 14 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 11 |
| 4 | 9 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 5 |
| 5 | 2 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -3 |
| 6 | 12 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 6 |
| 7 | 17 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 10 |
| 8 | 13 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 5 |
| 9 | 8 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -1 |
| 10 | 7 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -3 |
| 11 | 4 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -7 |
| 12 | 3 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | -9 |
| 13 | 20 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 7 |
| 14 | 16 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 2 |
| 15 | 22 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 7 |
| 16 | 1 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -15 |
| 17 | 19 | 182 |
|
Joe McBirnie Boone, IA | Boone, IA | 2 |
| 18 | 23 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 5 |
| 19 | 26 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 7 |
| 20 | 15 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -5 |
| 21 | 25 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 4 |
| 22 | 28 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | 6 |
| 23 DNF | 21 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 24 DNF | 5 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -19 |
| 25 DNF | 24 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | -1 |
| 26 DNF | 18 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | -8 |
| 27 DNF | 6 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -21 |
| DNS | 27 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | - |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 1 |
| 2 | 4 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 2 |
| 3 | 6 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 3 |
| 4 | 1 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -3 |
| 5 | 3 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -2 |
| 6 | 7 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 1 |
| 7 | 8 | 182 |
|
Joe McBirnie Boone, IA | Boone, IA | 1 |
| 8 | 5 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -3 |
| 9 | 9 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | - |
| 10 | 10 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
| All transfer | ||||||
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 3 |
| 2 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 3 | 3 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
| 4 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 5 | 8 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 3 |
| 6 | 9 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 3 |
| 7 | 7 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | - |
| 8 | 2 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -6 |
| 9 | 5 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -4 |
| All transfer | ||||||
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | - |
| 2 | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 4 |
| 3 | 4 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 1 |
| 4 | 8 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 4 |
| 5 | 3 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -2 |
| 6 | 9 | 14 |
|
Cody Morgan Garden City, IA | Garden City, IA | 3 |
| 7 | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - |
| 8 DNF | 5 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | -3 |
| 9 DNF | 2 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -7 |
| All transfer | ||||||






























