$0.00Cart (0)

7/31/2021 - Boone Speedway
Boone, IA
Order of Events
Hotlaps
Mod Lites
SportMods
Modifieds
Stock Cars
Hobby Stocks
Heats
Mod Lites - 6 laps
SportMods - 8 laps
Modifieds - 8 laps
Stock Cars - 8 laps
Hobby Stocks - 8 laps
B Features - 10 laps - same order as heats
Features
Mod Lites - 15 laps
SportMods - 20 laps
Modifieds - 25 laps
Stock Cars - 25 laps
Hobby Stocks - 20 laps
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 3 | 3 | - |
| Heat 3 | 5 | 5 | - |
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | DNS | - |
| Heat 3 | 7 | 7 DNF | - |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 2 | 2 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| 3 | 14 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 11 |
| 4 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 5 | 6 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 1 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | -5 |
| 7 | 8 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 1 |
| 8 | 16 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 8 |
| 9 | 7 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -2 |
| 10 | 22 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 12 |
| 11 | 24 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 13 |
| 12 | 15 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 3 |
| 13 | 20 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 7 |
| 14 | 5 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -9 |
| 15 | 10 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -5 |
| 16 | 18 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 2 |
| 17 | 21 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 18 | 17 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -1 |
| 19 | 19 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
| 20 | 27 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 7 |
| 21 | 23 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 2 |
| 22 | 11 | 49 |
|
Rod McDonald Manchester, IA | Manchester, IA | -11 |
| 23 | 9 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -14 |
| 24 DNF | 26 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 2 |
| 25 DNF | 25 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | - |
| 26 DNF | 12 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -14 |
| 27 DNF | 13 | 6XXX |
|
Zach Dockter Norwich, ND | Norwich, ND | -14 |
B Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 1 |
| 2 | 1 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | - |
| 4 | 5 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 5 | 4 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | -1 |
| 6 | 6 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | - |
| 7 | 12 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 5 |
| 8 | 13 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | 5 |
| 9 | 9 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | - |
| 10 | 11 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | 1 |
| 11 | 8 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | -3 |
| 12 DNF | 10 | 17R |
|
Dalton Robey Ames, IA | Ames, IA | -2 |
| DNS | 7 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | - |
| DNS | 14 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | - |
B Feature 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 2 | 2 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| Top 2 transfer | ||||||
| 3 | 1 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -2 |
| 4 | 10 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 6 |
| 5 | 4 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | -1 |
| 6 | 8 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 2 |
| 7 | 7 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 8 | 13 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 9 | 5 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -4 |
| 10 | 11 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | 1 |
| 11 | 9 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -2 |
| 12 | 12 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | - |
| 13 DNF | 14 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | 1 |
| 14 DNF | 6 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | -8 |
B Feature 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 2 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 4 | 6 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 2 |
| 5 | 5 | 3H |
|
Milo Veloz Colona, IL | Colona, IL | - |
| 6 | 8 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 2 |
| 7 | 7 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 8 | 10 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 2 |
| 9 | 1 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -8 |
| 10 | 12 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 |
| 11 | 9 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -2 |
| 12 | 11 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -1 |
| 13 DNF | 13 | 35 |
|
Nathan Barker Sioux Falls, SD | Sioux Falls, SD | - |
| 14 DNF | 14 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | - |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Rod McDonald Manchester, IA | Manchester, IA | 1 |
| 2 | 4 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | 2 |
| 3 | 6 | 6XXX |
|
Zach Dockter Norwich, ND | Norwich, ND | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 5 | 8 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 3 |
| 6 | 9 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 3 |
| 7 | 1 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -6 |
| 8 | 7 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | -1 |
| 9 | 10 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | 1 |
| 10 DNF | 3 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -7 |
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| 2 | 4 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 2 |
| 3 | 9 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 |
| Top 3 transfer | ||||||
| 4 | 3 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| 5 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 6 | 2 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -4 |
| 7 | 10 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 |
| 8 | 6 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -2 |
| 9 | 8 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -1 |
| 10 DNF | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -3 |
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 1 |
| 2 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 3 | 3 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | - |
| Top 3 transfer | ||||||
| 4 | 1 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -3 |
| 5 | 5 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 6 | 6 | 3H |
|
Milo Veloz Colona, IL | Colona, IL | - |
| 7 | 7 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 8 | 8 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | - |
| 9 | 9 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | - |
| 10 | 10 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | - |
Heat 4D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 3 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 5 |
| 5 | 2 | 27 |
|
Tim Love KELLEY, IA | KELLEY, IA | -3 |
| 6 | 3 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | -3 |
| 7 | 7 | 32 |
|
Lloyd Henderson Bouton, IA | Bouton, IA | - |
| 8 DNF | 10 | 17R |
|
Dalton Robey Ames, IA | Ames, IA | 2 |
| DNS | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
| DNS | 8 | 35 |
|
Nathan Barker Sioux Falls, SD | Sioux Falls, SD | - |
Heat 5D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 2 | 1 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | -1 |
| 3 | 4 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| 5 | 3 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | -2 |
| 6 | 7 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 1 |
| 7 | 6 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -1 |
| 8 | 9 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 1 |
| 9 | 8 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -1 |
| 10 | 10 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | - |
Heat 6D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| 2 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 3 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 5 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -2 |
| 6 | 7 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 1 |
| 7 | 9 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 2 |
| 8 | 4 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -4 |
| 9 | 8 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 |
| 10 | 10 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | - |
IMCA Stock Car
A Feature 1Arnold Motor Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 2 | 9 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 7 |
| 3 | 5 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 2 |
| 4 | 12 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 8 |
| 5 | 17 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | 12 |
| 6 | 22 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 16 |
| 7 | 14 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 7 |
| 8 | 3 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -5 |
| 9 | 27 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 18 |
| 10 | 2 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -8 |
| 11 | 8 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | -3 |
| 12 | 16 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | 4 |
| 13 | 7 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | -6 |
| 14 | 19 | 04 |
|
Don Vis State Center, IA | State Center, IA | 5 |
| 15 | 26 | 36 |
|
Jesse Smith Boxholm, IA | Boxholm, IA | 11 |
| 16 | 21 | 57 |
|
Shane Stoneburner Boone, IA | Boone, IA | 5 |
| 17 | 4 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -13 |
| 18 | 10 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -8 |
| 19 | 25 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | 6 |
| 20 DNF | 13 | 77C |
|
Craig Carlson Madrid, IA | Madrid, IA | -7 |
| 21 DNF | 24 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 3 |
| 22 DNF | 18 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | -4 |
| 23 DNF | 6 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | -17 |
| 24 DNF | 15 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | -9 |
| 25 DNF | 11 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | -14 |
| 26 DNF | 20 | 1 |
|
Austin Kaplan Collins, IA | Collins, IA | -6 |
| 27 DNF | 23 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -4 |
B Feature 1Arnold Motor Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Don Vis State Center, IA | State Center, IA | 2 |
| 2 | 4 | 57 |
|
Shane Stoneburner Boone, IA | Boone, IA | 2 |
| 3 | 2 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 18A |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 4 |
| 5 | 10 | 64H |
|
Mark Hidlebaugh Ames, IA | Ames, IA | 5 |
| 6 | 12 | 77K |
|
Jacob Kofoot Algona, IA | Algona, IA | 6 |
| 7 DNF | 6 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | -1 |
| 8 DNF | 7 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | -1 |
| 9 DNF | 9 | 32A |
|
Bill Atcheson Van Meter, IA | Van Meter, IA | - |
| 10 DNF | 13 | 22H |
|
Tim Hoselton Galt, MO | Galt, MO | 3 |
| DNS | 1 | 32 |
|
Tom Cannon West Branch, IA | West Branch, IA | - |
| DNS | 5 | 14 |
|
Mike House Panora, IA | Panora, IA | - |
| DNS | 11 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
B Feature 2Arnold Motor Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Austin Kaplan Collins, IA | Collins, IA | - |
| 2 | 3 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 1 |
| 3 | 5 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 3 |
| 5 | 6 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | 1 |
| 6 | 8 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 2 |
| 7 | 4 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | -3 |
| 8 | 11 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 3 |
| 9 | 12 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | 3 |
| 10 | 2 | 77 |
|
Tobie Talk Malcom, IA | Malcom, IA | -8 |
| 11 | 10 | 57J |
|
Jamie Anderson Des Moines, IA | Des Moines, IA | -1 |
| 12 DNF | 9 | 36 |
|
Jesse Smith Boxholm, IA | Boxholm, IA | -3 |
| DNS | 13 | 48G |
|
Austin Gray Story City, IA | Story City, IA | - |
Heat 1Arnold Motor Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | 3 |
| 2 | 1 | 23HR |
|
Rod Richards Madrid, IA | Madrid, IA | -1 |
| 3 | 6 | 77C |
|
Craig Carlson Madrid, IA | Madrid, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 32 |
|
Tom Cannon West Branch, IA | West Branch, IA | 1 |
| 5 | 8 | 57 |
|
Shane Stoneburner Boone, IA | Boone, IA | 3 |
| 6 | 2 | 24R |
|
Kevin Robinson Woodward, IA | Woodward, IA | -4 |
| 7 | 3 | 64H |
|
Mark Hidlebaugh Ames, IA | Ames, IA | -4 |
| 8 DNF | 7 | 22H |
|
Tim Hoselton Galt, MO | Galt, MO | -1 |
Heat 2Arnold Motor Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
David Smith Lake City, IA | Lake City, IA | - |
| 2 | 3 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | 1 |
| 3 | 4 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 1 |
|
Austin Kaplan Collins, IA | Collins, IA | 3 |
| 5 | 6 | 46M |
|
Loren Pesicka Jr Burt, IA | Burt, IA | 1 |
| 6 | 5 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -1 |
| 7 | 2 | 57J |
|
Jamie Anderson Des Moines, IA | Des Moines, IA | -5 |
| 8 | 8 | 48G |
|
Austin Gray Story City, IA | Story City, IA | - |
Heat 3Arnold Motor Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 2 | 3 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | 1 |
| 3 | 2 | 57H |
|
Daniel Hagen Grimes, IA | Grimes, IA | -1 |
| Top 3 transfer | ||||||
| 4 DNF | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 2 |
| 5 DNF | 4 | 14 |
|
Mike House Panora, IA | Panora, IA | -1 |
| 6 DNF | 5 | 18A |
|
Alex Dostal Glencoe, MN | Glencoe, MN | -1 |
| 7 DNF | 7 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
Heat 4Arnold Motor Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90.5 |
|
Tommy Fain Abilene, TX | Abilene, TX | 1 |
| 2 | 5 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 3 |
| 3 | 3 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | - |
| Top 3 transfer | ||||||
| 4 | 1 | 77 |
|
Tobie Talk Malcom, IA | Malcom, IA | -3 |
| 5 | 7 | 13 |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 2 |
| 6 | 6 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
| 7 | 4 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -3 |
Heat 5Arnold Motor Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 1 |
| 2 | 4 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | 2 |
| 3 | 3 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | - |
| Top 3 transfer | ||||||
| 4 | 1 | 04 |
|
Don Vis State Center, IA | State Center, IA | -3 |
| 5 | 6 | 3H |
|
Ty Hill Winterset, IA | Winterset, IA | 1 |
| 6 DNF | 7 | 32A |
|
Bill Atcheson Van Meter, IA | Van Meter, IA | 1 |
| 7 DNF | 5 | 77K |
|
Jacob Kofoot Algona, IA | Algona, IA | -2 |
Heat 6Arnold Motor Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 2 | 3 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 1 |
| 3 | 7 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 81D |
|
Scott Davis Lenox, IA | Lenox, IA | 2 |
| 5 | 5 | 31X |
|
Mathew West Kellerton, IA | Kellerton, IA | - |
| 6 | 1 | 36 |
|
Jesse Smith Boxholm, IA | Boxholm, IA | -5 |
| 7 | 4 | 71 |
|
Corey Piffer Indianola, IA | Indianola, IA | -3 |

















































































