$0.00Cart (0)

8/2/2021 - Clay County Fair Speedway
Spencer, IA
Presented by Farmers Trust & Savings Bank and Abel Drainage
Draw/Redraw All Classes
-$1,000 to win IMCA Modified
-$5,000 to win IMCA Stock Car
-$1,000 to win IMCA Sport Mod
-$1,000 to win IMCA Hobby Stock
-$200 to win IMCA Sport Compact
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modified by KICD | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 23 DNF | -16 |
| Heat 3 | 8 | 3 | 5 |
| IMCA Stock Car by Mr. B's Flooring | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 4 | 2 | 1 | 1 |
IMCA Modified by KICD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 5 |
| 2 | 12 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 10 |
| 3 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 4 | 17 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 13 |
| 5 | 11 | 10K |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 6 |
| 6 | 1 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -5 |
| 7 | 14 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 7 |
| 8 | 9 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 9 | 8 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 10 | 10 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 11 | 18 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 7 |
| 12 | 19 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 7 |
| 13 | 15 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 2 |
| 14 | 22 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 8 |
| 15 | 23 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 8 |
| 16 | 5 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -11 |
| 17 | 24 | 6XXX |
|
Zach Dockter Norwich, ND | Norwich, ND | 7 |
| 18 | 4 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | -14 |
| 19 DNF | 20 | 10 |
|
Dustin Robinson Post, TX | Post, TX | 1 |
| 20 DNF | 13 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | -7 |
| 21 DNF | 16 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -5 |
| 22 DNF | 21 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -1 |
| 23 DNF | 7 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -16 |
| 24 DNF | 2 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 1 |
| 3 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 |
| 4 | 6 | 10 |
|
Dustin Robinson Post, TX | Post, TX | 2 |
| 5 | 7 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 2 |
| 6 | 9 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 3 |
| 7 | 15 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 8 |
| 8 | 2 | 6XXX |
|
Zach Dockter Norwich, ND | Norwich, ND | -6 |
| Top 8 transfer | ||||||
| 9 | 5 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | -4 |
| 10 | 16 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 6 |
| 11 | 8 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -3 |
| 12 DNF | 14 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 2 |
| 13 DNF | 17 | 222 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| 14 DNF | 11 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -3 |
| DNS | 10 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | - |
| DNS | 12 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | - |
| DNS | 13 | 8 |
|
Mike Jensen Spencer, IA | Spencer, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 10K |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 3 | 4 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 4 | 8 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 6 | 7 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | 1 |
| 7 | 6 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -1 |
| 8 | 3 | 8 |
|
Mike Jensen Spencer, IA | Spencer, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 2 | 4 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 2 |
| 3 | 3 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 4 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 6XXX |
|
Zach Dockter Norwich, ND | Norwich, ND | - |
| 6 | 7 | 10 |
|
Dustin Robinson Post, TX | Post, TX | 1 |
| 7 | 6 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -1 |
| 8 | 8 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 2 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | - |
| 3 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 4 | 3 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 2 |
| 6 | 4 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -2 |
| 7 | 5 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -2 |
| 8 | 6 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 2 | 1 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -1 |
| 3 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 6 |
| 4 | 6 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 6 | 2 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -4 |
| 7 | 5 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -2 |
| 8 | 3 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -5 |
| 9 | 7 | 222 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -2 |
IMCA Stock Car by Mr. B's Flooring
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 13 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 11 |
| 3 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 4 | 16 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 12 |
| 5 | 1 | 27 |
|
Randy Brands Boyden, IA | Boyden, IA | -4 |
| 6 | 8 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 2 |
| 7 | 5 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | -2 |
| 8 | 3 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -5 |
| 9 | 20 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 11 |
| 10 | 15 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 5 |
| 11 | 4 | 8 |
|
David Smith Lake City, IA | Lake City, IA | -7 |
| 12 | 9 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | -3 |
| 13 | 23 | 42 |
|
Chad Overgaard Luverne, MN | Luverne, MN | 10 |
| 14 | 11 | 71B |
|
Shaun Bruns Danube, MN | Danube, MN | -3 |
| 15 | 21 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | 6 |
| 16 | 22 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | 6 |
| 17 | 24 | 27M |
|
Sid Mosher Sioux City, IA | Sioux City, IA | 7 |
| 18 DNF | 14 | 29N |
|
Cody Nielsen Spencer, IA | Spencer, IA | -4 |
| 19 DNF | 12 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | -7 |
| 20 DNF | 19 | 31 |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -1 |
| 21 DNF | 7 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | -14 |
| 22 DNF | 25 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | 3 |
| 23 DNF | 10 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | -13 |
| 24 DNF | 17 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | -7 |
| 25 DNF | 18 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| 2 | 1 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -1 |
| 3 | 3 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | - |
| 4 | 2 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | -2 |
| 5 | 7 | 27M |
|
Sid Mosher Sioux City, IA | Sioux City, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 13 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 7 |
| 7 | 8 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | 1 |
| 8 | 6 | 1H |
|
Tom Hagedorn Spencer, IA | Spencer, IA | -2 |
| 9 | 11 | 61 |
|
Jeremy Wulf Priimghar, IA | Priimghar, IA | 2 |
| 10 | 9 | 78M |
|
Joe Merrill Hornick, IA | Hornick, IA | -1 |
| 11 DNF | 10 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | -1 |
| 12 DNF | 4 | 33M |
|
Mathias Lux Hartley, IA | Hartley, IA | -8 |
| 13 DNF | 12 | 27B |
|
Bruce Wickman Emmetsburg, IA | Emmetsburg, IA | -1 |
| DNS | 14 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 1 |
| 2 | 1 | 31 |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -1 |
| 3 | 5 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | 2 |
| 4 | 12 | 42 |
|
Chad Overgaard Luverne, MN | Luverne, MN | 8 |
| 5 | 4 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 10 | 2 |
|
Cody Hillgartner Eagle, NE | Eagle, NE | 4 |
| 7 | 11 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | 4 |
| 8 DNF | 9 | 8C |
|
Corey Stapleton Arcadia, IA | Arcadia, IA | 1 |
| 9 DNF | 6 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | -3 |
| 10 DNF | 3 | 14W |
|
David Wickman Emmetsburg, IA | Emmetsburg, IA | -7 |
| 11 DNF | 13 | 2B |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | 2 |
| 12 DNF | 8 | 8B |
|
Merle Bass Varina, IA | Varina, IA | -4 |
| 13 DNF | 7 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -6 |
| DNS | 14 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
David Smith Lake City, IA | Lake City, IA | 1 |
| 2 | 6 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 4 |
| 3 | 5 | 71B |
|
Shaun Bruns Danube, MN | Danube, MN | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | -3 |
| 5 | 3 | 14W |
|
David Wickman Emmetsburg, IA | Emmetsburg, IA | -2 |
| 6 | 4 | 1H |
|
Tom Hagedorn Spencer, IA | Spencer, IA | -2 |
| 7 | 8 | 8B |
|
Merle Bass Varina, IA | Varina, IA | 1 |
| 8 | 9 | 61 |
|
Jeremy Wulf Priimghar, IA | Priimghar, IA | 1 |
| 9 DNF | 7 | 2B |
|
Bo Lundquist Sioux City, IA | Sioux City, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 2 |
| 2 | 5 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 3 | 2 | 35 |
|
Donavon Smith Lake City, IA | Lake City, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 31 |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 4 |
| 5 | 1 | 33M |
|
Mathias Lux Hartley, IA | Hartley, IA | -4 |
| 6 | 4 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | -2 |
| 7 | 6 | 78M |
|
Joe Merrill Hornick, IA | Hornick, IA | -1 |
| 8 | 7 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -1 |
| DNS | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 2 | 5 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 3 |
| 3 | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | 5 |
| 5 | 2 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | -3 |
| 6 | 7 | 27M |
|
Sid Mosher Sioux City, IA | Sioux City, IA | 1 |
| 7 | 8 | 8C |
|
Corey Stapleton Arcadia, IA | Arcadia, IA | 1 |
| 8 | 1 | 27B |
|
Bruce Wickman Emmetsburg, IA | Emmetsburg, IA | -7 |
| 9 | 6 | 111X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 6 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 4 |
| 3 | 1 | 29N |
|
Cody Nielsen Spencer, IA | Spencer, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 81 |
|
Devin Smith Lake City, IA | Lake City, IA | 1 |
| 5 | 8 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 6 | 3 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 |
| 7 | 4 | 7M |
|
Mitch Dowhower Milford, IA | Milford, IA | -3 |
| 8 | 7 | 42 |
|
Chad Overgaard Luverne, MN | Luverne, MN | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 27 |
|
Randy Brands Boyden, IA | Boyden, IA | -1 |
| 3 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 5 | 4 | 20N |
|
Justin Nehring Storm Lake, IA | Storm Lake, IA | -1 |
| 6 | 8 | TNT2 |
|
Devin Tripp Sioux Rapids, IA | Sioux Rapids, IA | 2 |
| 7 | 7 | 2 |
|
Cody Hillgartner Eagle, NE | Eagle, NE | - |
| 8 DNF | 5 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -3 |


























































