
9/11/2021 - Boone Speedway
Boone, IA
DRIVERS MEETING – 1:45 pm
PRE-RACE CEREMONY – 2 pm
Stock/Mod ROC at fan zone
Friday Stock Car Top 8 to Fan Zone
Friday Modified Top 8 to Fan Zone
FIRST RACE – 3 pm
HOBBY STOCK ROC HOT LAPS
5 – MODIFIED LAST CHANCE HEATS-10 laps
TRACK PREP
SPORTMOD ROC HOT LAPS
5 – MODIFIED LAST CHANCE HEATS-10 laps
TRACK PREP
STOCK CAR ROC HOT LAPS
5 – MODIFIED LAST CHANCE HEATS-10 laps
TRACK PREP-Hope for The Warriors at flag stand
MODIFIED ROC HOT LAPS
STOCK CAR “A1”-25 laps
STOCK CAR “A2”-25 laps
3 – MODIFIED “A’s”-12 laps
TRACK PREP
HOBBY STOCK HOT LAPS
HOBBY STOCK RACE OF CHAMPIONS-12 laps
SPORTMOD RACE OF CHAMPIONS-12 laps
STOCK CAR RACE OF CHAMPIONS-12 laps
MODIFIED RACE OF CHAMPIONS-12 laps
TRACK PREP
SPORTMOD HOT LAPS
HOBBY STOCK DANCE-30 laps
TRACK PREP
STOCK CAR HOT LAPS
SPORTMOD DANCE-30 laps
TRACK PREP
MODIFIED HOT LAPS
STOCK CAR DANCE-30 laps
TRACK PREP-Driver Intros
MODIFIED DANCE-40 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| Last Chance A Feature 1 | 3 | 1 | 2 |
| Last Chance Heat 10 | 1 | 1 | - |
| Modified Dance | 25 | 33 DNF | -8 |
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| Stock Car Dance | 2 | 30 DNF | -28 |
IMCA Modified
Last Chance A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 3 | 8 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 5 |
| 4 | 6 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 2 |
| 5 | 10 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 5 |
| 6 | 4 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | -2 |
| 7 | 1 | 1Z |
|
Eric Barnes Colona, IL | Colona, IL | -6 |
| 8 | 9 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | 1 |
| 9 | 12 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 3 |
| 10 | 11 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 1 |
| 11 | 7 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -4 |
| 12 | 15 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | 3 |
| 13 | 13 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | - |
| 14 | 5 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -9 |
| 15 | 14 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -1 |
Last Chance A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 4 |
| 2 | 2 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | - |
| 3 | 15 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 12 |
| 4 | 9 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 5 |
| 5 | 14 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 9 |
| 6 | 3 | 8C |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -3 |
| 7 | 1 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | -6 |
| 8 | 11 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 3 |
| 9 | 8 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | -1 |
| 10 | 12 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 2 |
| 11 | 10 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -1 |
| 12 | 4 | 87W |
|
John Webb Ardmore, OK | Ardmore, OK | -8 |
| 13 | 13 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | - |
| 14 | 7 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | -7 |
| 15 DNF | 6 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -9 |
Last Chance A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 2 | 1 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -1 |
| 3 | 8 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 5 |
| 4 | 5 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 1 |
| 5 | 9 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 4 |
| 6 | 2 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | -4 |
| 7 | 6 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -1 |
| 8 | 14 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 6 |
| 9 | 4 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -5 |
| 10 | 15 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 5 |
| 11 | 10 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | -1 |
| 12 | 13 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 1 |
| 13 | 7 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | -6 |
| 14 | 12 | 38M |
|
Michael Thing Campo, CA | Campo, CA | -2 |
| 15 | 11 | B4 |
|
Jared Baird Norman, OK | Norman, OK | -4 |
Last Chance Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 3 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 1 |
| 3 | 4 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 1 |
| 5 | 6 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 1 |
| 6 | 8 | 21W |
|
Wade Cross Phillips, NE | Phillips, NE | 2 |
| 7 | 7 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | - |
| 8 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -7 |
| 9 | 11 | 4T |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 2 |
| 10 | 12 | 0K |
|
Kyle Welch Sioux City, IA | Sioux City, IA | 2 |
| 11 DNF | 9 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -2 |
| 12 DNF | 10 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -2 |
Last Chance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | - |
| 2 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 3 | 5 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -1 |
| 5 | 7 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 2 |
| 6 | 8 | 11K |
|
Mark Griffin Canton, PA | Canton, PA | 2 |
| 7 | 11 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 4 |
| 8 | 6 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -2 |
| 9 | 4 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -5 |
| 10 | 12 | 5J |
|
Aaron Benjamin forksville, PA | forksville, PA | 2 |
| 11 DNF | 9 | 28 |
|
John Burrow Denver, CO | Denver, CO | -2 |
| 12 DNF | 10 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 |
Last Chance Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 1 |
| 2 | 4 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 2 |
| 3 | 6 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | -3 |
| 5 | 3 | 21J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -2 |
| 6 | 8 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 2 |
| 7 | 10 | 19X |
|
Josh Munsen Atchison, KS | Atchison, KS | 3 |
| 8 | 12 | 68 |
|
Rich McNeal Jr. Towanda, PA | Towanda, PA | 4 |
| 9 | 5 | 10V |
|
Gary Vandermark Lowell, MI | Lowell, MI | -4 |
| 10 | 11 | 26D |
|
Travis Diercks Sparks, NV | Sparks, NV | 1 |
| 11 DNF | 9 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -2 |
| 12 DNF | 7 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | -5 |
Last Chance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Z |
|
Eric Barnes Colona, IL | Colona, IL | 1 |
| 2 | 4 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | 2 |
| 3 | 5 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 98 |
|
Jason Snyder Dunkerton, IA | Dunkerton, IA | 4 |
| 5 | 6 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 1 |
| 6 | 9 | 53GT |
|
Tyler Sutton Beloit, KS | Beloit, KS | 3 |
| 7 | 1 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -6 |
| 8 | 12 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 4 |
| 9 | 10 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | 1 |
| 10 DNF | 3 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | -7 |
| 11 DNF | 11 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | - |
| DNS | 7 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
Last Chance Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | - |
| 2 | 3 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 3 | 2 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 5 | 5 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| 6 | 4 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -2 |
| 7 | 7 | 78X |
|
Brody Bowser Stanton, MI | Stanton, MI | - |
| 8 | 8 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | - |
| 9 | 11 | 14 |
|
Shane Ebaugh Evansdale, IA | Evansdale, IA | 2 |
| 10 | 12 | 75H |
|
Garry Hall Rochester, MN | Rochester, MN | 2 |
| 11 DNF | 10 | 36 |
|
John Campos Keizer, OR | Keizer, OR | -1 |
| 12 DNF | 9 | 187 |
|
Gavin Hunyady Chesaning, MI | Chesaning, MI | -3 |
Last Chance Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 1 |
| 2 | 1 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | -1 |
| 3 | 4 | B4 |
|
Jared Baird Norman, OK | Norman, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 5 |
| 5 | 7 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | 2 |
| 6 | 11 | 76 |
|
Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | 5 |
| 7 | 6 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -1 |
| 8 | 8 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | - |
| 9 DNF | 3 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -6 |
| 10 DNF | 12 | 55 |
|
Larry Hall Rochester, MN | Rochester, MN | 2 |
| DNS | 5 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | - |
| DNS | 10 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | - |
Last Chance Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 2 | 1 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -1 |
| 3 | 4 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 24T |
|
Terry Hurt Omaha, NE | Omaha, NE | -1 |
| 5 | 6 | 531 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 6 | 7 | 5C |
|
Chris Carter Redfield, AR | Redfield, AR | 1 |
| 7 | 8 | 101S |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 1 |
| 8 | 10 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 2 |
| 9 | 12 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 3 |
| 10 | 5 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | -5 |
| 11 DNF | 11 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| DNS | 9 | 9 |
|
Leon Wilson Hopkinton, IA | Hopkinton, IA | - |
Last Chance Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 1 |
| 2 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -1 |
| 3 | 3 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 2 |
| 5 | 4 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | -1 |
| 6 | 7 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | 1 |
| 7 | 11 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 4 |
| 8 | 10 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | 2 |
| 9 | 12 | 22MM |
|
Steve McDowell Independence, MO | Independence, MO | 3 |
| 10 DNF | 8 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | -2 |
| 11 DNF | 9 | CR6 |
|
Austin Carnley Redfield, AR | Redfield, AR | -2 |
| DNS | 5 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | - |
Last Chance Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 2 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -1 |
| 3 | 3 | 38M |
|
Michael Thing Campo, CA | Campo, CA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | 2 |
| 5 | 8 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 3 |
| 6 | 12 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 6 |
| 7 | 9 | 80P |
|
John Pierce San Jose, CA | San Jose, CA | 2 |
| 8 | 5 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -3 |
| 9 | 11 | 121 |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| 10 | 7 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -3 |
| 11 DNF | 4 | 03 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -7 |
| 12 DNF | 10 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -2 |
Last Chance Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | - |
| 3 | 6 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 2A |
|
Chance Allen Alma, MI | Alma, MI | -1 |
| 5 | 7 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 2 |
| 6 | 4 | 56 |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | -2 |
| 7 | 8 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | 1 |
| 8 | 11 | 3 |
|
Nick Frey Fremont, NE | Fremont, NE | 3 |
| 9 DNF | 9 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | - |
| 10 DNF | 5 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | -5 |
| 11 DNF | 12 | 21TN |
|
Josh Blumer Marysville, KS | Marysville, KS | 1 |
| DNS | 10 | 01T |
|
Ed Thomas Waterloo, IA | Waterloo, IA | - |
Last Chance Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | - |
| 2 | 3 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | 1 |
| 3 | 4 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 777 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | -2 |
| 5 | 6 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 1 |
| 6 | 5 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -1 |
| 7 | 7 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | - |
| 8 | 10 | 78 |
|
Albert Wolfgram Boone, IA | Boone, IA | 2 |
| 9 | 11 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 2 |
| 10 | 8 | 01W |
|
Jacob Wolsleben | -2 | |
| DNS | 9 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | - |
Last Chance Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 2 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| 3 | 3 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | - |
| 5 | 7 | 43 |
|
Milo Veloz Colona, IL | Colona, IL | 2 |
| 6 | 6 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | - |
| 7 | 8 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 1 |
| 8 | 9 | 78C |
|
Brian Cross Brighton, CO | Brighton, CO | 1 |
| 9 | 10 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | 1 |
| 10 | 11 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | 1 |
| DNS | 5 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
Last Chance Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 2 | 1 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | -1 |
| 3 | 4 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 2 |
| 5 | 3 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -2 |
| 6 | 7 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 1 |
| 7 | 5 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -2 |
| 8 | 9 | 29 |
|
Chris Simmel Valley View, TX | Valley View, TX | 1 |
| 9 | 8 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | -1 |
| 10 | 11 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 1 |
| 11 | 10 | 776K |
|
Ken Zeigler Ovid, MI | Ovid, MI | -1 |
Last Chance Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87W |
|
John Webb Ardmore, OK | Ardmore, OK | - |
| 2 | 4 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | 2 |
| 3 | 5 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 10 | 27 |
|
Matt Szecsodi Clio, MI | Clio, MI | 6 |
| 5 | 11 | 42C |
|
Paul Culp Creswell, OR | Creswell, OR | 6 |
| 6 | 9 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 3 |
| 7 | 7 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | - |
| 8 | 2 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | -6 |
| 9 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -3 |
| 10 | 3 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | -7 |
| 11 DNF | 8 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | -3 |
Last Chance Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | - |
| 2 | 2 | 20W |
|
AJ Ward Ionia, MI | Ionia, MI | - |
| 3 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| Top 3 transfer | ||||||
| 4 | 4 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | - |
| 5 | 6 | 60 |
|
William Gould Calera, OK | Calera, OK | 1 |
| 6 | 5 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | -1 |
| 7 | 7 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | - |
| 8 | 10 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 2 |
| 9 | 8 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -1 |
| 10 DNF | 11 | 54 |
|
Jeff Sampson Evansdale, IA | Evansdale, IA | 1 |
| DNS | 9 | 10D |
|
Chris Derenne Luxemburg, WI | Luxemburg, WI | - |
Modified Dance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 2 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 3 | 11 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 8 |
| 4 | 12 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 8 |
| 5 | 16 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 11 |
| 6 | 23 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 17 |
| 7 | 4 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -3 |
| 8 | 22 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 14 |
| 9 | 21 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 12 |
| 10 | 17 | 21T |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 7 |
| 11 | 26 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 15 |
| 12 | 28 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 16 |
| 13 | 27 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 14 |
| 14 | 13 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | -1 |
| 15 | 8 | 12JJ |
|
Jeff Reay Portland, MI | Portland, MI | -7 |
| 16 | 19 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | 3 |
| 17 | 10 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | -7 |
| 18 | 15 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -3 |
| 19 | 30 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 11 |
| 20 | 9 | 222 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -11 |
| 21 | 33 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 12 |
| 22 | 14 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -8 |
| 23 DNF | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -21 |
| 24 DNF | 20 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -4 |
| 25 DNF | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -18 |
| 26 DNF | 31 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 5 |
| 27 DNF | 3 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -24 |
| 28 DNF | 32 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 4 |
| 29 DNF | 6 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -23 |
| 30 DNF | 18 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -12 |
| 31 DNF | 29 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -2 |
| 32 DNF | 24 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -8 |
| 33 DNF | 25 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -8 |
IMCA Stock Car
Last Chance A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
David Smith Lake City, IA | Lake City, IA | - |
| 2 | 4 | 92X |
|
Buck Schafroth Orient, IA | Orient, IA | 2 |
| 3 | 8 | 17X |
|
