$0.00Cart (0)

7/12/2021 - Nodak Speedway
Minot, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Heat 2 | 4 | 2 | 2 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 3 | 3 | 5JT |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 4 | 5 | 72C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 5 | 8 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 6 | 4 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -2 |
| 7 | 7 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 8 | 11 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 3 |
| 9 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 10 | 9 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -1 |
| 11 | 25 | 9H |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 14 |
| 12 | 10 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | -2 |
| 13 | 15 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 |
| 14 | 14 | 12B |
|
Justin Bieber Fairview, MT | Fairview, MT | - |
| 15 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -9 |
| 16 | 16 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 17 | 20 | 6 |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 3 |
| 18 | 13 | 02 |
|
Jordan Sours Lisbon, ND | Lisbon, ND | -5 |
| 19 | 24 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 5 |
| 20 | 18 | 3 |
|
Eddie Belec Arvada, CO | Arvada, CO | -2 |
| 21 | 28 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 7 |
| 22 | 22 | 96J |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | - |
| 23 | 19 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -4 |
| 24 DNF | 17 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | -7 |
| 25 DNF | 21 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | -4 |
| 26 DNF | 23 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -3 |
| 27 DNF | 26 | 13 |
|
Bricen James Albany, OR | Albany, OR | -1 |
| 28 DNF | 27 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 1 |
| 2 | 1 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 3 | 5 | 96J |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 13 |
|
Bricen James Albany, OR | Albany, OR | 2 |
| 5 | 11 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 6 |
| 6 | 10 | 2T |
|
Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | 4 |
| 7 | 3 | 12S |
|
Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | -4 |
| 8 | 8 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| 9 | 9 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | - |
| 10 DNF | 4 | 77R |
|
Ryan Schroeder Devils Lake, ND | Devils Lake, ND | -6 |
| 11 DNF | 7 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -4 |
| 12 DNF | 12 | 10 |
|
Matt Lizotte Minot, ND | Minot, ND | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 1 |
| 2 | 8 | 6 |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 6 |
| 3 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| Top 3 transfer | ||||||
| 4 | 6 | 9H |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 2 |
| 5 | 4 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -1 |
| 6 | 7 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 1 |
| 7 | 1 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | -6 |
| 8 | 12 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 4 |
| 9 | 5 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -4 |
| 10 | 10 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| 11 | 11 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | - |
| 12 | 9 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| 2 | 5 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 3 |
| 3 | 3 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | - |
| Top 3 transfer | ||||||
| 4 | 9 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 5 |
| 5 | 7 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 2 |
| 6 | 8 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 2 |
| 7 | 4 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -3 |
| 8 | 2 | 94 |
|
Aden Clark Surrey, ND | Surrey, ND | -6 |
| 9 | 10 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | 1 |
| 10 | 6 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | -4 |
| 11 | 11 | 28C |
|
Austin Caruthers Williston, ND | Williston, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 2 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 |
| 3 | 3 | 3 |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| 4 | 8 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 4 |
| 5 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 6 | 5 | 9H |
|
Aaron Turnbull Estevan, SK | Estevan, SK | -1 |
| 7 | 6 | 72X |
|
Kyler Jeffrey Williston, ND | Williston, ND | -1 |
| 8 | 9 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 1 |
| 9 | 1 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | -8 |
| 10 | 7 | 3B |
|
Brian Brennan Rozet, WY | Rozet, WY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 3 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 4 | 8 | 14T |
|
Travis Hagen McGregor, ND | McGregor, ND | 4 |
| 5 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | -4 |
| 6 | 7 | 96J |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 1 |
| 7 | 6 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | -1 |
| 8 | 5 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | -3 |
| 9 | 10 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 1 |
| 10 | 9 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5JT |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 2 | 1 | 12B |
|
Justin Bieber Fairview, MT | Fairview, MT | -1 |
| 3 | 4 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 1 |
| 4 | 5 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 1 |
| 5 | 3 | 5T |
|
Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -2 |
| 6 | 8 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 2 |
| 7 | 9 | 4J |
|
Wayne Johnson Minot, ND | Minot, ND | 2 |
| 8 | 6 | 6 |
|
Dominic Ursetta Arvada, CO | Arvada, CO | -2 |
| 9 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -2 |
| 10 | 10 | 2T |
|
Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 1 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -1 |
| 3 | 6 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 3 | 12S |
|
Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | -1 |
| 5 | 10 | 02 |
|
Jordan Sours Lisbon, ND | Lisbon, ND | 5 |
| 6 | 9 | 94 |
|
Aden Clark Surrey, ND | Surrey, ND | 3 |
| 7 | 8 | 80 |
|
Tony Marsh Dickinson, ND | Dickinson, ND | 1 |
| 8 DNF | 7 | 10 |
|
Matt Lizotte Minot, ND | Minot, ND | -1 |
| 9 DNF | 5 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 2 | 1 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 3 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 4 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -1 |
| 5 | 4 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -1 |
| 6 | 8 | 77R |
|
Ryan Schroeder Devils Lake, ND | Devils Lake, ND | 2 |
| 7 | 10 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 3 |
| 8 | 5 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -3 |
| 9 | 9 | 1 |
|
Jeremiah LaDue Trenton, ND | Trenton, ND | - |
| 10 | 7 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -3 |
Last Chance Qualifier (LCQ)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 1 |
| 2 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | -1 |
| 3 | 6 | 11 |
|
Steven Pfeifer Bowbells, ND | Bowbells, ND | 3 |
| 4 | 9 | 29 |
|
Drew Christianson Minot, ND | Minot, ND | 5 |
| 5 | 4 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 6 | 7 | 2T |
|
Mike Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 |
| 7 | 8 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 1 |
| 8 DNF | 12 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 4 |
| 9 DNF | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -6 |
| 10 DNF | 5 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -5 |
| 11 DNF | 10 | 12S |
|
Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | -1 |
| 12 DNF | 11 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | -1 |
















































