$0.00Cart (0)

9/8/2022 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| Heat 25 | 8 | 8 DNF | - |
| All Star North Central 1 | 17.371 | 1 | 8 |
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 6 | 12 | DNS | - |
| Heat 27 | 6 | 5 DNF | 1 |
| ROC - IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| Mod ROC Heat 6 | 8 | 8 DNF | - |
| All Star Stock Car | Start | Finish | +/- |
|---|---|---|---|
| All Star Invitational | 22 | 30 DNF | -8 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 2 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 3 | 22 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 19 |
| 4 | 13 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 9 |
| 5 | 25 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 20 |
| 6 | 8 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 2 |
| 7 | 17 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 10 |
| 8 | 26 | 21T |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 18 |
| 9 | 12 | 28D |
|
Cory Davis Seminole, TX | Seminole, TX | 3 |
| 10 | 10 | 11XX |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | - |
| 11 | 5 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | -6 |
| 12 | 4 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -8 |
| 13 | 19 | 711K |
|
Kade Ogle Lubbock, TX | Lubbock, TX | 6 |
| 14 | 7 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -7 |
| 15 | 30 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 15 |
| 16 | 27 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 11 |
| 17 | 28 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 11 |
| 18 | 20 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 2 |
| 19 | 24 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 5 |
| 20 | 15 | 05M |
|
Mike Mashl Green Bay, WI | Green Bay, WI | -5 |
| 21 DNF | 18 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -3 |
| 22 DNF | 23 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 23 DNF | 11 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -12 |
| 24 DNF | 29 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 5 |
| 25 DNF | 9 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -16 |
| 26 DNF | 2 | 21CZ |
|
Tim Czarneski Denmark, WI | Denmark, WI | -24 |
| 27 DNF | 16 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -11 |
| 28 DNF | 21 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | -7 |
| 29 DNF | 1 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | -28 |
| 30 DNF | 14 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | -16 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 2 | 11 | 221 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 9 |
| 3 | 10 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 7 |
| 4 | 2 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -2 |
| 5 | 8 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 3 |
| 6 | 4 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -2 |
| 7 | 17 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 10 |
| 8 | 24 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 16 |
| 9 | 7 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -2 |
| 10 | 18 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 8 |
| 11 | 25 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 14 |
| 12 | 23 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 11 |
| 13 | 27 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 14 |
| 14 | 21 | 61B |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 7 |
| 15 | 26 | 5M |
|
Matthew Meinecke Jamaica, IA | Jamaica, IA | 11 |
| 16 | 22 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 6 |
| 17 | 29 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 12 |
| 18 | 14 | 8 |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -4 |
| 19 | 28 | 10TT |
|
Tyson Turnbull Estevan, SK | Estevan, SK | 9 |
| 20 | 30 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 10 |
| 21 | 19 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | -2 |
| 22 | 1 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -21 |
| 23 | 20 | 6C |
|
Caleb Stone Lovington, NM | Lovington, NM | -3 |
| 24 | 5 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -19 |
| 25 | 9 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -16 |
| 26 DNF | 3 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -23 |
| 27 DNF | 12 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -15 |
| 28 DNF | 16 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -12 |
| 29 DNF | 13 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -16 |
| 30 DNF | 15 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87W |
|
John Webb Ardmore, OK | Ardmore, OK | - |
| 2 | 2 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | - |
| 3 | 3 | 0A |
|
Jamie Anderson Meservey, IA | Meservey, IA | - |
| 4 | 4 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | - |
| 5 | 6 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 1 |
| 6 | 10 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 4 |
| 7 | 5 | 78 |
|
Brian Cross Brighton, CO | Brighton, CO | -2 |
| 8 | 7 | 19X |
|
Josh Munsen Atchison, KS | Atchison, KS | -1 |
| 9 | 8 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -1 |
| 10 | 11 | 54L |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 11 | 12 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 1 |
| 12 | 9 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -3 |
| 13 | 20 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | 7 |
| 14 | 14 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | - |
| 15 | 13 | 16M |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -2 |
| 16 | 19 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | 3 |
| 17 | 15 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -2 |
| 18 | 18 | 48X |
|
Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | - |
| DNS | 16 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | - |
| DNS | 17 | 178 |
|
Albert Wolfgram Boone, IA | Boone, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 4 |
| 2 | 8 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 6 |
| 3 | 15 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 12 |
| 4 | 4 | 1 |
|
Eric Perry Little Rock, AR | Little Rock, AR | - |
| 5 | 2 | 60 |
|
William Gould Calera, OK | Calera, OK | -3 |
| 6 | 12 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 6 |
| 7 | 10 | 2A |
|
Chance Allen Alma, MI | Alma, MI | 3 |
| 8 | 14 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 6 |
| 9 | 18 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | 9 |
| 10 | 7 | 7T |
|
Tyler Belcher Laceyville, PA | Laceyville, PA | -3 |
| 11 | 20 | 23 |
|
JJ Scott Iowa City, IA | Iowa City, IA | 9 |
| 12 | 19 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | 7 |
| 13 | 17 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | 4 |
| 14 | 11 | 35L |
|
Charles Luttmer Myra, TX | Myra, TX | -3 |
| 15 | 1 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | -14 |
| 16 | 9 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | -7 |
| 17 | 16 | 78X |
|
Brody Bowser Stanton, MI | Stanton, MI | -1 |
| 18 DNF | 3 | 12X |
|
Jason Ingalls Longview, TX | Longview, TX | -15 |
| 19 DNF | 6 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | -13 |
| 20 DNF | 13 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | -7 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Milo Veloz Colona, IL | Colona, IL | 1 |
| 2 | 1 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -1 |
| 3 | 3 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | - |
| 4 | 6 | 198 |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 7 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 2 |
| 6 | 8 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 2 |
| 7 | 10 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 3 |
| 8 | 4 | 33 |
|
Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -4 |
| 9 | 9 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 10 | 16 | 03 |
|
Danny Roe Turlock, CA | Turlock, CA | 6 |
| 11 | 15 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 4 |
| 12 | 11 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -1 |
| 13 | 13 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| 14 | 14 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | - |
| 15 | 18 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 3 |
| 16 | 19 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 |
| 17 | 17 | 3J |
|
Jeremy Baker Nebraska City, NE | Nebraska City, NE | - |
| 18 DNF | 20 | 12JJ |
|
Jeff Reay Portland, MI | Portland, MI | 2 |
| 19 DNF | 5 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | -14 |
| DNS | 12 | 121 |
|
Roy Capps Howe, TX | Howe, TX | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 2 | 2 | 36 |
|
John Campos Keizer, OR | Keizer, OR | - |
| 3 | 10 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 7 |
| 4 | 1 | 10G |
|
Mike Goodson Lone Grove, OK | Lone Grove, OK | -3 |
| 5 | 6 | B133 |
|
Kenny Kostenbader Freeport, IL | Freeport, IL | 1 |
| 6 | 4 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | -2 |
| 7 | 8 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 8 | 7 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -1 |
| 9 | 9 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | - |
| 10 | 11 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 11 | 5 | 96J |
|
Johnny Saathoff Beatrice, NE | Beatrice, NE | -6 |
| 12 | 15 | 13J |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 13 | 12 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -1 |
| 14 | 13 | 27 |
|
John McCaul Montague, MI | Montague, MI | -1 |
| 15 | 14 | 98 |
|
Jason Snyder Dunkerton, IA | Dunkerton, IA | -1 |
| 16 | 18 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 |
| 17 | 20 | 10B |
|
Bree Wonch Crystal, MI | Crystal, MI | 3 |
| 18 | 19 | 51W |
|
Chuck Weir Merced, CA | Merced, CA | 1 |
| 19 | 16 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | -3 |
| DNS | 17 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 1 |
| 2 | 1 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 3 | 6 | 4X |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 3 |
| 4 | 3 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -1 |
| 5 | 5 | 98W |
|
Austin Wonch Stanton, MI | Stanton, MI | - |
| 6 | 12 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 6 |
| 7 | 13 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 6 |
| 8 | 7 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | -1 |
| 9 | 9 | 15 |
|
Austin Harnick Clare, MI | Clare, MI | - |
| 10 | 10 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
| 11 | 11 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | - |
| 12 | 18 | 70 |
|
Steve Askew Valley View, TX | Valley View, TX | 6 |
| 13 | 20 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | 7 |
| 14 | 17 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 3 |
| 15 | 8 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -7 |
| 16 DNF | 14 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | -2 |
| 17 DNF | 16 | 13B |
|
Garrett Bennett Davison, MI | Davison, MI | -1 |
| 18 DNF | 15 | 911 |
|
Josh McGaha Abilene, TX | Abilene, TX | -3 |
| 19 DNF | 19 | 20T |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | - |
| 20 DNF | 4 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -16 |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 2 | 3 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 1 |
| 3 | 1 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -2 |
| 4 | 4 | 12T |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | - |
| 5 | 5 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 6 | 12 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 6 |
| 7 | 7 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | - |
| 8 | 18 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 10 |
| 9 | 9 | 6 |
|
Ryan Jenkins Blair, NE | Blair, NE | - |
| 10 | 13 | 26 |
|
James Beaulieu Chatham, ON | Chatham, ON | 3 |
| 11 | 6 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -5 |
| 12 | 17 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | 5 |
| 13 | 11 | 24A |
|
Robert Avery Des Moines, IA | Des Moines, IA | -2 |
| 14 | 19 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 5 |
| 15 | 15 | 01T |
|
Ed Thomas Waterloo, IA | Waterloo, IA | - |
| 16 | 16 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
| 17 | 14 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | -3 |
| 18 DNF | 20 | 29 |
|
Chris Simmel Valley View, TX | Valley View, TX | 2 |
| 19 DNF | 10 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -9 |
| DNS | 8 | 73 |
|
Dan Ratajczak Luxemburg, WI | Luxemburg, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21CZ |
|
Tim Czarneski Denmark, WI | Denmark, WI | 1 |
| 2 | 1 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 87W |
|
John Webb Ardmore, OK | Ardmore, OK | 1 |
| 4 | 3 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -1 |
| 5 | 5 | 54L |
|
Benji LaCrosse Casco, WI | Casco, WI | - |
| 6 | 7 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 7 | 9 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 8 | 6 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -2 |
| 9 | 8 | 11S |
|
Nathan Stewart Bryant, AR | Bryant, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 7 |
| 2 | 2 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 3S |
|
Jesse Skalicky Fargo, ND | Fargo, ND | 1 |
| 4 | 6 | 19X |
|
Josh Munsen Atchison, KS | Atchison, KS | 2 |
| 5 | 5 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | - |
| 6 | 3 | 178 |
|
Albert Wolfgram Boone, IA | Boone, IA | -3 |
| 7 | 7 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | - |
| 8 | 1 | 35 |
|
Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | - |
| 2 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 0A |
|
Jamie Anderson Meservey, IA | Meservey, IA | 4 |
| 4 | 5 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 1 |
| 5 | 2 | 16M |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -3 |
| 6 | 6 | 48X |
|
Jim Masoner Jr St. Joseph, MO | St. Joseph, MO | - |
| 7 | 8 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 1 |
| 8 DNF | 3 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | - |
| 2 | 3 | 16 |
|
Chad May Rockford, MI | Rockford, MI | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | 2 |
| 4 | 6 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 2 |
| 5 | 8 | 92 |
|
Jeff Stephens Arion, IA | Arion, IA | 3 |
| 6 | 4 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | -2 |
| 7 DNF | 7 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 8 DNF | 2 | 8X |
|
Trevor Lutz Snyder, TX | Snyder, TX | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 2 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 78 |
|
Brian Cross Brighton, CO | Brighton, CO | -1 |
| 4 | 5 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 5 | 6 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 6 DNF | 7 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | 1 |
| DNS | 4 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | - |
| DNS | 8 | 62 |
|
Greg Cox Kellogg, IA | Kellogg, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 2 |
| 2 | 6 | 21T |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | -2 |
| 4 | 8 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | 4 |
| 5 | 5 | 35L |
|
Charles Luttmer Myra, TX | Myra, TX | - |
| 6 | 7 | 78X |
|
Brody Bowser Stanton, MI | Stanton, MI | 1 |
| 7 DNF | 4 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | -3 |
| 8 DNF | 2 | 43C |
|
Kaid Calhoon Beloit, KS | Beloit, KS | -6 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 1 |
| 2 | 4 | 711K |
|
Kade Ogle Lubbock, TX | Lubbock, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 60 |
|
William Gould Calera, OK | Calera, OK | 2 |
| 4 | 7 | 7T |
|
Tyler Belcher Laceyville, PA | Laceyville, PA | 3 |
| 5 | 8 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 3 |
| 6 | 6 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | - |
| 7 | 3 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -4 |
| 8 | 1 | 10D |
|
Chris Derenne Luxemburg, WI | Luxemburg, WI | -7 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11XX |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 3 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 12X |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 4 | 5 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 1 |
| 5 | 1 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | -4 |
| 6 | 8 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | 2 |
| 7 | 6 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -1 |
| 8 | 7 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -1 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 1 |
| 2 | 7 | 24 |
|
Corey Lagroon Salina, KS | Salina, KS | 5 |
| Top 2 transfer | ||||||
| 3 | 1 | 1 |
|
Eric Perry Little Rock, AR | Little Rock, AR | -2 |
| 4 | 5 | 26P |
|
Nathan Patrick Pewamo, MI | Pewamo, MI | 1 |
| 5 | 6 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 1 |
| 6 | 8 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | 2 |
| 7 DNF | 3 | 3JN |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -4 |
| 8 DNF | 4 | 742 |
|
Larry Sanders Ardmore, OK | Ardmore, OK | -4 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28D |
|
Cory Davis Seminole, TX | Seminole, TX | 4 |
| 2 | 1 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -1 |
| 4 | 4 | 2A |
|
Chance Allen Alma, MI | Alma, MI | - |
| 5 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 6 | 3 | 23 |
|
JJ Scott Iowa City, IA | Iowa City, IA | -3 |
| 7 | 8 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 1 |
| 8 | 6 | 20B |
|
Chris Biggs White City, OR | White City, OR | -2 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | - |
| 2 | 2 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
| Top 2 transfer | ||||||
| 3 | 8 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 5 |
| 4 | 7 | 198 |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 5 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | - |
| 6 | 6 | 03 |
|
Danny Roe Turlock, CA | Turlock, CA | - |
| 7 | 4 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | -3 |
| 8 | 3 | 54 |
|
Jeff Sampson Evansdale, IA | Evansdale, IA | -5 |
Heat 12
