Berry Jr. masters Marshalltown
Tom Berry Jr.’s three-race weekend slate at a trio of Iowa tracks kicked off in stellar fashion on Friday as he scored an IMCA Modified win at Marshalltown Speedway. Friday night’s $2,000-to-win prog...
Vinton, IA
Welcome to the Racing for Autism night at the Benton County Speedway presented by Christie Door Company, with the Pro Late Models in the house!
Grandstands:
$18 Adults 13 and up
$16 Seniors/Veterans
$5 Ages 6-12
5 & under free
Pit Passes:
$30 Adults 13 and up
$15 Kids 12 and under
Order of events (laps)
Sport Mod 7/15
Sport Compact 6/12
Stock Car 8/20
Pro Late Model 10/25
Hobby Stock 7/15
Modified 8/20
Good luck to our competitors tonight, thanks for coming out! Thanks for attending, or for tuning in to IMCA TV!
All Prices, Times, Classes, Promotions, and Events are Subject to Change.
Tom Berry Jr.’s three-race weekend slate at a trio of Iowa tracks kicked off in stellar fashion on Friday as he scored an IMCA Modified win at Marshalltown Speedway. Friday night’s $2,000-to-win prog...
Full Event Information on MyRacePass
Marshalltown, IA
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 6 | 3 |
Heat 2 | 2 | 3 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
2 | 1 | 14 | Logan Duffy Independence, IA | Independence, IA | -1 | |
3 | 3 | 07 | Matt Ryan Davenport, IA | Davenport, IA | - | |
4 | 5 | 20 | Zach Less Manchester, IA | Manchester, IA | 1 | |
5 | 4 | 9 | Bobby Hansen Center Point, IA | Center Point, IA | -1 | |
6 | 9 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 | |
7 | 12 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 5 | |
8 | 16 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 8 | |
9 | 13 | 79 | Ben Seemann Waterloo, IA | Waterloo, IA | 4 | |
10 | 6 | 74 | Ron Boyse Kalona, IA | Kalona, IA | -4 | |
11 | 8 | 60S | Dakota Simonsen Cedar Rapids, IA | Cedar Rapids, IA | -3 | |
12 | 11 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 | |
13 | 14 | 70 | Lance Mish Cassville, WI | Cassville, WI | 1 | |
14 | 20 | 11JC | Jayden Johnson Stanwood, IA | Stanwood, IA | 6 | |
15 DNF | 7 | 01 | CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | -8 | |
16 DNF | 10 | 93 | Chase Brunscheen Dyersville, IA | Dyersville, IA | -6 | |
17 DNF | 18 | 62 | Brandon Davis Waterloo, IA | Waterloo, IA | 1 | |
DNS | 15 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | - | |
DNS | 17 | 8R | Sean Johnson Independence, IA | Independence, IA | - | |
DNS | 19 | 00J | J.D. Auringer Waterloo, IA | Waterloo, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 74 | Ron Boyse Kalona, IA | Kalona, IA | 3 | |
2 | 5 | 9 | Bobby Hansen Center Point, IA | Center Point, IA | 3 | |
3 | 6 | 01 | CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 3 | |
4 | 1 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -3 | |
5 | 2 | 70 | Lance Mish Cassville, WI | Cassville, WI | -3 | |
6 | 7 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 1 | |
7 | 3 | 00J | J.D. Auringer Waterloo, IA | Waterloo, IA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
2 | 3 | 14 | Logan Duffy Independence, IA | Independence, IA | 1 | |
3 | 2 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 | |
4 | 4 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | - | |
5 | 7 | 79 | Ben Seemann Waterloo, IA | Waterloo, IA | 2 | |
6 | 6 | 62 | Brandon Davis Waterloo, IA | Waterloo, IA | - | |
7 | 5 | 11JC | Jayden Johnson Stanwood, IA | Stanwood, IA | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Zach Less Manchester, IA | Manchester, IA | 1 | |
2 | 5 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 3 | |
3 | 1 | 60S | Dakota Simonsen Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
4 | 6 | 93 | Chase Brunscheen Dyersville, IA | Dyersville, IA | 2 | |
5 | 3 | 31 | Corey Dripps Reinbeck, IA | Reinbeck, IA | -2 | |
6 | 4 | 8R | Sean Johnson Independence, IA | Independence, IA | -2 |
Schedule TBA