Berry Jr. takes Independence IMCA Modified win
Upon his return from vacation this weekend, Tom Berry Jr. immediately traveled to Iowa’s Independence Motor Speedway to compete in the inaugural event of the IMCA Modified Summer Challenge Series on...
Independence, IA
Farley's Wholesale Tire & AutoIMCA Summer Challenge Series presented by Mesa Muffler
Entry Fees
IMCA Modified - $100
IMCA Stock Car - $25
IMCA Sport Mod - $25
IMCA Hobby Stock - $15
IMCA Sport Compact - 0
Order of events:
Hot Laps:
Sport compact
Hobby Stock
Stock Car
Modified
Sport Mod
Heats & Features:
Sport Compact
Stock Car
Modified
Sport Mod
Hobby Stock
Upon his return from vacation this weekend, Tom Berry Jr. immediately traveled to Iowa’s Independence Motor Speedway to compete in the inaugural event of the IMCA Modified Summer Challenge Series on...
Full Event Information on MyRacePass
Marshalltown, IA
IMCA Modified by Waterloo Auto Parts | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 4 | 7 | 1 | 6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
3 | 3 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
4 | 7 | 26JR | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
5 | 11 | 21D | Spencer Diercks Davenport, IA | Davenport, IA | 6 | |
6 | 4 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -2 | |
7 | 10 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 3 | |
8 | 21 | 12T | Cody Laney Torrance, CA | Torrance, CA | 13 | |
9 | 15 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 6 | |
10 | 18 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 8 | |
11 | 19 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 8 | |
12 | 17 | 82 | Jake McBirnie Boone, IA | Boone, IA | 5 | |
13 | 12 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -1 | |
14 | 16 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 2 | |
15 | 20 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 5 | |
16 | 24 | 70 | Jerry King Waterloo, IA | Waterloo, IA | 8 | |
17 DNF | 8 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | -9 | |
18 DNF | 6 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | -12 | |
19 DNF | 23 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 | |
20 DNF | 14 | 26J | Jace Whitt Hamilton, MO | Hamilton, MO | -6 | |
21 DNF | 22 | 69N | Cory Wray Trenton, MO | Trenton, MO | 1 | |
22 DNF | 5 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | -17 | |
23 DNF | 9 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -14 | |
24 DNF | 13 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Jake McBirnie Boone, IA | Boone, IA | - | |
2 | 2 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | - | |
3 | 3 | 12T | Cody Laney Torrance, CA | Torrance, CA | - | |
Top 3 transfer | ||||||
4 | 4 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
5 | 6 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 1 | |
6 | 8 | 21M | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 2 | |
7 | 5 | 88X | Matt Crafton Mooresville, NC | Mooresville, NC | -2 | |
8 | 11 | 98 | Jacob Snyder Dunkerton, IA | Dunkerton, IA | 3 | |
9 | 9 | 72B | Jerod Ballhagen Parkersburg, IA | Parkersburg, IA | - | |
10 | 12 | 59 | Josh Fisher La Porte City, IA | La Porte City, IA | 2 | |
11 | 13 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | 2 | |
12 | 7 | 24R | Adam Johnson Independence, IA | Independence, IA | -5 | |
DNS | 10 | 3S | Adam Shelman Traer, IA | Traer, IA | - | |
DNS | 14 | 35 | Kyle Bentley Fairbank, IA | Fairbank, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | - | |
2 | 2 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | - | |
3 | 7 | 69N | Cory Wray Trenton, MO | Trenton, MO | 4 | |
Top 3 transfer | ||||||
4 | 8 | 29 | Cody Overton Thomson, GA | Thomson, GA | 4 | |
5 | 3 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -2 | |
6 | 4 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | -2 | |
7 | 10 | 16S | Kip Siems Cedar Falls, IA | Cedar Falls, IA | 3 | |
8 | 14 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | 6 | |
9 | 9 | 72 | Kolton Osborn Janesville, IA | Janesville, IA | - | |
10 | 5 | 88 | Luke Bird Winthrop, IA | Winthrop, IA | -5 | |
11 DNF | 11 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | - | |
12 DNF | 12 | 21L | Brandon Lewis Coggon, IA | Coggon, IA | - | |
13 DNF | 6 | 70 | Jerry King Waterloo, IA | Waterloo, IA | -7 | |
14 DNF | 13 | 24 | Kyle Roose Parkersburg, IA | Parkersburg, IA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Trevor Fitz Camarillo, CA | Camarillo, CA | - | |
2 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
3 | 3 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | - | |
4 | 2 | 12T | Cody Laney Torrance, CA | Torrance, CA | -2 | |
5 | 8 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 | |
6 | 5 | 69N | Cory Wray Trenton, MO | Trenton, MO | -1 | |
7 | 6 | 29 | Cody Overton Thomson, GA | Thomson, GA | -1 | |
8 | 9 | 16S | Kip Siems Cedar Falls, IA | Cedar Falls, IA | 1 | |
9 | 4 | 12R | Bret Ramsey Waterloo, IA | Waterloo, IA | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26JR | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
2 | 2 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 4 | 21D | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
4 | 6 | 82 | Jake McBirnie Boone, IA | Boone, IA | 2 | |
5 | 8 | 7D | Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 3 | |
6 | 7 | 24R | Adam Johnson Independence, IA | Independence, IA | 1 | |
7 | 5 | 72B | Jerod Ballhagen Parkersburg, IA | Parkersburg, IA | -2 | |
8 | 9 | 98 | Jacob Snyder Dunkerton, IA | Dunkerton, IA | 1 | |
9 | 3 | 24 | Kyle Roose Parkersburg, IA | Parkersburg, IA | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 8 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 6 | |
3 | 3 | 26J | Jace Whitt Hamilton, MO | Hamilton, MO | - | |
4 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
5 | 5 | 2Z | Zack Rawlins Kellogg, IA | Kellogg, IA | - | |
6 | 9 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 3 | |
7 | 6 | 72 | Kolton Osborn Janesville, IA | Janesville, IA | -1 | |
8 | 1 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | -7 | |
9 DNF | 4 | 35 | Kyle Bentley Fairbank, IA | Fairbank, IA | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 | |
2 | 2 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | - | |
3 | 3 | B1 | Jeff Larson Freeport, IL | Freeport, IL | - | |
4 | 4 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
5 | 1 | 88X | Matt Crafton Mooresville, NC | Mooresville, NC | -4 | |
6 | 8 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 2 | |
7 | 9 | 21M | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 2 | |
8 | 6 | 59 | Josh Fisher La Porte City, IA | La Porte City, IA | -2 | |
9 | 5 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brennen Chipp Waterloo, IA | Waterloo, IA | - | |
2 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 5 | |
3 | 2 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | -1 | |
4 | 5 | 21R | Riley Simmons Ankeny, IA | Ankeny, IA | 1 | |
5 | 3 | 88 | Luke Bird Winthrop, IA | Winthrop, IA | -2 | |
6 | 8 | 70 | Jerry King Waterloo, IA | Waterloo, IA | 2 | |
7 | 6 | 3S | Adam Shelman Traer, IA | Traer, IA | -1 | |
8 DNF | 4 | 21L | Brandon Lewis Coggon, IA | Coggon, IA | -4 |
Schedule TBA