TBJ makes Dakota Classic Modified Tour history
When the 35th annual Dakota Classic Modified Tour drew to a close on the second week in July, Tom Berry Jr. had not only added to his yearly win total, but also reached a special milestone. With thre...
Dickinson, ND
When the 35th annual Dakota Classic Modified Tour drew to a close on the second week in July, Tom Berry Jr. had not only added to his yearly win total, but also reached a special milestone. With thre...
Full Event Information on MyRacePass
Marshalltown, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Heat 5 | 1 | 1 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 2 | |
2 | 1 | 14T | Travis Hagen McGregor, ND | McGregor, ND | -1 | |
3 | 4 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
4 | 5 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
5 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
6 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -4 | |
7 | 6 | 12J | Justin O'Brien West Union, IA | West Union, IA | -1 | |
8 | 8 | 3B | Eddie Belec Arvada, CO | Arvada, CO | - | |
9 | 9 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | - | |
10 | 13 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 3 | |
11 | 14 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 3 | |
12 | 21 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 9 | |
13 | 18 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 | |
14 | 15 | 73T | Chris Tuchscherer Burlington, ND | Burlington, ND | 1 | |
15 | 17 | 77 | Corey Seckerson Jamestown, ND | Jamestown, ND | 2 | |
16 | 12 | 27W | Jason Wolla Ray, ND | Ray, ND | -4 | |
17 | 24 | 15J | Chaz Baca Mesa, AZ | Mesa, AZ | 7 | |
18 | 19 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 1 | |
19 | 22 | 99 | Brady Bjella Williston, ND | Williston, ND | 3 | |
20 | 20 | 65 | Jerad Thelen Minot, ND | Minot, ND | - | |
21 | 23 | 0S | Scott Gartner Jamestown, ND | Jamestown, ND | 2 | |
22 DNF | 10 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -12 | |
23 DNF | 16 | 3S | Logan Schmitz Washburn, ND | Washburn, ND | -7 | |
24 DNF | 11 | 101 | Luke Silber Laveen, AZ | Laveen, AZ | -13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 8 | |
2 | 5 | 73T | Chris Tuchscherer Burlington, ND | Burlington, ND | 3 | |
3 | 6 | 77 | Corey Seckerson Jamestown, ND | Jamestown, ND | 3 | |
4 | 12 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 8 | |
5 | 16 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 11 | |
6 | 13 | 0S | Scott Gartner Jamestown, ND | Jamestown, ND | 7 | |
Top 6 transfer | ||||||
7 | 8 | 5F | Zach Frederick Richardton, ND | Richardton, ND | 1 | |
8 | 15 | 25 | Jacoby Traut Jamestown, ND | Jamestown, ND | 7 | |
9 | 3 | 25G | Randy Shafer Vacaville, CA | Vacaville, CA | -6 | |
10 | 14 | 47K | Luke Krogh Dickinson, ND | Dickinson, ND | 4 | |
11 | 11 | 12 | Dexter Saxon Lampman, SK | Lampman, SK | - | |
12 | 18 | 45 | Talon Seckerson Jamestown, ND | Jamestown, ND | 6 | |
13 | 17 | 57 | Chris Anderson Minot, ND | Minot, ND | 4 | |
14 DNF | 2 | 1D | Mark Dahl Bismarck, ND | Bismarck, ND | -12 | |
15 DNF | 1 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | -14 | |
16 DNF | 4 | 87X | Bland Bohannon Williston, ND | Williston, ND | -12 | |
17 DNF | 10 | 12S | Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | -7 | |
18 DNF | 7 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 6 | |
2 | 1 | 3S | Logan Schmitz Washburn, ND | Washburn, ND | -1 | |
3 | 13 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 10 | |
4 | 4 | 65 | Jerad Thelen Minot, ND | Minot, ND | - | |
5 | 6 | 99 | Brady Bjella Williston, ND | Williston, ND | 1 | |
6 | 9 | 15J | Chaz Baca Mesa, AZ | Mesa, AZ | 3 | |
Top 6 transfer | ||||||
7 | 8 | 14G | Greg Gustus Hudson, CO | Hudson, CO | 1 | |
8 | 2 | 25B | Hank Berry Sidney, MT | Sidney, MT | -6 | |
9 | 14 | WW2 | Bubba Alvarado Kersey, CO | Kersey, CO | 5 | |
10 | 17 | 07O | Dayton Olheiser Dickinson, ND | Dickinson, ND | 7 | |
11 | 12 | 5 | John Corell Jamestown, ND | Jamestown, ND | 1 | |
12 | 15 | 0 | Jeff Odden Relies Acres, ND | Relies Acres, ND | 3 | |
13 | 16 | 84 | Tyler Staruiala Red Deer, AB | Red Deer, AB | 3 | |
14 | 3 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | -11 | |
15 DNF | 10 | 14 | Caden Roberts Dickinson, ND | Dickinson, ND | -5 | |
16 DNF | 5 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | -11 | |
17 DNF | 11 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 1 | |
2 | 10 | 5L | Cody Laney Torrance, CA | Torrance, CA | 8 | |
3 | 1 | 87X | Bland Bohannon Williston, ND | Williston, ND | -2 | |
4 | 4 | 2R | Randy Burwick Hettinger, ND | Hettinger, ND | - | |
5 | 6 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
6 | 8 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 2 | |
7 | 9 | 15J | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | |
8 | 7 | 0S | Scott Gartner Jamestown, ND | Jamestown, ND | -1 | |
9 | 5 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | -4 | |
10 | 3 | 07O | Dayton Olheiser Dickinson, ND | Dickinson, ND | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Ethan Braaksma Newton, IA | Newton, IA | - | |
2 | 2 | WW1 | Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - | |
3 | 3 | 25B | Hank Berry Sidney, MT | Sidney, MT | - | |
4 | 7 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 3 | |
5 | 5 | 14G | Greg Gustus Hudson, CO | Hudson, CO | - | |
6 | 10 | 25G | Randy Shafer Vacaville, CA | Vacaville, CA | 4 | |
7 | 8 | 12S | Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | 1 | |
8 | 9 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 1 | |
9 | 6 | 25 | Jacoby Traut Jamestown, ND | Jamestown, ND | -3 | |
10 | 4 | 57 | Chris Anderson Minot, ND | Minot, ND | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Eddie Belec Arvada, CO | Arvada, CO | - | |
2 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
3 | 2 | 72X | Kyler Jeffrey Williston, ND | Williston, ND | -1 | |
4 | 3 | 77 | Corey Seckerson Jamestown, ND | Jamestown, ND | -1 | |
5 | 8 | 1D | Mark Dahl Bismarck, ND | Bismarck, ND | 3 | |
6 | 4 | 12 | Dexter Saxon Lampman, SK | Lampman, SK | -2 | |
7 | 5 | 5 | John Corell Jamestown, ND | Jamestown, ND | -2 | |
8 | 6 | 47K | Luke Krogh Dickinson, ND | Dickinson, ND | -2 | |
9 DNF | 9 | 45 | Talon Seckerson Jamestown, ND | Jamestown, ND | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 4 | 12J | Justin O'Brien West Union, IA | West Union, IA | 2 | |
3 | 1 | 65 | Jerad Thelen Minot, ND | Minot, ND | -2 | |
4 | 3 | 99 | Brady Bjella Williston, ND | Williston, ND | -1 | |
5 | 5 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
6 | 9 | 73T | Chris Tuchscherer Burlington, ND | Burlington, ND | 3 | |
7 | 8 | 14 | Caden Roberts Dickinson, ND | Dickinson, ND | 1 | |
8 | 7 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 | |
9 | 6 | 0 | Jeff Odden Relies Acres, ND | Relies Acres, ND | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 101 | Luke Silber Laveen, AZ | Laveen, AZ | - | |
3 | 4 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 1 | |
4 | 6 | 3S | Logan Schmitz Washburn, ND | Washburn, ND | 2 | |
5 | 9 | 27W | Jason Wolla Ray, ND | Ray, ND | 4 | |
6 | 8 | 5F | Zach Frederick Richardton, ND | Richardton, ND | 2 | |
7 | 7 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | - | |
8 | 5 | WW2 | Bubba Alvarado Kersey, CO | Kersey, CO | -3 | |
9 | 3 | 84 | Tyler Staruiala Red Deer, AB | Red Deer, AB | -6 |
Schedule TBA