$0.00Cart (0)
					
8/29/2025 - Marshalltown Speedway
Marshalltown, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 10 | 1 | 9 | 
| Heat 4 | 8 | 3 | 5 | 
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11X | 
                                                      | 
                                                    Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 9 | 
| 2 | 12 | 77T | 
                                                      | 
                                                    Tripp Gaylord Lakewood, CO | Lakewood, CO | 10 | 
| 3 | 3 | 26J | 
                                                      | 
                                                    Joel Rust Grundy Center, IA | Grundy Center, IA | - | 
| 4 | 2 | V13 | 
                                                      | 
                                                    Grey Ferrando Stayton, OR | Stayton, OR | -2 | 
| 5 | 5 | 3 | 
                                                      | 
                                                    Kelly Shryock Fertile, IA | Fertile, IA | - | 
| 6 | 22 | 49 | 
                                                      | 
                                                    Troy Foulger Oakley, CA | Oakley, CA | 16 | 
| 7 | 4 | 5 | 
                                                      | 
                                                    Todd Shute Norwalk, IA | Norwalk, IA | -3 | 
| 8 | 1 | 07X | 
                                                      | 
                                                    Troy Morris III Bakersfield, CA | Bakersfield, CA | -7 | 
| 9 | 15 | 43S | 
                                                      | 
                                                    Scott Simatovich State Center, IA | State Center, IA | 6 | 
| 10 | 9 | 369 | 
                                                      | 
                                                    Bart Taylor Sheridan, WY | Sheridan, WY | -1 | 
| 11 | 20 | 33BY | 
                                                      | 
                                                    Braxton Yeager Green River, WY | Green River, WY | 9 | 
| 12 | 17 | 16K | 
                                                      | 
                                                    Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 5 | 
| 13 | 19 | 33Y | 
                                                      | 
                                                    Bryson Yeager Green River, WY | Green River, WY | 6 | 
| 14 | 6 | WW1 | 
                                                      | 
                                                    Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -8 | 
| 15 | 13 | 23K | 
                                                      | 
                                                    Kaden Cochrun Waterloo, IA | Waterloo, IA | -2 | 
| 16 | 11 | 9 | 
                                                      | 
                                                    Brint Hartwick Quitman, AR | Quitman, AR | -5 | 
| 17 | 16 | 00 | 
                                                      | 
                                                    Cory Sample Winnemucca, NV | Winnemucca, NV | -1 | 
| 18 | 23 | 38 | 
                                                      | 
                                                    Matt Mueller Stamford, TX | Stamford, TX | 5 | 
| 19 | 24 | 04 | 
                                                      | 
                                                    Aaron Raby Carson City, MI | Carson City, MI | 5 | 
| 20 DNF | 18 | 91 | 
                                                      | 
                                                    Kyle Wisdom Abilene, TX | Abilene, TX | -2 | 
| 21 DNF | 21 | 00K | 
                                                      | 
                                                    Trey Kline Schleswig, IA | Schleswig, IA | - | 
| 22 DNF | 8 | 3X | 
                                                      | 
                                                    Kevin Sather Ankeny, IA | Ankeny, IA | -14 | 
| 23 DNF | 7 | 38H | 
                                                      | 
                                                    Mitchell Hunt Lakeview, MI | Lakeview, MI | -16 | 
| DNS | 14 | 101 | 
                                                      | 
                                                    Luke Silber Laveen, AZ | Laveen, AZ | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00K | 
                                                      | 
                                                    Trey Kline Schleswig, IA | Schleswig, IA | 9 | 
| 2 | 2 | 49 | 
                                                      | 
                                                    Troy Foulger Oakley, CA | Oakley, CA | - | 
| 3 | 4 | 38 | 
                                                      | 
                                                    Matt Mueller Stamford, TX | Stamford, TX | 1 | 
| 4 | 3 | 04 | 
                                                      | 
                                                    Aaron Raby Carson City, MI | Carson City, MI | -1 | 
| Top 4 transfer | ||||||
| 5 | 8 | 87 | 
                                                      | 
                                                    John Webb Ardmore, OK | Ardmore, OK | 3 | 
| 6 | 1 | 58 | 
                                                      | 
                                                    Devon Reed Woodland, WA | Woodland, WA | -5 | 
| 7 | 7 | 7B | 
                                                      | 
                                                    Tyler Belcher Laceyville, PA | Laceyville, PA | - | 
| 8 | 12 | 13 | 
                                                      | 
                                                    Kaity Sample Winnemucca, NV | Winnemucca, NV | 4 | 
| 9 | 5 | 7A | 
                                                      | 
                                                    Steve Askew Valley View, TX | Valley View, TX | -4 | 
| 10 | 13 | 217K | 
                                                      | 
                                                    Cody Kalmer Winnemucca, NV | Winnemucca, NV | 3 | 
| 11 | 15 | 37 | 
                                                      | 
                                                    Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | 4 | 
| 12 | 9 | 12 | 
                                                      | 
                                                    Cody Leonard Sinton, TX | Sinton, TX | -3 | 
| 13 DNF | 14 | 00W | 
                                                      | 
                                                    Will Evenson Lovelock, NV | Lovelock, NV | 1 | 
| DNS | 6 | 21 | 
                                                      | 
                                                    David Brown Kellogg, IA | Kellogg, IA | - | 
| DNS | 11 | 19S | 
                                                      | 
                                                    Chase Weimer Eldora, IA | Eldora, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | WW1 | 
                                                      | 
                                                    Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 3 | 
| 2 | 1 | V13 | 
                                                      | 
                                                    Grey Ferrando Stayton, OR | Stayton, OR | -1 | 
| 3 | 5 | 369 | 
                                                      | 
                                                    Bart Taylor Sheridan, WY | Sheridan, WY | 2 | 
| 4 | 8 | 23K | 
                                                      | 
                                                    Kaden Cochrun Waterloo, IA | Waterloo, IA | 4 | 
| 5 | 3 | 16K | 
                                                      | 
                                                    Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -2 | 
| Top 5 transfer | ||||||
| 6 | 7 | 58 | 
                                                      | 
                                                    Devon Reed Woodland, WA | Woodland, WA | 1 | 
| 7 | 2 | 7A | 
                                                      | 
                                                    Steve Askew Valley View, TX | Valley View, TX | -5 | 
| 8 | 9 | 12 | 
                                                      | 
                                                    Cody Leonard Sinton, TX | Sinton, TX | 1 | 
| 9 | 6 | 217K | 
                                                      | 
                                                    Cody Kalmer Winnemucca, NV | Winnemucca, NV | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77T | 
                                                      | 
                                                    Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 | 
| 2 | 8 | 26J | 
                                                      | 
                                                    Joel Rust Grundy Center, IA | Grundy Center, IA | 6 | 
| 3 | 3 | 9 | 
                                                      | 
                                                    Brint Hartwick Quitman, AR | Quitman, AR | - | 
| 4 | 6 | 101 | 
                                                      | 
                                                    Luke Silber Laveen, AZ | Laveen, AZ | 2 | 
| 5 | 5 | 91 | 
                                                      | 
                                                    Kyle Wisdom Abilene, TX | Abilene, TX | - | 
| Top 5 transfer | ||||||
| 6 | 1 | 49 | 
                                                      | 
                                                    Troy Foulger Oakley, CA | Oakley, CA | -5 | 
| 7 | 7 | 21 | 
                                                      | 
                                                    David Brown Kellogg, IA | Kellogg, IA | - | 
| 8 | 9 | 00K | 
                                                      | 
                                                    Trey Kline Schleswig, IA | Schleswig, IA | 1 | 
| DNS | 2 | 00W | 
                                                      | 
                                                    Will Evenson Lovelock, NV | Lovelock, NV | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 
                                                      | 
                                                    Todd Shute Norwalk, IA | Norwalk, IA | 4 | 
| 2 | 7 | 38H | 
                                                      | 
                                                    Mitchell Hunt Lakeview, MI | Lakeview, MI | 5 | 
| 3 | 2 | 07X | 
                                                      | 
                                                    Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 | 
| 4 | 3 | 43S | 
                                                      | 
                                                    Scott Simatovich State Center, IA | State Center, IA | -1 | 
| 5 | 6 | 33Y | 
                                                      | 
                                                    Bryson Yeager Green River, WY | Green River, WY | 1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 04 | 
                                                      | 
                                                    Aaron Raby Carson City, MI | Carson City, MI | 2 | 
| 7 | 4 | 7B | 
                                                      | 
                                                    Tyler Belcher Laceyville, PA | Laceyville, PA | -3 | 
| 8 | 1 | 19S | 
                                                      | 
                                                    Chase Weimer Eldora, IA | Eldora, IA | -7 | 
| 9 DNF | 9 | 37 | 
                                                      | 
                                                    Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3X | 
                                                      | 
                                                    Kevin Sather Ankeny, IA | Ankeny, IA | 1 | 
| 2 | 6 | 3 | 
                                                      | 
                                                    Kelly Shryock Fertile, IA | Fertile, IA | 4 | 
| 3 | 8 | 11X | 
                                                      | 
                                                    Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | 
| 4 | 1 | 00 | 
                                                      | 
                                                    Cory Sample Winnemucca, NV | Winnemucca, NV | -3 | 
| 5 | 5 | 33BY | 
                                                      | 
                                                    Braxton Yeager Green River, WY | Green River, WY | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 38 | 
                                                      | 
                                                    Matt Mueller Stamford, TX | Stamford, TX | 1 | 
| 7 | 3 | 87 | 
                                                      | 
                                                    John Webb Ardmore, OK | Ardmore, OK | -4 | 
| 8 DNF | 4 | 13 | 
                                                      | 
                                                    Kaity Sample Winnemucca, NV | Winnemucca, NV | -4 | 








































