Early exit at Benton County Speedway
After closing out an extended race weekend on Tuesday, Tom Berry Jr. returned to action on Sunday with a visit to Benton County Speedway in Vinton, Iowa. Berry kicked off the night in impressive fash...

Vinton, IA
Plus Legends- Kids Power Wheels Races
Tonight's order of Events:
Sport compacts 6/12
Legends 7/15
Stock Cars 8/20
Modifieds 8/20
Hobby Stocks 7/15
Sport Mods 7/15
After closing out an extended race weekend on Tuesday, Tom Berry Jr. returned to action on Sunday with a visit to Benton County Speedway in Vinton, Iowa. Berry kicked off the night in impressive fash...
Full Event Information on MyRacePass

Marshalltown, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 19 DNF | -8 |
| Heat 2 | 6 | 1 | 5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 1 |
| 2 | 4 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 2 |
| 3 | 3 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | - |
| 4 | 6 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | 2 |
| 5 | 8 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 |
| 6 | 15 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 9 |
| 7 | 12 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 5 |
| 8 | 10 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 9 | 16 | 80 |
|
Jerry Dedrick Vinton, IA | Vinton, IA | 7 |
| 10 | 7 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | -3 |
| 11 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -2 |
| 12 | 13 | F7 |
|
Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 13 | 1 | 88 |
|
Luke Bird Winthrop, IA | Winthrop, IA | -12 |
| 14 | 14 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | - |
| 15 | 18 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 3 |
| 16 | 20 | 54 |
|
Jeff Sampson Evansdale, IA | Evansdale, IA | 4 |
| 17 DNF | 5 | 17 |
|
Ethan Krall Evansdale, IA | Evansdale, IA | -12 |
| 18 DNF | 21 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 3 |
| 19 DNF | 11 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -8 |
| 20 DNF | 19 | 29T |
|
Trystin Belthuis Dysart, IA | Dysart, IA | -1 |
| DNS | 17 | 20 |
|
Daniel Brau Brooklyn, IA | Brooklyn, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 2 |
| 2 | 5 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | 3 |
| 3 | 6 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| 4 | 7 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 3 |
| 5 | 2 | F7 |
|
Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 6 | 4 | 80 |
|
Jerry Dedrick Vinton, IA | Vinton, IA | -2 |
| 7 | 1 | 29T |
|
Trystin Belthuis Dysart, IA | Dysart, IA | -6 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 2 | 5 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 |
| 3 | 2 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -1 |
| 4 | 4 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | - |
| 5 | 1 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | -4 |
| 6 | 3 | 20 |
|
Daniel Brau Brooklyn, IA | Brooklyn, IA | -3 |
| 7 | 7 | 54 |
|
Jeff Sampson Evansdale, IA | Evansdale, IA | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 1 |
| 2 | 3 | 17 |
|
Ethan Krall Evansdale, IA | Evansdale, IA | 1 |
| 3 | 1 | 88 |
|
Luke Bird Winthrop, IA | Winthrop, IA | -2 |
| 4 | 5 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 5 | 4 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | -1 |
| 6 | 7 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 1 |
| 7 | 6 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -1 |
| All transfer | ||||||
Schedule TBA