$0.00Cart (0)
					
9/13/2025 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| USRA Stock Cars | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 2 | 13 | DNS | - | 
| Heat 3 | 8 | 9 DNF | -1 | 
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12N | 
                                                      | 
                                                    Gage Neal Anamosa, IA | Anamosa, IA | 1 | 
| 2 | 20 | 23 | 
                                                      | 
                                                    Brayden Gjere Mabel, MN | Mabel, MN | 18 | 
| 3 | 1 | 32G | 
                                                      | 
                                                    Derek Green Granada, MN | Granada, MN | -2 | 
| 4 | 6 | 18 | 
                                                      | 
                                                    Tom Schmitt Independence, IA | Independence, IA | 2 | 
| 5 | 17 | 15 | 
                                                      | 
                                                    Mitch Hovden Decorah, IA | Decorah, IA | 12 | 
| 6 | 18 | 21CZ | 
                                                      | 
                                                    Cole Czarneski Denmark, WI | Denmark, WI | 12 | 
| 7 | 10 | 32 | 
                                                      | 
                                                    Taylor Skauge Caledonia, MN | Caledonia, MN | 3 | 
| 8 | 24 | 56H | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | 16 | 
| 9 | 19 | 67 | 
                                                      | 
                                                    Kyle Falck Decorah, IA | Decorah, IA | 10 | 
| 10 | 8 | 99D | 
                                                      | 
                                                    Damon Murty Chelsea, IA | Chelsea, IA | -2 | 
| 11 | 16 | 21J | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 5 | 
| 12 | 12 | 29 | 
                                                      | 
                                                    Brady Link Waukon, IA | Waukon, IA | - | 
| 13 | 9 | 37R | 
                                                      | 
                                                    Jason Rogers Selden, KS | Selden, KS | -4 | 
| 14 | 25 | 11 | 
                                                      | 
                                                    Jesse Brown Nashua, IA | Nashua, IA | 11 | 
| 15 | 15 | 10 | 
                                                      | 
                                                    Rod Snellenberger Pulaski, WI | Pulaski, WI | - | 
| 16 | 21 | 16 | 
                                                      | 
                                                    Jake James Winona, MN | Winona, MN | 5 | 
| 17 | 7 | 22R | 
                                                      | 
                                                    Todd Reitzler Grinnell, IA | Grinnell, IA | -10 | 
| 18 | 4 | 88 | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | -14 | 
| 19 | 30 | 070 | 
                                                      | 
                                                    Chris Hovden Cresco, IA | Cresco, IA | 11 | 
| 20 | 13 | 37 | 
                                                      | 
                                                    Randy Foote Stanton, IA | Stanton, IA | -7 | 
| 21 | 29 | 00 | 
                                                      | 
                                                    Danny Cole Lansing, IA | Lansing, IA | 8 | 
| 22 DNF | 3 | 27S | 
                                                      | 
                                                    Jason Schlangen Cresco, IA | Cresco, IA | -19 | 
| 23 DNF | 27 | 33 | 
                                                      | 
                                                    Kevin Donlan Decorah, IA | Decorah, IA | 4 | 
| 24 DNF | 11 | 87 | 
                                                      | 
                                                    Travis Shipman Mason City, IA | Mason City, IA | -13 | 
| 25 DNF | 5 | 7X | 
                                                      | 
                                                    Andrew Eischens Taopi, MN | Taopi, MN | -20 | 
| 26 DNF | 26 | 14AA | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | - | 
| 27 DNF | 28 | 30Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | 
| 28 DNF | 14 | 11X | 
                                                      | 
                                                    Levi Sand Caledonia, MN | Caledonia, MN | -14 | 
| 29 DNF | 22 | 21XX | 
                                                      | 
                                                    Devin Snellenberger Pulaski, WI | Pulaski, WI | -7 | 
| 30 DNF | 23 | 1G | 
                                                      | 
                                                    Pat Graham Ankeny, IA | Ankeny, IA | -7 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 | 
                                                      | 
                                                    Kyle Falck Decorah, IA | Decorah, IA | 4 | 
| 2 | 4 | 21XX | 
                                                      | 
                                                    Devin Snellenberger Pulaski, WI | Pulaski, WI | 2 | 
| 3 | 1 | 11 | 
                                                      | 
                                                    Jesse Brown Nashua, IA | Nashua, IA | -2 | 
| 4 | 7 | 30Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 | 
| Top 4 transfer | ||||||
| 5 | 11 | 99X | 
                                                      | 
                                                    Dallon Murty Chelsea, IA | Chelsea, IA | 6 | 
| 6 | 2 | 4 | 
                                                      | 
                                                    Jackson Mulder Doon, IA | Doon, IA | -4 | 
| 7 | 9 | 55H | 
                                                      | 
                                                    Troy Hansmeier Waukon, IA | Waukon, IA | 2 | 
| 8 | 3 | 2 | 
                                                      | 
                                                    Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -5 | 
| 9 | 10 | 980 | 
                                                      | 
                                                    Kaden Woodie Milaca, MN | Milaca, MN | 1 | 
| 10 | 14 | 01 | 
                                                      | 
                                                    Kory Adams Stacyville, IA | Stacyville, IA | 4 | 
| 11 | 8 | 21X | 
                                                      | 
                                                    Xander Treichel Greene, IA | Greene, IA | -3 | 
| 12 | 12 | JD1 | 
                                                      | 
                                                    Justin DeBoer Granada, MN | Granada, MN | - | 
| 13 DNF | 13 | 44K | 
                                                      | 
                                                    Kevin Opheim Mason City, IA | Mason City, IA | - | 
| 14 DNF | 6 | 27 | 
                                                      | 
                                                    Shawn Peter Mabel, MN | Mabel, MN | -8 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 | 
                                                      | 
                                                    Brayden Gjere Mabel, MN | Mabel, MN | 2 | 
| 2 | 4 | 1G | 
                                                      | 
                                                    Pat Graham Ankeny, IA | Ankeny, IA | 2 | 
| 3 | 8 | 14AA | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | 5 | 
| 4 | 1 | 00 | 
                                                      | 
                                                    Danny Cole Lansing, IA | Lansing, IA | -3 | 
| Top 4 transfer | ||||||
| 5 | 2 | 60 | 
                                                      | 
                                                    Colby Mann Caledonia, MN | Caledonia, MN | -3 | 
| 6 | 7 | 21 | 
                                                      | 
                                                    Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 | 
| 7 | 6 | 46 | 
                                                      | 
                                                    Stacy Krohnberg Walters, MN | Walters, MN | -1 | 
| 8 | 12 | 18X | 
                                                      | 
                                                    Dru Kueker Stanley, IA | Stanley, IA | 4 | 
| 9 | 9 | 34JR | 
                                                      | 
                                                    Shawn Klapps Jr La Crosse, WI | La Crosse, WI | - | 
| 10 | 11 | 22 | 
                                                      | 
                                                    Malayna Johnson Winnebago, MN | Winnebago, MN | 1 | 
| 11 DNF | 5 | 18K | 
                                                      | 
                                                    Dylan Clinton West Union, IA | West Union, IA | -6 | 
| 12 DNF | 10 | 97 | 
                                                      | 
                                                    Lynn Panos Calmar, IA | Calmar, IA | -2 | 
| DNS | 13 | 99K | 
                                                      | 
                                                    Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Jake James Winona, MN | Winona, MN | - | 
| 2 | 3 | 56H | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | 1 | 
| 3 | 2 | 33 | 
                                                      | 
                                                    Kevin Donlan Decorah, IA | Decorah, IA | -1 | 
| 4 | 6 | 070 | 
                                                      | 
                                                    Chris Hovden Cresco, IA | Cresco, IA | 2 | 
| Top 4 transfer | ||||||
| 5 | 7 | 14@ | 
                                                      | 
                                                    Blake Adams McIntire, IA | McIntire, IA | 2 | 
| 6 | 9 | 14 | 
                                                      | 
                                                    Brady Williamson Rushford, MN | Rushford, MN | 3 | 
| 7 | 8 | 6 | 
                                                      | 
                                                    Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 | 
| 8 | 5 | 32X | 
                                                      | 
                                                    Rich Gregoire Russell, MN | Russell, MN | -3 | 
| 9 | 11 | 91J | 
                                                      | 
                                                    Jaylen Wettengel Topeka, KS | Topeka, KS | 2 | 
| 10 | 10 | 54 | 
                                                      | 
                                                    Allen Govig Madrid, IA | Madrid, IA | - | 
| 11 | 4 | 69 | 
                                                      | 
                                                    Cadyn Wessels Luverne, MN | Luverne, MN | -7 | 
| 12 DNF | 13 | 37C | 
                                                      | 
                                                    Casey Colsch Caledonia, MN | Caledonia, MN | 1 | 
| DNS | 12 | 41 | 
                                                      | 
                                                    Thor Anderson Monroe, IA | Monroe, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37R | 
                                                      | 
                                                    Jason Rogers Selden, KS | Selden, KS | 2 | 
| 2 | 1 | 11X | 
                                                      | 
                                                    Levi Sand Caledonia, MN | Caledonia, MN | -1 | 
| 3 | 8 | 22R | 
                                                      | 
                                                    Todd Reitzler Grinnell, IA | Grinnell, IA | 5 | 
| 4 | 2 | 2 | 
                                                      | 
                                                    Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -2 | 
| 5 | 9 | 60 | 
                                                      | 
                                                    Colby Mann Caledonia, MN | Caledonia, MN | 4 | 
| 6 | 6 | 070 | 
                                                      | 
                                                    Chris Hovden Cresco, IA | Cresco, IA | - | 
| 7 | 4 | 21X | 
                                                      | 
                                                    Xander Treichel Greene, IA | Greene, IA | -3 | 
| 8 | 7 | 980 | 
                                                      | 
                                                    Kaden Woodie Milaca, MN | Milaca, MN | -1 | 
| 9 | 10 | 54 | 
                                                      | 
                                                    Allen Govig Madrid, IA | Madrid, IA | 1 | 
| 10 DNF | 5 | 37C | 
                                                      | 
                                                    Casey Colsch Caledonia, MN | Caledonia, MN | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12N | 
                                                      | 
                                                    Gage Neal Anamosa, IA | Anamosa, IA | 1 | 
| 2 | 3 | 87 | 
                                                      | 
                                                    Travis Shipman Mason City, IA | Mason City, IA | 1 | 
| 3 | 7 | 32 | 
                                                      | 
                                                    Taylor Skauge Caledonia, MN | Caledonia, MN | 4 | 
| 4 | 4 | 23 | 
                                                      | 
                                                    Brayden Gjere Mabel, MN | Mabel, MN | - | 
| 5 | 5 | 67 | 
                                                      | 
                                                    Kyle Falck Decorah, IA | Decorah, IA | - | 
| 6 | 10 | 56H | 
                                                      | 
                                                    Brandon Hare Elma, IA | Elma, IA | 4 | 
| 7 | 6 | 6 | 
                                                      | 
                                                    Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -1 | 
| 8 | 8 | 97 | 
                                                      | 
                                                    Lynn Panos Calmar, IA | Calmar, IA | - | 
| 9 | 9 | 91J | 
                                                      | 
                                                    Jaylen Wettengel Topeka, KS | Topeka, KS | - | 
| 10 | 1 | JD1 | 
                                                      | 
                                                    Justin DeBoer Granada, MN | Granada, MN | -9 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 
                                                      | 
                                                    Tom Schmitt Independence, IA | Independence, IA | 1 | 
| 2 | 4 | 7X | 
                                                      | 
                                                    Andrew Eischens Taopi, MN | Taopi, MN | 2 | 
| 3 | 3 | 00 | 
                                                      | 
                                                    Danny Cole Lansing, IA | Lansing, IA | - | 
| 4 | 6 | 4 | 
                                                      | 
                                                    Jackson Mulder Doon, IA | Doon, IA | 2 | 
| 5 | 1 | 69 | 
                                                      | 
                                                    Cadyn Wessels Luverne, MN | Luverne, MN | -4 | 
| 6 | 5 | 46 | 
                                                      | 
                                                    Stacy Krohnberg Walters, MN | Walters, MN | -1 | 
| 7 | 9 | 30Z | 
                                                      | 
                                                    Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 | 
| 8 DNF | 10 | 41 | 
                                                      | 
                                                    Thor Anderson Monroe, IA | Monroe, IA | 2 | 
| 9 DNF | 8 | 99K | 
                                                      | 
                                                    Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 | 
| 10 DNF | 7 | 01 | 
                                                      | 
                                                    Kory Adams Stacyville, IA | Stacyville, IA | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32G | 
                                                      | 
                                                    Derek Green Granada, MN | Granada, MN | - | 
| 2 | 2 | 10 | 
                                                      | 
                                                    Rod Snellenberger Pulaski, WI | Pulaski, WI | - | 
| 3 | 3 | 16 | 
                                                      | 
                                                    Jake James Winona, MN | Winona, MN | - | 
| 4 | 10 | 37 | 
                                                      | 
                                                    Randy Foote Stanton, IA | Stanton, IA | 6 | 
| 5 | 6 | 21XX | 
                                                      | 
                                                    Devin Snellenberger Pulaski, WI | Pulaski, WI | 1 | 
| 6 | 4 | 27 | 
                                                      | 
                                                    Shawn Peter Mabel, MN | Mabel, MN | -2 | 
| 7 | 5 | 14AA | 
                                                      | 
                                                    Lucas Schott Chatfield, MN | Chatfield, MN | -2 | 
| 8 | 9 | 55H | 
                                                      | 
                                                    Troy Hansmeier Waukon, IA | Waukon, IA | 1 | 
| 9 | 7 | 99X | 
                                                      | 
                                                    Dallon Murty Chelsea, IA | Chelsea, IA | -2 | 
| 10 | 8 | 18X | 
                                                      | 
                                                    Dru Kueker Stanley, IA | Stanley, IA | -2 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99D | 
                                                      | 
                                                    Damon Murty Chelsea, IA | Chelsea, IA | 1 | 
| 2 | 3 | 29 | 
                                                      | 
                                                    Brady Link Waukon, IA | Waukon, IA | 1 | 
| 3 | 5 | 15 | 
                                                      | 
                                                    Mitch Hovden Decorah, IA | Decorah, IA | 2 | 
| 4 | 9 | 21J | 
                                                      | 
                                                    Jacob Bleess Chatfield, MN | Chatfield, MN | 5 | 
| 5 | 6 | 1G | 
                                                      | 
                                                    Pat Graham Ankeny, IA | Ankeny, IA | 1 | 
| 6 | 1 | 32X | 
                                                      | 
                                                    Rich Gregoire Russell, MN | Russell, MN | -5 | 
| 7 | 8 | 21 | 
                                                      | 
                                                    Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 | 
| 8 | 4 | 34JR | 
                                                      | 
                                                    Shawn Klapps Jr La Crosse, WI | La Crosse, WI | -4 | 
| 9 | 7 | 22 | 
                                                      | 
                                                    Malayna Johnson Winnebago, MN | Winnebago, MN | -2 | 
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 | 
                                                      | 
                                                    Brandon Davis Hayfield, MN | Hayfield, MN | - | 
| 2 | 4 | 27S | 
                                                      | 
                                                    Jason Schlangen Cresco, IA | Cresco, IA | 2 | 
| 3 | 2 | 11 | 
                                                      | 
                                                    Jesse Brown Nashua, IA | Nashua, IA | -1 | 
| 4 | 7 | 21CZ | 
                                                      | 
                                                    Cole Czarneski Denmark, WI | Denmark, WI | 3 | 
| 5 | 9 | 33 | 
                                                      | 
                                                    Kevin Donlan Decorah, IA | Decorah, IA | 4 | 
| 6 | 8 | 18K | 
                                                      | 
                                                    Dylan Clinton West Union, IA | West Union, IA | 2 | 
| 7 | 3 | 14@ | 
                                                      | 
                                                    Blake Adams McIntire, IA | McIntire, IA | -4 | 
| 8 | 6 | 14 | 
                                                      | 
                                                    Brady Williamson Rushford, MN | Rushford, MN | -2 | 
| 9 DNF | 5 | 44K | 
                                                      | 
                                                    Kevin Opheim Mason City, IA | Mason City, IA | -4 | 
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X | 
                                                      | 
                                                    Dallon Murty Chelsea, IA | Chelsea, IA | - | 
| 2 | 3 | 14@ | 
                                                      | 
                                                    Blake Adams McIntire, IA | McIntire, IA | 1 | 
| 3 | 9 | 6 | 
                                                      | 
                                                    Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 6 | 
| 4 | 4 | 4 | 
                                                      | 
                                                    Jackson Mulder Doon, IA | Doon, IA | - | 
| 5 | 5 | 97 | 
                                                      | 
                                                    Lynn Panos Calmar, IA | Calmar, IA | - | 
| 6 | 7 | 55H | 
                                                      | 
                                                    Troy Hansmeier Waukon, IA | Waukon, IA | 1 | 
| 7 | 6 | 14 | 
                                                      | 
                                                    Brady Williamson Rushford, MN | Rushford, MN | -1 | 
| 8 | 14 | 18X | 
                                                      | 
                                                    Dru Kueker Stanley, IA | Stanley, IA | 6 | 
| 9 | 8 | 21 | 
                                                      | 
                                                    Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 | 
| 10 | 16 | 01 | 
                                                      | 
                                                    Kory Adams Stacyville, IA | Stacyville, IA | 6 | 
| 11 | 10 | 2 | 
                                                      | 
                                                    Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -1 | 
| 12 | 15 | 91J | 
                                                      | 
                                                    Jaylen Wettengel Topeka, KS | Topeka, KS | 3 | 
| 13 | 12 | 32X | 
                                                      | 
                                                    Rich Gregoire Russell, MN | Russell, MN | -1 | 
| 14 | 20 | 22 | 
                                                      | 
                                                    Malayna Johnson Winnebago, MN | Winnebago, MN | 6 | 
| 15 | 11 | 46 | 
                                                      | 
                                                    Stacy Krohnberg Walters, MN | Walters, MN | -4 | 
| 16 DNF | 23 | 18K | 
                                                      | 
                                                    Dylan Clinton West Union, IA | West Union, IA | 7 | 
| 17 DNF | 2 | 60 | 
                                                      | 
                                                    Colby Mann Caledonia, MN | Caledonia, MN | -15 | 
| 18 DNF | 19 | 21X | 
                                                      | 
                                                    Xander Treichel Greene, IA | Greene, IA | 1 | 
| DNS | 13 | 980 | 
                                                      | 
                                                    Kaden Woodie Milaca, MN | Milaca, MN | - | 
| DNS | 17 | 34JR | 
                                                      | 
                                                    Shawn Klapps Jr La Crosse, WI | La Crosse, WI | - | 
| DNS | 18 | 54 | 
                                                      | 
                                                    Allen Govig Madrid, IA | Madrid, IA | - | 
| DNS | 21 | 69 | 
                                                      | 
                                                    Cadyn Wessels Luverne, MN | Luverne, MN | - | 
| DNS | 22 | JD1 | 
                                                      | 
                                                    Justin DeBoer Granada, MN | Granada, MN | - | 
| DNS | 24 | 37C | 
                                                      | 
                                                    Casey Colsch Caledonia, MN | Caledonia, MN | - | 
























































