TBJ runner-up in Fall Bash at Cedar County
Tom Berry Jr. returned to Modified action over the weekend as the three-day Hoker Trucking Fall Bash unfolded at Cedar County Raceway in Tipton, Iowa. After an early exit on lap 10 of Thursday’s open...

Tipton, IA
Tom Berry Jr. returned to Modified action over the weekend as the three-day Hoker Trucking Fall Bash unfolded at Cedar County Raceway in Tipton, Iowa. After an early exit on lap 10 of Thursday’s open...
Full Event Information on MyRacePass

Marshalltown, IA
| IMCA Modified - Prull Mechanical Contracting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 5 | 1 |
| Heat 3 - Top 2 Redraw | 2 | 2 | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
| 2 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 3 | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 4 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 5 | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 6 | 12 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 6 |
| 7 | 10 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 3 |
| 8 | 19 | 151 |
|
Tim Ward Mesa, AZ | Mesa, AZ | 11 |
| 9 | 5 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -4 |
| 10 | 8 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -2 |
| 11 | 13 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 12 | 16 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 4 |
| 13 | 15 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 14 | 23 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 9 |
| 15 | 3 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | -12 |
| 16 | 22 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 6 |
| 17 | 18 | 26JW |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 1 |
| 18 | 21 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 3 |
| 19 | 11 | 50 |
|
Jace Eckrich Oxford, IA | Oxford, IA | -8 |
| 20 | 9 | 77K |
|
Kurt Kile Nichols, IA | Nichols, IA | -11 |
| 21 | 17 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -4 |
| 22 | 24 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 2 |
| 23 | 20 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | -3 |
| 24 | 14 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | -10 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | - |
| 3 | 3 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 5 | 6 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 1 |
| 6 | 8 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 7 | 7 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | - |
| 8 | 10 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 2 |
| 9 | 9 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | - |
| 10 | 12 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 2 |
| 11 | 11 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | - |
| 12 | 4 | 0 |
|
Cody Hokenstad Shawano, WI | Shawano, WI | -8 |
| 13 | 14 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 1 |
| 14 | 15 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 1 |
| 15 | 13 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -2 |
| 16 | 16 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | - |
| 17 | 17 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 2 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 3 | 9 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 2 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | -2 |
| 5 | 5 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | - |
| 6 | 6 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | - |
| 7 | 10 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 3 |
| 8 | 12 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 4 |
| 9 | 7 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | -2 |
| 10 | 13 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 |
| 11 | 14 | 58X |
|
Jared Eckrich Cosgrove, IA | Cosgrove, IA | 3 |
| 12 | 4 | 21F |
|
Kevin Feck Wausau, WI | Wausau, WI | -8 |
| 13 | 16 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | 3 |
| 14 | 8 | 15 |
|
Sean Rupp Georgetown, WI | Georgetown, WI | -6 |
| 15 | 11 | 15H |
|
Nicholas Holtger Oconto Falls, WI | Oconto Falls, WI | -4 |
| 16 | 15 | 22B |
|
Brian Eppert Ogden, IA | Ogden, IA | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 2 | 4 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 2 |
| 3 | 1 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 9 | 151 |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 5 | 3 | 0 |
|
Cody Hokenstad Shawano, WI | Shawano, WI | -2 |
| 6 | 7 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 1 |
| 7 | 8 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 1 |
| 8 | 5 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -3 |
| 9 | 6 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 |
| 2 | 1 | 50 |
|
Jace Eckrich Oxford, IA | Oxford, IA | -1 |
| 3 | 4 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 4 |
| 5 | 3 | 21F |
|
Kevin Feck Wausau, WI | Wausau, WI | -2 |
| 6 | 7 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 1 |
| 7 | 6 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -1 |
| 8 | 9 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 9 | 5 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | -4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 2 | 2 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 3 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 3 |
| 5 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 6 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 3 |
| 7 | 4 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -3 |
| 8 | 8 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | - |
| 9 | 3 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | -6 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 2 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 5 |
| 3 | 8 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | -3 |
| 5 | 6 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 1 |
| 6 | 4 | 15 |
|
Sean Rupp Georgetown, WI | Georgetown, WI | -2 |
| 7 | 5 | 15H |
|
Nicholas Holtger Oconto Falls, WI | Oconto Falls, WI | -2 |
| 8 | 3 | 58X |
|
Jared Eckrich Cosgrove, IA | Cosgrove, IA | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | - |
| 2 | 2 | 77K |
|
Kurt Kile Nichols, IA | Nichols, IA | - |
| 3 | 5 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| 5 | 7 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 2 |
| 6 | 3 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | -3 |
| 7 | 8 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 1 |
| 8 | 6 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 2 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -1 |
| 3 | 2 | 26JW |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 5 | 7 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 2 |
| 6 | 8 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 2 |
| 7 | 5 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | -2 |
| 8 | 4 | 22B |
|
Brian Eppert Ogden, IA | Ogden, IA | -4 |
Schedule TBA