TBJ runner-up in Fall Bash at Cedar County
Tom Berry Jr. returned to Modified action over the weekend as the three-day Hoker Trucking Fall Bash unfolded at Cedar County Raceway in Tipton, Iowa. After an early exit on lap 10 of Thursday’s open...

Tipton, IA
Tom Berry Jr. returned to Modified action over the weekend as the three-day Hoker Trucking Fall Bash unfolded at Cedar County Raceway in Tipton, Iowa. After an early exit on lap 10 of Thursday’s open...
Full Event Information on MyRacePass

Marshalltown, IA
| IMCA Modified - Prull Mechanical Contracting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 - Top 2 Redraw | 4 | 1 | 3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 9 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 6 |
| 4 | 7 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 5 | 2 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -3 |
| 6 | 10 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 7 | 6 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | -1 |
| 8 | 14 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 6 |
| 9 | 12 | 151 |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 10 | 15 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 5 |
| 11 | 11 | 26JW |
|
Jace Whitt Hamilton, MO | Hamilton, MO | - |
| 12 | 13 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 1 |
| 13 | 16 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 |
| 14 | 17 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 3 |
| 15 | 19 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 4 |
| 16 | 20 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | 4 |
| 17 | 21 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 4 |
| 18 | 4 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -14 |
| 19 | 22 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 3 |
| 20 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -15 |
| 21 | 8 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | -13 |
| 22 | 24 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 23 | 25 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 2 |
| 24 | 23 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | -1 |
| 25 | 18 | 0 |
|
Cody Hokenstad Shawano, WI | Shawano, WI | -7 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 2 |
| 2 | 2 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | - |
| Top 2 transfer | ||||||
| 3 | 5 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 2 |
| 4 | 6 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 2 |
| 5 | 8 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 3 |
| 6 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - | |
| 7 | 4 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -3 |
| 8 | 11 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 3 |
| 9 | 10 | 22B |
|
Brian Eppert Ogden, IA | Ogden, IA | 1 |
| 10 | 1 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -9 |
| 11 | 7 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | -4 |
| 12 | 9 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | - |
| 2 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 4 | 5 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 1 |
| 5 | 7 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | 2 |
| 6 | 11 | 15 |
|
Sean Rupp Georgetown, WI | Georgetown, WI | 5 |
| 7 | 6 | 21F |
|
Kevin Feck Wausau, WI | Wausau, WI | -1 |
| 8 | 10 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 2 |
| 9 | 4 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | -5 |
| 10 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 8 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 6 |
| 3 | 2 | 26JW |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -1 |
| 4 | 6 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -2 |
| 6 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -1 |
| 7 | 9 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 2 |
| 8 | 1 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -7 |
| 9 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 2 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 4 | 151 |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 4 | 5 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 4 |
| 6 | 2 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -4 |
| 7 | 1 | 21F |
|
Kevin Feck Wausau, WI | Wausau, WI | -6 |
| 8 | 7 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | -1 |
| 9 | 8 | 15 |
|
Sean Rupp Georgetown, WI | Georgetown, WI | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 2 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 3 | 3 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | - |
| 4 | 1 | 0 |
|
Cody Hokenstad Shawano, WI | Shawano, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 2 |
| 6 | 8 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 2 |
| 7 | 4 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | -3 |
| 8 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A10 |
|
Grant Manthe Freeport, IL | Freeport, IL | - |
| 2 | 3 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 5 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 2 |
| 4 | 2 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 6 | 6 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | - |
| 7 | 7 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | - |
| 8 | 4 | 22B |
|
Brian Eppert Ogden, IA | Ogden, IA | -4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| 2 | 3 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 1 |
| 3 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -1 |
| 4 | 8 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | - |
| 6 | 7 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 1 |
| 7 | 4 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | -3 |
| 8 | 6 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -2 |
Schedule TBA