$0.00Cart (0)
					
6/18/2012 - Cottage Grove Speedway
Cottage Grove, OR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tom Berry Jr.
Marshalltown, IA
| IMCA Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 2 | 8 | - | |
| Last Chance Qualifier | 3 | - | |
| Heat 7 | 6 | - | |
| Heat 11 | 5 | - | 
IMCA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Lenz Cave Junction, OR | Cave Junction, OR | - | |
| 2 | 5M |   | Jake Mayden Springfield, OR | Springfield, OR | - | |
| 3 | 23 |   | Matt Duste Central Point, OR | Central Point, OR | - | |
| 4 | 90 |   | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | |
| 5 | 6P |   | Travis Peery Yreka, CA | Yreka, CA | - | |
| 6 | 0W |   | Jesse Williamson Coburg, OR | Coburg, OR | - | |
| 7 | 1M |   | Mark Wauge Medford, OR | Medford, OR | - | |
| 8 | 11K |   | Kyle Casson Yreka, CA | Yreka, CA | - | |
| 9 | 85 |   | Ricky Ashley Thurston, OR | Thurston, OR | - | |
| 10 | 24 |   | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | |
| 11 | 23 |   | Don Muth Jr. Cottage Grove, OR | Cottage Grove, OR | - | |
| 12 | 14M |   | Craig Moore Seabeck, WA | Seabeck, WA | - | |
| 13 | F1 |   | Monte Bischoff Medford, OR | Medford, OR | - | |
| 14 | 44 |   | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | - | |
| 15 | 98 |   | Bruce Ray Amity, OR | Amity, OR | - | |
| 16 | 26 |   | Brett James Albany, OR | Albany, OR | - | |
| 17 | 45 |   | Jason Kocks Springfield, OR | Springfield, OR | - | |
| 18 | 75X |   | Joe German Wishkah, WA | Wishkah, WA | - | |
| 19 | 98 |   | Alex Stanford Chowchilla, CA | Chowchilla, CA | - | |
| 20 | 7S |   | Brian Poppa Jr White City, OR | White City, OR | - | |
| 21 | W7 |   | Kelly Williamson Coburg, OR | Coburg, OR | - | |
| 22 | 84 |   | Eric Ashley Jasper, OR | Jasper, OR | - | |
| 23 | 45 |   | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 |   | Don Muth Jr. Cottage Grove, OR | Cottage Grove, OR | - | |
| 2 | W7 |   | Kelly Williamson Coburg, OR | Coburg, OR | - | |
| 3 | 98 |   | Bruce Ray Amity, OR | Amity, OR | - | |
| 4 | 44 |   | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | - | |
| 5 | 68 |   | Jesse Bailey Central Point, OR | Central Point, OR | - | |
| 6 |   | Brian Bowman Medford, OR | Medford, OR | - | ||
| 7 | 24X |   | Shane Mills Redmond, OR | Redmond, OR | - | |
| 8 | 45S |   | Aaron Sheelar Springfield, OR | Springfield, OR | - | |
| 9 | 45 |   | Jason Kocks Springfield, OR | Springfield, OR | - | |
| 10 | 25 |   | Justin Holt Central Point, OR | Central Point, OR | - | |
| 11 | 84 |   | Eric Ashley Jasper, OR | Jasper, OR | - | |
| 12 | 57 |   | Robert Hoefs Newport, OR | Newport, OR | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1M |   | Mark Wauge Medford, OR | Medford, OR | - | |
| 2 | 23 |   | Matt Duste Central Point, OR | Central Point, OR | - | |
| 3 | 24 |   | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | |
| 4 | 75X |   | Joe German Wishkah, WA | Wishkah, WA | - | |
| 5 | 85 |   | Ricky Ashley Thurston, OR | Thurston, OR | - | |
| 6 | 45 |   | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | |
| 7 | 5J |   | Preston Jones Central Point, OR | Central Point, OR | - | |
| 8 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
| 9 | 43 |   | Gene Powell Cottage Grove, OR | Cottage Grove, OR | - | |
| 10 | 42 |   | Clint Petty St. Helens, OR | St. Helens, OR | - | |
| 11 | 5 |   | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | - | |
| 12 | 11 |   | Steven Sturdevant Springfield, OR | Springfield, OR | - | |
| 13 | 33C |   | Craig Hanson Albany, OR | Albany, OR | - | |
| 14 | 90X |   | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | |
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 85 |   | Ricky Ashley Thurston, OR | Thurston, OR | - | |
| 2 | 45 |   | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | |
| 3 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
| 4 | 84 |   | Eric Ashley Jasper, OR | Jasper, OR | - | |
| 5 | 5 |   | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | - | |
| 6 | 68 |   | Jesse Bailey Central Point, OR | Central Point, OR | - | |
| 7 |   | Brian Bowman Medford, OR | Medford, OR | - | ||
| 8 | 45 |   | Jason Kocks Springfield, OR | Springfield, OR | - | |
| 9 | 11 |   | Steven Sturdevant Springfield, OR | Springfield, OR | - | |
| 10 | 33C |   | Craig Hanson Albany, OR | Albany, OR | - | |
| 11 | 5J |   | Preston Jones Central Point, OR | Central Point, OR | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 98 |   | Alex Stanford Chowchilla, CA | Chowchilla, CA | - | |
| 2 | 14M |   | Craig Moore Seabeck, WA | Seabeck, WA | - | |
| 3 | 23 |   | Matt Duste Central Point, OR | Central Point, OR | - | |
| 4 | 25 |   | Justin Holt Central Point, OR | Central Point, OR | - | |
| 5 | 85 |   | Ricky Ashley Thurston, OR | Thurston, OR | - | |
| 6 | 11 |   | Steven Sturdevant Springfield, OR | Springfield, OR | - | |
| 7 | 68 |   | Jesse Bailey Central Point, OR | Central Point, OR | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 45S |   | Aaron Sheelar Springfield, OR | Springfield, OR | - | |
| 2 | 45 |   | Jason Kocks Springfield, OR | Springfield, OR | - | |
| 3 | 0W |   | Jesse Williamson Coburg, OR | Coburg, OR | - | |
| 4 | 90 |   | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | |
| 5 | 1M |   | Mark Wauge Medford, OR | Medford, OR | - | |
| 6 | 44 |   | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | - | |
| 7 | 75X |   | Joe German Wishkah, WA | Wishkah, WA | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Lenz Cave Junction, OR | Cave Junction, OR | - | |
| 2 | 5 |   | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | - | |
| 3 | 42 |   | Clint Petty St. Helens, OR | St. Helens, OR | - | |
| 4 | F1 |   | Monte Bischoff Medford, OR | Medford, OR | - | |
| 5 | 43 |   | Gene Powell Cottage Grove, OR | Cottage Grove, OR | - | |
| 6 | 90X |   | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7S |   | Brian Poppa Jr White City, OR | White City, OR | - | |
| 2 | 84 |   | Eric Ashley Jasper, OR | Jasper, OR | - | |
| 3 | 5M |   | Jake Mayden Springfield, OR | Springfield, OR | - | |
| 4 | 23 |   | Don Muth Jr. Cottage Grove, OR | Cottage Grove, OR | - | |
| 5 | 24X |   | Shane Mills Redmond, OR | Redmond, OR | - | |
| 6 | 57 |   | Robert Hoefs Newport, OR | Newport, OR | - | |
| 7 | 34 |   | Scott Byram Lebanon, OR | Lebanon, OR | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6P |   | Travis Peery Yreka, CA | Yreka, CA | - | |
| 2 | 7 |   | Dustin Cady Albany, OR | Albany, OR | - | |
| 3 | 33C |   | Craig Hanson Albany, OR | Albany, OR | - | |
| 4 | W7 |   | Kelly Williamson Coburg, OR | Coburg, OR | - | |
| 5 | 98 |   | Bruce Ray Amity, OR | Amity, OR | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11K |   | Kyle Casson Yreka, CA | Yreka, CA | - | |
| 2 | 26 |   | Brett James Albany, OR | Albany, OR | - | |
| 3 | 5J |   | Preston Jones Central Point, OR | Central Point, OR | - | |
| 4 | 30 |   | Lester Free Creswell, OR | Creswell, OR | - | |
| 5 | 24 |   | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | |
| 6 | 45 |   | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 98 |   | Alex Stanford Chowchilla, CA | Chowchilla, CA | - | |
| 2 | 85 |   | Ricky Ashley Thurston, OR | Thurston, OR | - | |
| 3 | 25 |   | Justin Holt Central Point, OR | Central Point, OR | - | |
| 4 | 68 |   | Jesse Bailey Central Point, OR | Central Point, OR | - | |
| 5 | 14M |   | Craig Moore Seabeck, WA | Seabeck, WA | - | |
| 6 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
| 7 | 23 |   | Matt Duste Central Point, OR | Central Point, OR | - | |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 90 |   | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | |
| 2 | 1M |   | Mark Wauge Medford, OR | Medford, OR | - | |
| 3 | 0W |   | Jesse Williamson Coburg, OR | Coburg, OR | - | |
| 4 | 45 |   | Jason Kocks Springfield, OR | Springfield, OR | - | |
| 5 | 45 |   | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | |
| 6 | 45S |   | Aaron Sheelar Springfield, OR | Springfield, OR | - | |
| 7 | 44 |   | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | - | |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | F1 |   | Monte Bischoff Medford, OR | Medford, OR | - | |
| 2 | 0 |   | Scott Lenz Cave Junction, OR | Cave Junction, OR | - | |
| 3 | 90X |   | Chris Beaulieu Campbell River, BC | Campbell River, BC | - | |
| 4 | 5 |   | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | - | |
| 5 | 43 |   | Gene Powell Cottage Grove, OR | Cottage Grove, OR | - | |
| 6 | 42 |   | Clint Petty St. Helens, OR | St. Helens, OR | - | |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7S |   | Brian Poppa Jr White City, OR | White City, OR | - | |
| 2 | 5M |   | Jake Mayden Springfield, OR | Springfield, OR | - | |
| 3 | 24X |   | Shane Mills Redmond, OR | Redmond, OR | - | |
| 4 | 23 |   | Don Muth Jr. Cottage Grove, OR | Cottage Grove, OR | - | |
| 5 | 57 |   | Robert Hoefs Newport, OR | Newport, OR | - | |
| 6 | 84 |   | Eric Ashley Jasper, OR | Jasper, OR | - | |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6P |   | Travis Peery Yreka, CA | Yreka, CA | - | |
| 2 | 98 |   | Bruce Ray Amity, OR | Amity, OR | - | |
| 3 | 33C |   | Craig Hanson Albany, OR | Albany, OR | - | |
| 4 | W7 |   | Kelly Williamson Coburg, OR | Coburg, OR | - | |
| 5 | 11X |   | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
| 6 | 7 |   | Dustin Cady Albany, OR | Albany, OR | - | |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 26 |   | Brett James Albany, OR | Albany, OR | - | |
| 2 | 24 |   | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - | |
| 3 | 5J |   | Preston Jones Central Point, OR | Central Point, OR | - | |
| 4 | 11K |   | Kyle Casson Yreka, CA | Yreka, CA | - | |
| 5 | 45 |   | Jason Kocks Springfield, OR | Springfield, OR | - | |
| 6 | 45 |   | Jeffery Rivers Lebanon, OR | Lebanon, OR | - | |
| 7 | 30 |   | Lester Free Creswell, OR | Creswell, OR | - | |





