$0.00Cart (0)

4/8/2026 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Thomas Berry Jr.
Marshalltown, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 2 | 5 | 1 | 4 |
IMCA Modified
A Feature 1Diversified Sales & Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 |
| 2 | 2 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 3 | 3 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 4 | 4 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | - |
| 5 | 1 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -4 |
| 6 | 5 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -1 |
| 7 | 9 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 2 |
| 8 | 14 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 6 |
| 9 | 6 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -3 |
| 10 | 10 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | - |
| 11 | 16 | 14B |
|
Scott Bash Windsor Heights, IA | Windsor Heights, IA | 5 |
| 12 DNF | 17 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | 5 |
| 13 DNF | 15 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 2 |
| 14 DNF | 12 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -2 |
| 15 DNF | 11 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | -4 |
| 16 DNF | 13 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | -3 |
| 17 DNF | 7 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -10 |
| DNS | 18 | 57B |
|
Alexander Boes Omaha, NE | Omaha, NE | - |
Heat 1Diversified Sales & Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 1 |
| 2 | 4 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 8 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 5 |
| 4 | 3 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -1 |
| 5 | 6 | 36T |
|
Jeff Wiggins Greenfield, IA | Greenfield, IA | 1 |
| 6 | 1 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | -5 |
| 7 | 9 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 2 |
| 8 | 7 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | -1 |
| 9 DNF | 5 | 11F |
|
Colton Garside Greenfield, IA | Greenfield, IA | -4 |
| All transfer | ||||||
Heat 2Diversified Sales & Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 2 | 1 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -1 |
| 3 | 3 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | - |
| 4 | 6 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 2 |
| 5 | 7 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 2 |
| 6 | 2 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -4 |
| 7 | 8 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 1 |
| 8 | 4 | 14B |
|
Scott Bash Windsor Heights, IA | Windsor Heights, IA | -4 |
| 9 DNF | 9 | 57B |
|
Alexander Boes Omaha, NE | Omaha, NE | - |
| All transfer | ||||||





















